2012 INDIVIDUAL STATISTICS SUMMARY


First Name: Last Name:
 
The list below can be sorted by clicking on the column headings.  
Rank   Name   Points   Average   Gms.   Finals   W   L   Win %   MP Avg.   $ Won
49.   Joshua Corum   146   212.89   93   5   3   5   0.375   199.30   $ 1,070
50.   John Conroy   142   224.27   48   5   8   5   0.615   219.80   $ 1,655
51.   Tom Solimine   141   227.74   53   6   3   6   0.333   211.30   $ 1,410
52.   David DeBiase   140   211.23   62   3   5   2   0.714   225.00   $ 1,860
53.   Gary Kurensky Jr.   136   215.87   55   6   4   6   0.400   196.10   $ 1,335
    Frank LoCascio   136   207.64   72   4   5   4   0.556   209.00   $ 1,040
55.   Tony Bennett   131   213.48   122   6   2   6   0.250   205.60   $ 1,195
    Nicholas Marien   131   228.71   45   4   6   4   0.600   243.20   $ 1,610
57.   Norm Major   126   217.18   78   4   1   4   0.200   198.00   $ 985
58.   Robert DiMuccio Jr   122   207.31   62   3   4   3   0.571   216.40   $ 885
59.   Ed Roberts   121   222.72   39   4   5   4   0.556   218.30   $ 1,055
60.   Jesse Cote   114   205.84   82   3   4   3   0.571   206.60   $ 740
61.   Jonathan Sellers   113   203.02   64   3   2   3   0.400   194.50   $ 830
62.   Ron Canalia   112   210.72   90   3   2   3   0.400   215.40   $ 730
    Keith Tantillo   112   203.57   101   3   3   3   0.500   202.80   $ 645
64.   Jon Matunas   111   207.91   96   4   2   4   0.333   192.20   $ 845
65.   Justin Bychkowski   109   207.46   57   3   4   3   0.571   207.60   $ 750
66.   Rob Grexer   107   210.71   70   3   2   3   0.400   226.20   $ 695
67.   Craig Clemons   104   198.80   74   2   2   2   0.500   207.50   $ 415
68.   Butch Paternostro   102   215.03   31   2   5   1   0.833   243.50   $ 1,785
69.   Rich DePalma   101   208.90   42   3   4   3   0.571   215.00   $ 825
70.   Jon Wilbur   100   215.83   47   3   4   3   0.571   211.60   $ 825
    Mike Cordeiro   100   208.02   88   2   1   2   0.333   206.00   $ 430
    Randy Hagemoser   100   209.86   57   3   4   3   0.571   206.90   $ 785
73.   Amanda Broege (Beck)   95   221.38   40   1   5   0   1.000   244.80   $ 1,740
74.   Greg Schon   94   204.15   60   1   4   1   0.800   220.80   $ 800
    John H. Bercier   94   202.75   88   1   2   1   0.667   200.30   $ 460
76.   James Burt   92   218.89   28   2   6   2   0.750   213.00   $ 1,234
77.   Tyler Perry   91   206.60   47   3   1   3   0.250   212.30   $ 650
78.   Bill Green   90   213.26   47   3   4   3   0.571   224.30   $ 895
79.   Anthony Valentine   89   204.82   49   1   3   1   0.750   243.80   $ 600
    Chuck Burr   89   218.42   60   3   2   3   0.400   231.60   $ 635
    Rob Gotterbarn   89   218.02   60   4   2   4   0.333   203.00   $ 915
82.   Chris Monroy   88   212.68   47   3   4   3   0.571   211.10   $ 930
83.   Justin Urbano   87   208.33   108   2   1   2   0.333   195.70   $ 405
84.   Dan White   86   219.89   38   4   1   4   0.200   211.00   $ 830
85.   Bruce Hall   84   207.65   31   2   4   2   0.667   211.70   $ 775
    Dwight Davis   84   217.81   36   3   3   3   0.500   213.00   $ 1,210
    Larry King   84   212.70   79   1   3   1   0.750   211.50   $ 425
    Jeffrey Voght   84   212.63   54   3   1   3   0.250   216.00   $ 590
    Jason Hebert   84   220.00   69   3   1   3   0.250   189.30   $ 775
90.   Russ Michaud   83   219.19   36   3   3   3   0.500   210.80   $ 820
91.   John Williston   82   200.80   54   2   2   2   0.500   166.30   $ 500
    Brian LeClair   82   238.12   17   2   5   2   0.714   234.60   $ 1,285
93.   Stephen Dale Jr.   81   215.20   30   2   3   2   0.600   226.20   $ 710
94.   Michael Bissmann   80   192.79   84   1   2   1   0.667   251.00   $ 285
    Robert N Greene   80   200.79   68   1   2   1   0.667   233.70   $ 285
96.   Chris Wood   79   215.09   35   4   1   4   0.200   183.20   $ 815