Fri, March 29, 2024

2003 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Bill Webb 343 227.45 131 14 10 15 0.400 228.52 $ 3,725
  Dave Forcier 363 228.17 110 14 12 14 0.462 226.92 $ 4,275
3. Derek Pontes 338 217.81 149 13 11 13 0.458 224.00 $ 3,505
4. Mike Lichstein 400 219.22 113 12 22 10 0.688 217.43 $ 7,680
5. Jon Van Hees 348 220.13 132 11 15 11 0.577 217.14 $ 4,045
6. Chris Forry 300 213.48 139 10 15 9 0.625 214.53 $ 3,935
  Chris Rebstock 472 224.37 145 10 31 7 0.816 229.83 $ 8,450
8. Keith Laing 274 220.11 118 9 10 10 0.500 218.47 $ 2,950
  Keith DeMaine 305 222.46 112 9 16 8 0.667 223.15 $ 4,515
  Ollie Ellard 243 217.28 134 9 6 10 0.375 215.27 $ 2,165
  Chris Sole 345 220.66 138 9 17 8 0.680 239.70 $ 4,570
12. Tom Durand 232 215.17 143 8 8 8 0.500 211.85 $ 2,030
  Chris Carlson 272 210.72 177 8 13 8 0.619 212.41 $ 2,965
  David Reali 272 222.80 99 8 14 7 0.667 234.79 $ 3,330
  Chris Viale 207 213.59 126 8 6 8 0.429 214.45 $ 1,780
  Scott Widmer 196 203.73 74 8 8 8 0.500 218.07 $ 1,865
  Mike Colby 207 207.74 142 8 4 8 0.333 211.58 $ 1,850
  Steve Blanchet 218 214.38 114 8 7 9 0.438 207.13 $ 2,305
  Mark Blanchette 211 213.29 114 8 6 8 0.429 215.36 $ 2,290
  John Kirker Jr. 259 225.86 84 8 11 9 0.550 216.20 $ 3,170
  Brian Boghosian 213 218.56 97 8 8 8 0.500 217.59 $ 2,055
  Alex Aguiar 200 213.18 104 8 6 8 0.429 214.29 $ 1,920
  Hank Williamson 184 206.75 113 8 5 8 0.385 202.15 $ 1,700
  Chris Wood 272 212.01 120 8 14 7 0.667 216.08 $ 3,840
25. Vic Marotto 184 211.66 89 7 7 7 0.500 206.14 $ 1,785
  Stephen Dale Jr. 199 224.68 65 7 10 7 0.588 233.40 $ 2,015
  Steve Fiume 216 215.84 88 7 11 8 0.579 221.47 $ 2,150
  Chris Monroy 160 217.57 83 7 4 7 0.364 197.27 $ 1,490
  Tom Andrelli 191 218.47 78 7 6 7 0.462 214.62 $ 1,735
  Dan McCormick 188 209.93 118 7 6 7 0.462 212.38 $ 1,665
  Sean Sanchioni 258 224.46 101 7 10 7 0.588 213.35 $ 3,575
32. Scott Santos 142 222.41 71 6 4 6 0.400 219.73 $ 1,387
  Vinnie Furtado 189 206.77 142 6 6 6 0.500 207.75 $ 2,265
  John Campo 199 213.30 93 6 9 6 0.600 231.15 $ 1,660
  Jason Sherwood 226 206.03 118 6 12 6 0.667 212.67 $ 2,625
  Chris Gauvin 155 208.94 80 6 4 6 0.400 189.50 $ 1,370
  Tony Reynaud 223 215.27 95 6 11 6 0.647 211.80 $ 3,025
  Willie Willis 121 223.93 54 6 1 6 0.143 213.56 $ 1,300
  Joel Leider 184 209.59 97 6 8 6 0.571 210.08 $ 1,640
  James Rusin 170 210.53 98 6 7 6 0.538 211.00 $ 1,490
41. Bill Holota 185 222.30 81 5 7 6 0.538 230.42 $ 1,765
  Todd Lathrop 133 224.39 54 5 5 6 0.455 216.50 $ 1,530
  Mike Dupuis 109 211.89 53 5 3 5 0.375 206.50 $ 1,160
  Moe Foley Jr. 127 213.00 79 5 4 5 0.444 207.33 $ 1,040
  Dan White 116 213.79 67 5 2 5 0.286 217.29 $ 1,095
  Mark Bouchard 127 214.56 72 5 2 5 0.286 207.57 $ 990
  Joe Mazuryk 183 225.76 70 5 7 5 0.583 229.82 $ 3,310
  Paul Cardinale 148 205.52 85 5 5 5 0.500 201.60 $ 1,355
 

Sponsors