Fri, April 19, 2024

2007 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Russ Michaud 446 222.38 125 12 29 11 0.725 222.69 $ 6,090
2. Bill Webb 429 226.98 142 14 22 13 0.629 226.41 $ 5,210
3. Dave Forcier 361 224.76 115 12 19 11 0.633 226.59 $ 5,080
4. Chris Rebstock 420 226.82 129 14 17 12 0.586 222.38 $ 4,695
5. Steve Blanchet 361 216.28 172 10 23 9 0.719 219.66 $ 4,690
6. Derek Pontes 322 220.18 136 11 16 10 0.615 226.83 $ 4,685
7. Mike Lichstein 351 224.48 127 10 18 8 0.692 227.46 $ 4,300
8. R.J. Broege 382 223.69 124 12 18 11 0.621 227.94 $ 4,293
9. Chris Hall 305 219.92 114 9 16 9 0.640 236.48 $ 4,070
10. Chris Sole 370 225.47 136 12 15 12 0.556 234.20 $ 3,970
11. Jay Johnson 318 211.06 133 8 18 7 0.720 217.32 $ 3,625
  Jim Rusin 294 209.81 140 7 18 6 0.750 213.29 $ 3,625
13. Scott Santos 343 218.93 154 9 20 9 0.690 227.76 $ 3,350
14. Scott Widmer 208 214.32 71 6 12 4 0.750 217.38 $ 3,145
15. Mark Roth 72 224.19 16 1 6 0 1.000 227.17 $ 3,000
16. Alex Aguiar 293 217.69 130 10 13 10 0.565 208.92 $ 2,890
17. Joe Sprague 127 226.74 39 3 7 2 0.778 235.67 $ 2,775
18. Eric Copping 295 215.88 164 10 9 10 0.474 220.56 $ 2,695
19. Tim Gillick 284 211.53 156 12 11 12 0.478 215.26 $ 2,570
20. Steve Fiume 252 211.66 131 9 9 9 0.500 215.39 $ 2,415
21. Stephen Dale Jr. 182 221.76 68 5 9 4 0.692 232.46 $ 2,365
22. John Kirker 235 217.75 97 9 10 9 0.526 216.79 $ 2,290
23. Frankie Calca 229 214.05 106 8 10 8 0.556 207.69 $ 2,155
24. Chris Viale 250 214.30 160 9 9 9 0.500 214.74 $ 2,135
25. Chris Monroy 210 218.81 83 8 8 8 0.500 210.94 $ 2,095
26. Geoff Wetzler 223 217.52 81 8 10 8 0.556 214.56 $ 2,090
27. Jeffrey Voght 129 214.38 64 3 7 2 0.778 224.89 $ 2,060
28. Ollie Ellard 239 213.42 170 9 7 9 0.438 216.35 $ 1,935
29. Chris Jolicoeur 218 217.64 81 8 10 8 0.556 219.22 $ 1,865
30. Steve Wagoner 80 213.84 37 2 5 2 0.714 233.29 $ 1,855
31. Mike Cordeiro 223 212.15 133 8 9 8 0.529 205.71 $ 1,840
32. Tom Durand 214 210.02 163 9 6 9 0.400 198.00 $ 1,820
33. Tom Andrelli 182 213.54 93 8 5 8 0.385 209.50 $ 1,795
  John Rusin 187 206.61 116 6 8 6 0.571 203.27 $ 1,795
35. Todd Lathrop 150 223.02 66 6 7 6 0.538 216.46 $ 1,790
36. Jesse Cote 203 207.95 140 7 7 7 0.500 207.14 $ 1,750
37. Chris Carlson 140 210.35 91 5 9 5 0.643 205.27 $ 1,630
38. Vic Marotto 148 208.89 66 4 5 4 0.556 214.64 $ 1,620
39. Chris Forry 170 211.95 79 8 5 8 0.385 203.09 $ 1,605
40. Brian Boghosian 187 220.41 94 7 6 7 0.462 219.93 $ 1,563
41. Barry Warshafsky 155 216.47 77 6 6 6 0.500 211.42 $ 1,555
42. Matt Janas 190 214.13 119 7 5 7 0.417 207.89 $ 1,545
43. Tony Gee 92 207.80 30 1 5 0 1.000 218.00 $ 1,450
44. Mike Colby 196 209.98 141 6 5 6 0.455 199.09 $ 1,395
45. John Williston 192 215.00 78 6 6 6 0.500 213.17 $ 1,373
46. Jon Van Hees 151 216.73 77 6 7 6 0.538 212.23 $ 1,355
47. Mark Bouchard 158 217.48 69 6 5 6 0.455 213.22 $ 1,330
48. William Tessier II 75 208.13 30 1 5 0 1.000 211.00 $ 1,275
 

Sponsors