Fri, March 29, 2024

2008 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
Dave Abate 40 214.83 18 1 2 1 0.667 227.67 $ 270
Nathan Abdow 35 240.00 7 1 1 1 0.500 202.50 $ 270
Joseph Acocella Jr. 5 197.40 5 0 0 0 0.000 0.00 $ 0
Stacey Adams 20 165.95 20 0 0 0 0.000 0.00 $ 0
Alex Aguiar 231 226.23 78 9 8 9 0.471 227.17 $ 2,675
Kolby Aguiar 5 206.80 5 0 0 0 0.000 0.00 $ 0
Amy Aldridge 5 174.60 5 0 0 0 0.000 0.00 $ 0
Billy Alfonso 40 201.00 22 2 0 2 0.000 177.50 $ 315
Jorge Alfonso Jr. 25 190.64 25 0 0 0 0.000 0.00 $ 0
Douglas Allard 20 192.05 20 0 0 0 0.000 0.00 $ 0
Chad Allison 37 200.05 22 1 1 1 0.500 208.50 $ 190
Joe Amalfitano 5 188.60 5 0 0 0 0.000 0.00 $ 0
Craig Amaral 5 218.00 5 0 0 0 0.000 0.00 $ 0
Clem Amaral 35 195.89 45 0 0 0 0.000 0.00 $ 50
Adam Amaral 5 158.40 5 0 0 0 0.000 0.00 $ 0
George Andes 5 186.00 5 0 0 0 0.000 0.00 $ 0
Kevin Andes 10 201.40 10 0 0 0 0.000 0.00 $ 0
Tom Andrelli 135 213.00 73 5 4 5 0.444 219.00 $ 1,025
Craig Asselin 147 222.17 42 4 7 4 0.636 222.17 $ 1,530
Tony Attardo 5 203.60 5 0 0 0 0.000 0.00 $ 0
Chad Autore 220 210.80 96 8 9 7 0.563 200.50 $ 2,120
Chun Bae 5 182.90 10 0 0 0 0.000 0.00 $ 0
Jason Baker 39 225.22 9 1 3 1 0.750 212.75 $ 310
Chris Baker 40 206.17 18 1 2 1 0.667 230.67 $ 270
Arthur Baker III 15 197.80 15 0 0 0 0.000 0.00 $ 0
Kenny Baker Jr. 32 193.03 30 1 0 1 0.000 0.00 $ 150
Joey Baral 77 208.25 77 3 0 3 0.000 173.00 $ 470
Roger Baral 139 223.95 57 4 5 3 0.625 238.14 $ 1,780
Leo Bastien 5 166.20 5 0 0 0 0.000 0.00 $ 0
John Bastien 5 213.40 5 0 0 0 0.000 0.00 $ 0
Ben Bateman 30 204.43 21 1 0 1 0.000 167.00 $ 165
Harry Baum 5 178.60 5 0 0 0 0.000 0.00 $ 0
Ethan Beamenderfer 55 182.27 60 0 0 0 0.000 0.00 $ 0
Chris Beauchesne 5 179.20 5 0 0 0 0.000 0.00 $ 0
John W. Bedard 5 210.80 5 0 0 0 0.000 0.00 $ 0
Jeffrey Bedard 10 194.27 15 0 0 0 0.000 0.00 $ 0
Dennis Bedard 20 202.13 30 0 0 0 0.000 0.00 $ 0
John Bekish 5 219.60 5 0 0 0 0.000 0.00 $ 0
Gino Beniamino 45 207.86 28 1 2 1 0.667 232.00 $ 310
Tony Bennett 142 216.77 87 4 8 4 0.667 222.92 $ 1,605
Dan Benoit 15 184.53 15 0 0 0 0.000 0.00 $ 0
John H. Bercier 32 208.60 25 1 0 1 0.000 0.00 $ 150
Mike Berens 20 203.88 25 0 0 0 0.000 0.00 $ 0
Jerry Berke 15 231.83 6 1 0 1 0.000 206.00 $ 160
Dennis Bertholet 40 186.94 36 1 0 1 0.000 179.00 $ 140
Breanne Berube 5 170.00 5 0 0 0 0.000 0.00 $ 0
Michael Berube Jr. 40 197.93 41 1 0 1 0.000 166.00 $ 185
James Bessette 10 199.80 10 0 0 0 0.000 0.00 $ 0
 

Sponsors