Fri, April 19, 2024

2008 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Eric Copping 347 220.58 149 11 16 10 0.615 218.58 $ 4,070
2. Mike Lichstein 347 226.84 141 12 15 12 0.556 231.19 $ 3,700
3. Chris Sole 359 225.86 140 12 16 12 0.571 224.13 $ 3,515
4. Jason Sherwood 143 212.81 137 4 3 4 0.429 208.43 $ 770
5. R.J. Broege 392 222.63 136 11 18 9 0.667 217.87 $ 5,635
6. Bill Webb 409 229.58 134 14 21 14 0.600 227.29 $ 3,985
7. Mike Cordeiro 254 215.51 132 6 14 5 0.737 215.71 $ 4,110
8. Chris Hall 349 215.80 128 9 21 7 0.750 228.43 $ 4,760
9. Scott Santos 222 214.28 124 8 7 8 0.467 211.93 $ 1,860
10. Ollie Ellard 195 213.37 123 6 7 6 0.538 214.31 $ 1,460
11. Frankie Calca 287 219.22 122 10 12 10 0.545 217.14 $ 3,115
12. Steve Fiume 164 209.07 121 6 3 6 0.333 203.00 $ 1,325
13. Tim Hansen 232 214.33 120 10 6 10 0.375 204.20 $ 1,910
14. Pete Bostick 104 202.40 119 2 1 2 0.333 203.67 $ 350
15. Steve Engel 128 200.43 118 4 4 4 0.500 203.50 $ 760
16. Brandon Robertson 197 210.23 117 5 8 5 0.615 226.00 $ 1,465
17. Dan White 249 215.28 116 9 8 9 0.471 219.94 $ 2,280
18. Steve Blanchet 217 219.77 115 10 6 10 0.375 208.27 $ 1,880
  Brian Davis 60 198.76 115 0 0 0 0.000 0.00 $ 0
20. Chris Viale 245 218.60 114 9 8 9 0.471 217.53 $ 2,230
21. Angel Hernandez 116 197.90 112 2 5 2 0.714 205.43 $ 615
22. Cliff Wheelock 188 211.05 110 7 3 7 0.300 202.70 $ 1,245
23. Bill Tessier II 297 217.68 108 9 14 9 0.609 213.70 $ 3,705
  DJ Jones 133 209.81 108 5 3 5 0.375 206.13 $ 905
  Chris Forry 286 219.33 108 10 15 9 0.625 219.00 $ 2,990
26. Joel Leider 75 202.26 107 2 0 2 0.000 213.00 $ 310
27. Chris Jolicoeur 272 218.66 105 10 12 10 0.545 211.85 $ 2,555
28. Steve Jones 214 214.22 102 8 8 8 0.500 202.21 $ 1,680
29. Tim Gillick 196 215.66 101 8 3 8 0.273 203.55 $ 1,525
  Matthew Brockett 178 209.70 101 5 7 5 0.583 213.91 $ 1,460
31. Rob Mota 256 212.34 100 9 13 9 0.591 199.55 $ 2,495
32. Geoff Wetzler 254 216.26 99 9 11 8 0.579 218.74 $ 2,860
33. John Rusin 152 210.12 97 3 8 2 0.800 224.57 $ 2,125
  Scott Widmer 173 219.53 97 7 4 7 0.364 223.75 $ 1,325
35. Chad Autore 220 210.80 96 8 9 7 0.563 200.50 $ 2,120
36. Chris Gauvin 233 220.56 95 8 13 7 0.650 216.45 $ 2,960
  Randy Hagemoser 144 204.56 95 4 5 4 0.556 205.86 $ 930
38. Tom Hansen 172 215.34 93 5 8 4 0.667 207.63 $ 1,660
39. John Ellis 191 212.72 92 5 8 4 0.667 219.33 $ 3,790
  Tom Durand 163 216.39 92 7 4 7 0.364 214.58 $ 1,560
  Bob D'Antuono 109 201.89 92 2 5 2 0.714 214.71 $ 600
  John Williston 199 214.82 92 5 7 5 0.583 226.58 $ 1,420
  Bob Glenn 169 209.60 92 6 6 6 0.500 204.58 $ 1,235
44. Todd Lathrop 227 219.63 91 6 11 5 0.688 225.13 $ 2,925
45. Dave Forcier 185 220.02 90 8 4 8 0.333 212.20 $ 1,485
  Michael Rock Jr. 90 200.59 90 3 2 3 0.400 194.40 $ 555
47. Brian Frank 114 206.18 87 4 3 4 0.429 196.00 $ 785
  Tony Bennett 142 216.77 87 4 8 4 0.667 222.92 $ 1,605
 

Sponsors