Fri, April 19, 2024

2009 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Alex Aguiar 431 227.08 107 11 28 10 0.737 219.50 $ 6,365
2. Tony Reynaud 312 219.26 96 9 16 7 0.696 223.10 $ 4,960
3. Frankie Calca 334 220.94 114 10 22 9 0.710 227.00 $ 4,870
4. Stephen Dale Jr. 349 218.71 116 10 19 8 0.704 214.50 $ 4,865
5. Bill Webb 386 229.63 120 14 18 13 0.581 225.70 $ 4,205
6. R.J. Broege 342 221.95 126 11 14 10 0.583 224.10 $ 4,080
7. Jason Baker 189 212.05 60 4 14 3 0.824 230.60 $ 3,600
8. Jon Van Hees 287 222.55 96 9 14 9 0.609 219.50 $ 3,285
9. Scott Widmer 335 221.21 138 12 14 12 0.538 213.80 $ 3,135
10. Chris Viale 256 220.12 109 7 14 6 0.700 216.80 $ 3,125
11. John Williston 206 210.77 114 6 9 5 0.643 223.60 $ 3,090
12. Rob Grexer 281 220.00 123 9 15 9 0.625 218.90 $ 2,860
13. Jon Matunas 290 218.78 139 7 13 6 0.684 213.50 $ 2,790
14. Scott Santos 294 215.50 143 8 15 8 0.652 220.20 $ 2,660
15. Tom Durand 228 215.33 131 7 11 6 0.647 218.00 $ 2,390
16. Eric Copping 273 219.58 130 12 9 12 0.429 213.10 $ 2,335
17. Jeffrey Voght 228 218.35 97 9 10 9 0.526 222.60 $ 2,270
18. Bill Holota 204 221.10 88 7 7 7 0.500 218.10 $ 2,255
19. Brandon Robertson 239 224.28 112 9 8 9 0.471 225.30 $ 2,070
20. Chad Autore 244 213.11 135 6 12 6 0.667 224.70 $ 2,050
21. Michael Bissmann 214 202.65 117 7 8 7 0.533 217.60 $ 2,005
22. Chris Hall 197 222.49 95 8 7 8 0.467 221.10 $ 1,970
23. Brian Boghosian 209 217.72 82 4 13 4 0.765 223.50 $ 1,955
24. Steve Fiume 215 201.57 135 8 7 8 0.467 208.30 $ 1,755
25. Todd Lathrop 210 229.42 78 8 7 8 0.467 212.50 $ 1,740
26. Tim Gillick 221 210.46 137 7 9 7 0.563 204.20 $ 1,695
27. Mike Lichstein 193 222.68 74 9 5 9 0.357 211.60 $ 1,680
28. Chris Sole 193 218.69 81 7 7 7 0.500 224.80 $ 1,665
29. Ollie Ellard 205 210.35 149 7 7 7 0.500 223.00 $ 1,645
30. Chris Monroy 198 224.08 87 8 4 9 0.308 209.30 $ 1,615
31. Bill Green 138 216.63 57 4 7 4 0.636 216.80 $ 1,595
32. Tim Hansen 175 219.20 86 7 4 7 0.364 208.30 $ 1,580
33. Jason Mahon 159 212.23 115 4 6 3 0.667 206.60 $ 1,560
34. Geoff Wetzler 186 219.00 95 7 6 7 0.462 210.90 $ 1,535
35. Glenn Hood 173 218.06 66 7 5 7 0.417 215.00 $ 1,530
36. Butch Paternostro 183 220.12 74 6 8 6 0.571 215.40 $ 1,510
37. Dave Kipperman 164 206.91 93 5 7 5 0.583 229.90 $ 1,490
38. Dave Forcier 189 215.16 90 6 7 6 0.538 217.70 $ 1,415
39. Jim Rusin 194 215.12 137 7 5 7 0.417 215.00 $ 1,405
40. George Tignor 197 211.70 132 7 5 7 0.417 206.40 $ 1,390
  Jaison Haynes 127 209.73 73 2 6 1 0.857 223.00 $ 1,390
42. Rich Macierowski 178 212.67 83 5 8 5 0.615 199.80 $ 1,380
43. Russ Michaud 158 219.46 61 6 6 6 0.500 217.30 $ 1,370
44. Corey Razor 112 213.35 52 2 6 1 0.857 218.00 $ 1,355
45. Mike Cordeiro 176 209.42 151 3 8 3 0.727 227.00 $ 1,320
  Anthony Pepe 77 240.18 17 2 6 1 0.857 239.50 $ 1,320
47. Randy Hagemoser 184 213.95 85 6 6 6 0.500 205.90 $ 1,305
48. Tony Bennett 157 212.28 80 6 7 6 0.538 207.40 $ 1,280
 

Sponsors