Fri, March 29, 2024

2011 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Greg Flamand 474 224.88 153 14 23 12 0.657 229.12 $ 6,915
2. Bill Webb 447 232.79 114 13 20 12 0.625 233.50 $ 7,945
  Tim Healey 321 219.74 124 13 12 13 0.480 220.42 $ 3,435
4. Alex Aguiar 396 224.18 116 12 19 10 0.655 232.52 $ 6,500
  Tony Reynaud 396 220.90 146 12 19 12 0.613 216.08 $ 4,995
  Billy Trudell 360 220.48 149 12 14 12 0.538 210.67 $ 4,155
  Jon Van Hees 466 228.74 108 12 28 10 0.737 232.13 $ 7,610
8. Frankie Calca 321 217.78 138 11 16 11 0.593 222.14 $ 4,055
9. RJ Broege 319 214.48 129 10 14 9 0.609 203.25 $ 3,915
  Eric Copping 266 217.92 139 10 9 10 0.474 220.05 $ 2,640
  Dave Forcier 259 213.02 116 10 10 10 0.500 209.71 $ 2,525
12. Chris Forry 201 216.76 104 9 8 9 0.471 214.43 $ 2,080
  Matt Janas 336 216.78 96 9 20 9 0.690 213.54 $ 4,010
14. Bill Holota 272 218.09 115 8 12 8 0.600 227.50 $ 2,620
  Chris Viale 272 218.04 84 8 12 8 0.600 213.84 $ 2,810
  Brandon Robertson 271 213.69 144 8 12 7 0.632 222.05 $ 4,000
  Steve Fiume 247 212.90 146 8 11 7 0.611 215.31 $ 3,060
  Vic Marotto 194 210.40 113 8 5 8 0.385 199.46 $ 1,790
  Joe Talarczyk 192 213.88 97 8 4 8 0.333 202.17 $ 1,870
  Bob Glenn 185 210.83 87 8 5 8 0.385 201.92 $ 1,800
21. Justin Bychkowski 179 206.81 134 7 2 7 0.222 197.33 $ 1,500
  Randy Hagemoser 193 212.66 115 7 3 7 0.300 209.10 $ 1,520
  Richard Fulton Jr. 200 207.02 138 7 6 7 0.462 209.92 $ 1,750
  Danny Khuu 215 212.13 142 7 5 7 0.417 213.33 $ 1,805
  Tony Bennett 214 220.23 91 7 10 7 0.588 220.50 $ 2,605
  Mike Cordeiro 156 211.08 136 7 0 7 0.000 193.67 $ 1,425
  Sean Richard 194 208.15 117 7 6 7 0.462 228.58 $ 1,715
28. Dan White 132 216.82 74 6 3 6 0.333 201.67 $ 1,470
  Ken Fortier 160 208.50 84 6 3 6 0.333 210.44 $ 1,470
  Michael Berube Jr. 165 210.72 79 6 4 6 0.400 221.56 $ 1,435
  John H. Bercier 164 209.95 110 6 5 6 0.455 222.00 $ 1,415
  Michael Bissmann 162 200.13 159 6 1 6 0.143 201.00 $ 1,345
  Jon Matunas 222 210.36 129 6 11 6 0.647 218.11 $ 2,280
  Matthew Brockett 266 210.16 155 6 15 5 0.750 221.90 $ 4,070
35. Dave Kipperman 197 215.76 96 5 8 5 0.615 237.38 $ 1,725
  Chris Carlson 185 211.70 148 5 8 5 0.615 221.15 $ 2,260
  Chris Rebstock 179 217.00 77 5 7 5 0.583 215.83 $ 1,595
  Mike Lichstein 155 225.11 57 5 7 5 0.583 233.92 $ 1,615
  Larry King 147 204.70 69 5 5 5 0.500 184.78 $ 1,585
  Stephen Dale Jr. 145 222.14 63 5 5 5 0.500 239.50 $ 1,440
  Scott Widmer 131 207.91 102 5 2 5 0.286 205.29 $ 950
  Joshua Corum 128 209.55 97 5 4 5 0.444 229.57 $ 1,065
  Chuck Burr 132 218.08 62 5 5 5 0.500 214.71 $ 1,215
  Bill Green 121 206.99 72 5 3 5 0.375 201.43 $ 1,180
  Nick Kallner 111 209.17 90 5 1 5 0.167 173.80 $ 1,020
46. Nick Dean 116 219.48 61 4 2 4 0.333 200.83 $ 1,025
  Jason Hebert 114 206.77 95 4 1 4 0.200 192.20 $ 905
  Vinnie Furtado 107 207.77 73 4 3 4 0.429 170.67 $ 1,010
 

Sponsors