Fri, March 29, 2024

2011 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Matthew Brockett 266 210.16 155 6 15 5 0.750 221.90 $ 4,070
2. Jon Van Hees 466 228.74 108 12 28 10 0.737 232.13 $ 7,610
3. Chris Monroy 157 219.85 65 4 9 4 0.692 221.54 $ 1,560
4. Matt Janas 336 216.78 96 9 20 9 0.690 213.54 $ 4,010
5. Greg Flamand 474 224.88 153 14 23 12 0.657 229.12 $ 6,915
6. Alex Aguiar 396 224.18 116 12 19 10 0.655 232.52 $ 6,500
7. Jon Matunas 222 210.36 129 6 11 6 0.647 218.11 $ 2,280
8. Brandon Robertson 271 213.69 144 8 12 7 0.632 222.05 $ 4,000
9. Bill Webb 447 232.79 114 13 20 12 0.625 233.50 $ 7,945
10. Dave Kipperman 197 215.76 96 5 8 5 0.615 237.38 $ 1,725
  Chris Carlson 185 211.70 148 5 8 5 0.615 221.15 $ 2,260
12. Tony Reynaud 396 220.90 146 12 19 12 0.613 216.08 $ 4,995
13. Steve Fiume 247 212.90 146 8 11 7 0.611 215.31 $ 3,060
14. RJ Broege 319 214.48 129 10 14 9 0.609 203.25 $ 3,915
15. Bill Holota 272 218.09 115 8 12 8 0.600 227.50 $ 2,620
  Chris Viale 272 218.04 84 8 12 8 0.600 213.84 $ 2,810
17. Frankie Calca 321 217.78 138 11 16 11 0.593 222.14 $ 4,055
18. Tony Bennett 214 220.23 91 7 10 7 0.588 220.50 $ 2,605
19. Chris Rebstock 179 217.00 77 5 7 5 0.583 215.83 $ 1,595
  Mike Lichstein 155 225.11 57 5 7 5 0.583 233.92 $ 1,615
21. Billy Trudell 360 220.48 149 12 14 12 0.538 210.67 $ 4,155
22. Dave Forcier 259 213.02 116 10 10 10 0.500 209.71 $ 2,525
23. Tim Healey 321 219.74 124 13 12 13 0.480 220.42 $ 3,435
24. Eric Copping 266 217.92 139 10 9 10 0.474 220.05 $ 2,640
25. Chris Forry 201 216.76 104 9 8 9 0.471 214.43 $ 2,080
26. Richard Fulton Jr. 200 207.02 138 7 6 7 0.462 209.92 $ 1,750
  Sean Richard 194 208.15 117 7 6 7 0.462 228.58 $ 1,715
28. Danny Khuu 215 212.13 142 7 5 7 0.417 213.33 $ 1,805
29. Vic Marotto 194 210.40 113 8 5 8 0.385 199.46 $ 1,790
  Bob Glenn 185 210.83 87 8 5 8 0.385 201.92 $ 1,800
31. Joe Talarczyk 192 213.88 97 8 4 8 0.333 202.17 $ 1,870
 

Sponsors