Tue, March 19, 2024

2016 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Alex Aguiar 322 227.39 97 12 11 12 0.478 216.18 $ 3,105 28.6 14
2. Matthew Dzikiewicz 274 222.41 109 12 10 12 0.455 220.71 $ 2,910 24.2 16
3. Danny Khuu 363 223.11 131 11 17 11 0.607 218.63 $ 3,770 20.8 18
4. Ryan Graywacz 579 225.75 174 16 34 12 0.739 228.78 $ 8,025 20.2 19
5. Todd Lathrop 347 221.42 131 14 15 14 0.517 213.86 $ 3,600 19.8 21
6. Tony Bennett 324 217.25 145 12 12 12 0.500 207.33 $ 3,695 18.4 20
7. Eric Copping 300 220.65 109 8 18 6 0.750 223.55 $ 4,600 18.3 12
8. Tim Healey 292 223.72 117 9 14 8 0.636 233.55 $ 3,165 17.8 14
9. Jon Wilbur 319 218.29 161 14 11 14 0.440 222.33 $ 3,490 17.3 18
10. Bill Webb 399 220.68 133 13 18 13 0.581 211.00 $ 4,080 15.9 19
11. Chris Viale 330 218.73 131 12 13 12 0.520 212.29 $ 3,050 15.8 19
12. Tony Reynaud 220 217.44 113 8 6 8 0.429 216.43 $ 1,785 15.6 18
13. John Kirker 305 217.80 144 14 10 14 0.417 213.17 $ 3,190 15.5 23
14. Frankie Calca 250 218.25 101 6 13 5 0.722 226.05 $ 3,320 14.6 11
15. Kyle Rasmussen 178 220.21 90 8 3 8 0.273 206.45 $ 1,540 14.4 16
16. Bruce Hall 214 217.67 94 8 4 8 0.333 213.27 $ 1,705 14.3 17
17. Scott Widmer 186 217.71 95 7 4 7 0.364 218.92 $ 1,850 13.8 13
18. Steve Ferraro 367 215.67 141 13 18 12 0.600 221.36 $ 4,860 13.5 22
19. Charles Bonis Jr. 146 216.04 100 7 3 7 0.300 209.30 $ 1,230 12.1 13
20. Randy Hagemoser 245 212.66 135 10 8 10 0.444 210.47 $ 2,140 11.9 18
21. Jonathan Sellers 207 216.76 97 6 8 5 0.615 204.54 $ 2,140 11.7 18
22. Darrin Borges 242 218.72 136 8 10 8 0.556 231.83 $ 1,865 11.6 17
23. RJ Broege 143 214.52 107 6 3 6 0.333 200.89 $ 1,075 11.0 14
24. Tim Gillick 259 214.53 142 10 9 10 0.474 211.55 $ 2,435 10.9 17
25. Jesse Cote 166 211.14 121 6 3 6 0.333 204.11 $ 1,280 9.9 16
26. Rich Brooks 287 212.03 158 11 9 11 0.450 210.35 $ 2,460 9.4 19
27. Calvin Sellers 261 214.55 149 9 10 9 0.526 225.00 $ 2,280 8.8 19
28. Russ Michaud 209 213.27 113 8 7 8 0.467 215.60 $ 2,010 8.1 17
29. Tarik Joyner 152 207.91 132 3 6 3 0.667 230.17 $ 900 5.4 17
30. Justin Urbano 92 206.67 104 3 1 3 0.250 196.25 $ 545 4.9 13
31. Nicole Trudell 250 206.63 156 8 7 8 0.467 203.17 $ 2,310 4.8 18
32. Jon Matunas 145 210.23 137 4 4 4 0.500 227.88 $ 860 4.2 15
33. DJ Jones 166 207.55 100 4 4 4 0.500 208.63 $ 1,290 4.1 14
34. Bill Green 135 209.13 112 3 4 3 0.571 207.14 $ 840 4.0 14
35. Michael Macedo 121 206.49 104 4 3 4 0.429 219.33 $ 1,095 3.6 14
36. Dave Paquin Jr. 114 207.35 115 4 0 4 0.000 173.00 $ 730 3.4 18
37. Jason Hebert 133 205.96 100 4 2 4 0.333 188.50 $ 840 2.7 15
38. Brian Egan 142 211.47 135 3 5 3 0.625 237.25 $ 720 2.1 15
39. David Meyer 125 205.90 102 6 1 6 0.143 199.83 $ 1,130 1.0 14
40. Sean Richard 144 209.67 116 4 5 4 0.556 240.13 $ 850 - 2.3 15
41. Eric Frost 133 202.25 114 3 3 3 0.500 195.33 $ 720 - 2.3 17
42. Jim Handy 118 196.74 142 4 2 4 0.333 177.83 $ 810 - 3.1 16
43. Angel Hernandez 102 202.41 101 3 1 3 0.250 196.75 $ 575 - 3.7 16
 

Sponsors