Mon, March 18, 2024

2016 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Ryan Graywacz 579 225.75 174 16 34 12 0.739 228.78 $ 8,025 20.2 19
2. Steve Ferraro 367 215.67 141 13 18 12 0.600 221.36 $ 4,860 13.5 22
  Bill Webb 399 220.68 133 13 18 13 0.581 211.00 $ 4,080 15.9 19
  Eric Copping 300 220.65 109 8 18 6 0.750 223.55 $ 4,600 18.3 12
5. Danny Khuu 363 223.11 131 11 17 11 0.607 218.63 $ 3,770 20.8 18
6. Todd Lathrop 347 221.42 131 14 15 14 0.517 213.86 $ 3,600 19.8 21
7. Tim Healey 292 223.72 117 9 14 8 0.636 233.55 $ 3,165 17.8 14
  Michael Fortier 232 204.40 89 7 14 5 0.737 199.65 $ 2,970 3.1 14
9. Chris Sole 257 228.46 83 8 13 8 0.619 241.05 $ 2,935 16.8 12
  Chris Viale 330 218.73 131 12 13 12 0.520 212.29 $ 3,050 15.8 19
  Frankie Calca 250 218.25 101 6 13 5 0.722 226.05 $ 3,320 14.6 11
12. Jeremy Milito 198 223.66 50 4 12 3 0.800 234.93 $ 2,760 18.4 7
  Tony Bennett 324 217.25 145 12 12 12 0.500 207.33 $ 3,695 18.4 20
14. Billy Trudell 214 216.97 86 7 11 7 0.611 218.13 $ 2,170 16.6 10
  John Ferraro 218 216.03 70 9 11 9 0.550 201.94 $ 2,450 17.5 11
  Jon Wilbur 319 218.29 161 14 11 14 0.440 222.33 $ 3,490 17.3 18
  Alex Aguiar 322 227.39 97 12 11 12 0.478 216.18 $ 3,105 28.6 14
  Chuck Burr 186 214.79 82 5 11 5 0.688 213.85 $ 1,865 11.7 12
19. Calvin Sellers 261 214.55 149 9 10 9 0.526 225.00 $ 2,280 8.8 19
  Darrin Borges 242 218.72 136 8 10 8 0.556 231.83 $ 1,865 11.6 17
  Matthew Dzikiewicz 274 222.41 109 12 10 12 0.455 220.71 $ 2,910 24.2 16
  John Kirker 305 217.80 144 14 10 14 0.417 213.17 $ 3,190 15.5 23
23. Joey Transue 166 209.81 53 4 9 2 0.818 209.36 $ 3,135 19.1 6
  Tim Gillick 259 214.53 142 10 9 10 0.474 211.55 $ 2,435 10.9 17
  Mike Lichstein 166 232.05 37 4 9 3 0.750 231.58 $ 2,800 36.9 5
  Packy Hanrahan 138 211.00 57 4 9 4 0.692 219.46 $ 1,665 4.5 7
  Rich Brooks 287 212.03 158 11 9 11 0.450 210.35 $ 2,460 9.4 19
28. Randy Hagemoser 245 212.66 135 10 8 10 0.444 210.47 $ 2,140 11.9 18
  Joe Novara 120 254.55 20 3 8 2 0.800 264.60 $ 2,040 33.7 3
  Jimmy Sicard 157 231.16 58 6 8 6 0.571 235.56 $ 1,540 19.5 10
  Jonathan Sellers 207 216.76 97 6 8 5 0.615 204.54 $ 2,140 11.7 18
  Dave Kipperman 233 221.56 80 8 8 8 0.500 219.44 $ 2,635 17.1 12
  Kevin Thibeault 197 221.53 73 9 8 9 0.471 212.50 $ 1,880 16.3 11
  Tom Hankey 156 207.34 88 3 8 2 0.800 221.20 $ 1,950 9.1 9
35. Nicole Trudell 250 206.63 156 8 7 8 0.467 203.17 $ 2,310 4.8 18
  George Tignor 113 198.17 71 3 7 2 0.778 205.67 $ 1,330 - 1.6 12
  Joseph Colcord 157 219.37 70 6 7 6 0.538 213.75 $ 1,515 23.0 8
  Bill Holota 184 218.85 66 5 7 4 0.636 223.18 $ 2,180 15.2 10
  Russ Michaud 209 213.27 113 8 7 8 0.467 215.60 $ 2,010 8.1 17
  Derek Hamm 135 214.46 56 4 7 4 0.636 219.64 $ 1,565 9.9 9
  Tom Scherrer 135 202.62 61 5 7 5 0.583 201.08 $ 1,095 8.0 8
42. Thomas Tkacz 85 204.86 43 3 6 3 0.667 197.56 $ 1,135 12.0 5
  Paul Smith 152 214.20 65 7 6 7 0.462 213.31 $ 1,750 12.9 10
  Darrell Guertin 169 213.30 66 6 6 6 0.500 203.50 $ 2,090 14.9 12
  Thomas Coco Jr. 141 211.88 85 4 6 4 0.600 229.20 $ 1,185 7.3 9
  Matt Janas 92 210.73 33 2 6 2 0.750 223.25 $ 870 2.7 5
  Marcel Lessard 97 222.13 32 2 6 1 0.857 239.00 $ 1,800 14.1 6
  Tony Reynaud 220 217.44 113 8 6 8 0.429 216.43 $ 1,785 15.6 18
 

Sponsors