Fri, March 29, 2024

2017 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Alex Aguiar 612 232.40 151 17 33 15 0.688 232.33 $ 7,785 28.5 18
2. Chris Monroy 542 231.06 157 15 27 13 0.675 232.86 $ 7,550 25.5 18
3. Jonathan Sellers 321 222.77 126 10 16 9 0.640 227.91 $ 4,125 22.7 18
4. Bill Webb 485 226.03 141 16 25 15 0.625 225.92 $ 5,620 21.2 20
5. Chris Viale 341 225.32 139 13 11 13 0.458 223.65 $ 3,435 20.7 18
6. Matt Dzikiewicz 364 224.99 129 12 15 11 0.577 231.00 $ 4,705 18.8 17
7. John Kirker 364 220.40 162 16 11 16 0.407 213.92 $ 4,115 16.8 23
8. Jon Wilbur 373 220.74 165 13 18 13 0.581 229.50 $ 3,500 16.1 19
9. Jim Savasta 272 215.02 114 9 14 9 0.609 216.32 $ 2,705 15.2 13
10. Tony Bennett 261 218.58 132 12 4 12 0.250 215.40 $ 2,445 14.9 20
11. Frankie Calca 342 215.96 165 12 15 12 0.556 220.41 $ 3,175 13.8 19
12. Bruce Hall 263 219.45 115 12 7 12 0.368 220.28 $ 2,755 13.8 19
13. Randy Hagemoser 246 216.35 132 11 6 11 0.353 214.24 $ 2,170 13.3 18
14. Calvin Sellers 329 214.28 155 12 15 12 0.556 210.76 $ 3,600 12.0 19
15. Joshua Corum 227 215.15 105 6 11 5 0.688 227.00 $ 3,470 11.7 12
16. Bill Holota 201 217.40 92 7 6 7 0.462 231.46 $ 1,770 10.8 14
17. Roy Vanderbogart 201 216.70 93 6 9 5 0.643 224.00 $ 2,665 10.6 11
18. Jesse Cote 248 216.18 119 10 6 10 0.375 209.13 $ 2,235 10.3 17
19. Dave Kipperman 142 211.48 93 4 4 4 0.500 207.50 $ 910 9.8 13
20. Chris Forry 212 212.32 139 7 5 7 0.417 203.77 $ 1,725 8.3 16
21. Tony Reynaud 236 217.12 90 7 10 7 0.588 218.67 $ 2,510 7.7 15
22. Nick Marien 341 215.22 130 12 19 11 0.633 230.79 $ 4,500 7.6 17
23. Danny Khuu 165 206.88 125 7 2 7 0.222 200.14 $ 1,500 6.3 17
24. Michael Macedo 276 211.72 155 10 9 9 0.500 217.72 $ 3,270 6.3 18
25. Jon Matunas 195 210.77 142 7 5 7 0.417 204.80 $ 1,585 5.7 16
26. Keith Laing 193 212.06 104 7 7 7 0.500 219.73 $ 1,510 5.2 13
27. Nicole Trudell 342 210.41 150 9 21 8 0.724 229.90 $ 3,885 3.6 16
28. Rich Brooks 182 205.98 146 5 7 5 0.583 214.67 $ 1,500 2.8 20
29. Lauren Hoffman 165 202.95 91 6 5 6 0.455 197.20 $ 1,590 1.9 13
30. Frank Bachard Jr. 99 202.84 101 4 0 4 0.000 183.25 $ 775 1.9 12
31. Don Herrington 208 215.57 102 7 11 6 0.647 226.59 $ 2,985 1.7 14
32. Tim Gillick 309 207.97 158 11 12 11 0.522 206.92 $ 3,140 - 0.6 19
33. Bob DiMuccio Jr 175 207.02 105 6 5 6 0.455 218.55 $ 1,310 - 0.6 14
34. Dave Paquin Jr. 129 201.72 126 4 3 4 0.429 222.50 $ 745 - 3.6 15
35. Tarik Joyner 97 204.45 102 2 1 2 0.333 176.33 $ 360 - 3.6 15
36. Jim Handy 70 187.49 126 0 0 0 0.000 0.00 $ 0 -12.6 15
 

Sponsors