Thu, April 25, 2024

2003 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Vic Marotto 184 211.66 89 7 7 7 0.500 206.14 $ 1,785
50. Jeff Moore 96 211.02 47 3 4 3 0.571 209.57 $ 900
51. Chris Carlson 272 210.72 177 8 13 8 0.619 212.41 $ 2,965
52. James Rusin 170 210.53 98 6 7 6 0.538 211.00 $ 1,490
53. Kenny Baker Jr. 112 210.25 65 4 2 5 0.286 182.00 $ 1,035
54. George Tignor 79 210.09 68 1 2 1 0.667 214.00 $ 575
55. Dan McCormick 188 209.93 118 7 6 7 0.462 212.38 $ 1,665
56. Patrick Carrara III 145 209.64 61 4 7 4 0.636 213.18 $ 1,245
57. Rich Turcotte 122 209.60 122 3 1 4 0.200 196.75 $ 705
58. Joel Leider 184 209.59 97 6 8 6 0.571 210.08 $ 1,640
59. Bobby Theriault 95 209.43 120 1 0 2 0.000 204.00 $ 525
60. Angel Hernandez 151 209.34 109 4 5 4 0.556 222.33 $ 1,155
61. Steve Huntress 77 209.04 50 1 0 2 0.000 221.00 $ 375
62. Chris Gauvin 155 208.94 80 6 4 6 0.400 189.50 $ 1,370
63. Phil Karwoski Sr. 95 208.73 88 3 0 3 0.000 196.00 $ 510
64. Jesse Cote 220 208.40 134 4 11 3 0.786 214.79 $ 2,515
65. Geoff Wetzler 183 208.39 90 4 7 5 0.583 207.55 $ 1,590
66. Tony Torrice 60 207.93 56 2 0 3 0.000 216.00 $ 480
67. Jon Matunas 55 207.78 55 0 0 0 0.000 0.00 $ 100
68. Mike Colby 207 207.74 142 8 4 8 0.333 211.58 $ 1,850
69. Vin Marulli 89 207.45 49 3 1 3 0.250 214.75 $ 580
70. Gary Kurensky 84 207.42 55 3 2 3 0.400 197.00 $ 650
71. Sal Saitta Jr. 75 207.05 64 0 0 1 0.000 0.00 $ 155
72. Vinnie Furtado 189 206.77 142 6 6 6 0.500 207.75 $ 2,265
73. Hank Williamson 184 206.75 113 8 5 8 0.385 202.15 $ 1,700
74. Ken Vandal 139 206.51 69 3 6 3 0.667 209.67 $ 1,660
75. Phil Hall 82 206.45 73 3 0 3 0.000 209.00 $ 540
76. Tim Healey 65 206.23 77 2 0 2 0.000 173.00 $ 315
77. George Pelchat III 114 206.04 53 2 7 1 0.875 226.88 $ 2,110
78. Jason Sherwood 226 206.03 118 6 12 6 0.667 212.67 $ 2,625
79. Mike Cordeiro 50 205.96 76 1 0 1 0.000 195.00 $ 160
80. Cliff Wheelock 90 205.95 103 3 0 3 0.000 183.67 $ 545
81. Matt Ferreira 80 205.53 58 2 1 2 0.333 194.67 $ 435
82. Paul Cardinale 148 205.52 85 5 5 5 0.500 201.60 $ 1,355
83. Tom McCarrick 105 205.47 105 3 2 3 0.400 219.60 $ 710
84. Bill Green 134 205.45 106 4 2 4 0.333 218.67 $ 875
85. Mike Coonan 115 205.25 134 3 1 3 0.250 199.25 $ 610
86. Gary Grant 72 205.23 48 2 1 2 0.333 235.67 $ 375
87. Duncan Harvey 131 205.09 113 4 4 4 0.500 219.63 $ 1,060
88. Chris Beauchesne 132 204.06 117 4 3 4 0.429 215.00 $ 835
89. Bob Schilb 60 204.00 61 1 0 1 0.000 210.00 $ 165
90. Chris Jolicoeur 62 203.97 62 1 1 1 0.500 210.50 $ 260
91. Bill Gross 140 203.81 63 4 5 3 0.625 186.00 $ 1,735
92. Mike Allard 70 203.79 48 1 2 1 0.667 237.00 $ 290
93. Scott Widmer 196 203.73 74 8 8 8 0.500 218.07 $ 1,865
94. Jim Birritta 60 203.62 50 1 0 2 0.000 190.00 $ 320
95. Chris Rossignol 102 203.01 157 2 0 2 0.000 169.00 $ 480
96. Dave Abate 114 202.90 81 2 4 2 0.667 227.33 $ 1,070
 

Sponsors