Fri, April 19, 2024

2004 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Bob Volk 129 209.87 93 5 3 5 0.375 211.88 $ 1,190
  Tony Campagna 214 223.24 62 5 12 3 0.800 242.29 $ 3,225
  Joe Campbell 112 215.72 72 5 1 5 0.167 206.71 $ 705
  Jason Hebert 151 206.58 125 5 5 5 0.500 205.90 $ 975
  George Tignor 151 210.21 112 5 2 5 0.286 208.57 $ 970
  Cliff Wheelock 137 206.37 133 5 3 5 0.375 215.25 $ 1,005
  Joel Leider 132 203.17 146 5 1 5 0.167 189.50 $ 1,030
56. Vinnie Furtado 122 201.16 127 4 0 4 0.000 178.75 $ 525
  Jesse Cote 134 205.42 116 4 2 4 0.333 210.50 $ 865
  Amy Viale 177 202.77 121 4 7 4 0.636 195.91 $ 1,300
  Moe Foley Jr. 119 205.07 87 4 3 4 0.429 196.86 $ 1,055
  Roger Fournier 160 211.09 67 4 8 4 0.667 215.67 $ 1,365
  Chris Jolicoeur 120 213.02 66 4 2 4 0.333 191.50 $ 1,040
  Tony Lopes 97 205.47 100 4 1 4 0.200 204.00 $ 490
  Joe Morneau Jr. 104 200.78 76 4 2 4 0.333 182.50 $ 595
  Bobby Theriault 128 208.33 64 4 5 4 0.556 208.44 $ 820
  Mike Dupuis 124 208.68 98 4 4 4 0.500 189.50 $ 660
  Duncan Harvey 109 209.08 106 4 2 4 0.333 209.00 $ 765
  Dan McCormick 117 209.25 92 4 3 4 0.429 211.14 $ 630
  Kelly Van Hees 136 209.88 74 4 5 4 0.556 225.22 $ 1,285
  Chris Wood 102 211.15 84 4 0 4 0.000 183.00 $ 720
  Gordon Oliver 129 209.36 107 4 3 4 0.429 210.57 $ 640
  Steve Travers 104 212.15 39 4 5 4 0.556 200.78 $ 1,140
  Willie Willis 96 218.45 42 4 3 4 0.429 220.86 $ 965
  John Conroy 92 220.14 36 4 2 4 0.333 211.50 $ 1,095
  Joe Azukas 89 222.79 33 4 4 4 0.500 209.50 $ 1,060
75. Bobby Fleetwood 74 222.65 31 3 3 3 0.500 221.00 $ 895
  William Soderquist 67 205.21 33 3 0 3 0.000 173.33 $ 670
  Kenny Baker Jr. 144 204.77 79 3 7 2 0.778 218.00 $ 2,515
  Darryn Martin 119 208.93 44 3 6 3 0.667 210.56 $ 920
  John Zoccoli 86 210.00 41 3 3 3 0.500 202.83 $ 660
  Dan Furman 55 208.12 43 3 0 3 0.000 181.67 $ 730
  Bill Major 76 213.25 40 3 2 3 0.400 208.20 $ 715
  Greg Griebel 104 212.66 74 3 1 3 0.250 206.00 $ 585
  Jim Burt 116 207.75 71 3 3 3 0.500 210.83 $ 803
  Leo Bastien 104 200.73 71 3 3 3 0.500 203.33 $ 905
  Patrick Carrara III 94 203.69 54 3 1 3 0.250 190.75 $ 610
  Brian Gaskill 101 210.16 63 3 0 3 0.000 201.33 $ 655
  Jay Johnson 119 206.70 67 3 4 3 0.571 198.29 $ 1,045
  Mark White 87 201.75 64 3 1 3 0.250 183.50 $ 395
  Scott Wood 80 202.31 58 3 0 3 0.000 193.00 $ 650
  Bill Shouldice 95 207.82 39 3 6 3 0.667 212.11 $ 885
  Jim Carmody III 85 198.11 53 3 2 3 0.400 176.80 $ 600
  Mike Coonan 77 214.25 68 3 0 3 0.000 164.00 $ 540
  Mike Cordeiro 116 210.84 63 3 5 3 0.625 202.38 $ 520
  David Handlowich Jr. 104 217.13 46 3 3 3 0.500 220.83 $ 330
  John Campo 106 216.16 77 3 4 3 0.571 230.86 $ 1,035
  Tim Hansen 90 209.04 74 3 1 3 0.250 195.75 $ 580
 

Sponsors