Fri, April 19, 2024

2006 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Dennis Bedard 167 209.52 99 4 7 3 0.700 240.00 $ 2,270
50. Jesse Cote 194 209.35 123 8 5 8 0.385 202.38 $ 1,710
51. Jim Rusin 191 209.32 115 7 6 7 0.462 200.40 $ 1,470
52. Eric Copping 268 209.32 164 11 9 11 0.450 209.63 $ 2,380
53. Chris Forry 144 209.08 103 5 3 5 0.375 214.75 $ 1,010
54. Jim Comette 173 208.92 91 7 5 7 0.417 198.64 $ 1,570
55. Ed Roberts 153 208.92 74 5 5 5 0.500 186.56 $ 1,590
56. Rich Reynolds 104 208.76 50 3 2 3 0.400 198.20 $ 640
57. Dave Miranda 263 208.39 118 6 13 5 0.722 218.83 $ 3,315
58. Chris Jolicoeur 148 208.24 90 4 5 4 0.556 173.17 $ 1,010
59. DJ Jones 106 208.20 82 3 4 3 0.571 220.00 $ 735
60. Rich Turcotte 62 208.13 47 2 0 2 0.000 191.50 $ 360
61. John Rusin 228 207.84 133 8 7 8 0.467 201.62 $ 1,805
62. Keith Laing 131 207.80 136 4 2 4 0.333 216.83 $ 805
63. Nick Dean 148 207.78 79 5 4 5 0.444 206.89 $ 1,045
64. Hank Williamson 170 207.69 90 7 4 7 0.364 210.90 $ 1,480
65. Tim Giguere 52 207.50 46 1 0 1 0.000 152.00 $ 180
66. John Zawalick 134 207.30 77 5 3 5 0.375 205.00 $ 1,040
67. Jason Novaco 60 207.06 53 2 1 2 0.333 203.33 $ 425
68. Kenny Baker Jr. 40 206.30 46 1 0 1 0.000 171.00 $ 160
69. Mike Coonan 154 206.19 129 5 4 5 0.444 200.89 $ 1,110
70. Jon Matunas 101 206.14 56 3 3 3 0.500 204.17 $ 660
71. Geoff Wetzler 234 206.02 113 7 9 7 0.563 177.71 $ 2,685
72. Phil Karwoski Sr. 87 205.85 55 2 3 2 0.600 208.40 $ 480
73. Tom Hansen 237 205.54 112 8 10 8 0.556 209.71 $ 2,160
74. Tom Durand 204 205.48 137 7 5 7 0.417 203.75 $ 1,638
75. Ray Cyr 140 205.42 48 4 9 4 0.692 209.31 $ 1,655
76. John Conroy 94 204.78 46 4 4 4 0.500 200.50 $ 805
77. Dan McCormick 116 204.55 91 4 2 4 0.333 202.00 $ 755
78. Brian Paradis 102 204.29 63 2 1 2 0.333 179.67 $ 440
79. Frank Pawlus III 163 204.27 100 5 5 5 0.500 210.50 $ 1,375
80. Jason Hebert 67 204.21 77 2 0 2 0.000 199.00 $ 390
81. John Younger 149 204.17 125 3 7 3 0.700 210.40 $ 1,065
82. Tim Hansen 143 204.04 142 4 3 4 0.429 208.57 $ 815
83. Tony Lopes 92 204.01 85 2 3 2 0.600 210.00 $ 490
84. Tim Gillick 144 203.67 137 6 1 6 0.143 189.71 $ 1,065
85. Lou Rosa 119 203.46 92 4 3 4 0.429 198.43 $ 825
86. Joel Leider 159 203.36 105 7 3 7 0.300 194.90 $ 1,353
87. Jason Johnson 153 203.21 81 4 6 4 0.600 208.50 $ 1,215
88. David Gordon 55 203.03 61 2 0 2 0.000 150.00 $ 335
89. Troy LaBrie 60 203.02 52 2 0 2 0.000 198.50 $ 320
90. Del Picard Jr. 128 202.94 86 4 4 4 0.500 219.17 $ 970
91. Mike Malone 141 202.67 118 4 4 4 0.500 211.88 $ 1,050
92. William Tessier II 57 202.61 57 2 1 2 0.333 198.00 $ 350
93. Chris Beauchesne 45 202.50 46 1 0 1 0.000 160.00 $ 160
94. John Campo 55 202.38 56 1 0 1 0.000 224.00 $ 215
95. Matt Janas 131 201.92 91 4 3 4 0.429 193.33 $ 855
96. Tom McCarrick 40 201.59 51 1 0 1 0.000 181.00 $ 180
 

Sponsors