Thu, April 25, 2024

2007 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Rob Mota 129 211.14 94 5 3 5 0.375 200.63 $ 960
50. Mark Noel 77 216.24 45 4 1 4 0.200 201.00 $ 675
  Tom Hansen 149 206.94 107 4 6 4 0.600 205.67 $ 1,135
  Rob LaFountain 126 218.68 44 4 5 4 0.556 200.67 $ 1,045
  David Reali 150 211.18 96 4 4 4 0.500 207.63 $ 970
  Rich Macierowski 100 212.23 71 4 2 4 0.333 204.17 $ 715
  Dennis Bedard 127 217.95 77 4 5 4 0.556 241.56 $ 885
  DJ Jones 107 215.35 54 4 5 4 0.556 220.63 $ 1,230
  Keith Laing 109 221.62 58 4 4 4 0.500 213.25 $ 950
  John Zawalick 89 205.67 67 4 1 4 0.200 191.40 $ 700
  Vic Marotto 148 208.89 66 4 5 4 0.556 214.64 $ 1,620
  Mike Coonan 90 203.53 105 4 0 4 0.000 177.75 $ 650
  Dave Dupuis 144 203.39 102 4 7 4 0.636 204.29 $ 1,025
  Brian Oppy 94 207.14 50 4 1 4 0.200 193.20 $ 735
  Steve Engel 136 204.61 99 4 3 4 0.429 201.83 $ 780
64. Joey Transue 62 217.34 38 3 0 3 0.000 189.33 $ 520
  Joey Nereu 107 190.77 69 3 5 3 0.625 210.25 $ 700
  Joel Leider 90 204.71 118 3 0 3 0.000 212.00 $ 650
  Jason Hebert 116 206.24 115 3 4 3 0.571 237.80 $ 735
  Randy Hagemoser 91 213.11 53 3 4 3 0.571 198.60 $ 815
  Roger Baral 84 212.90 50 3 1 3 0.250 199.40 $ 565
  John Ellis 82 213.94 49 3 3 3 0.500 199.50 $ 830
  Ed Roberts 84 191.57 58 3 2 3 0.400 189.80 $ 570
  Jeffrey Voght 129 214.38 64 3 7 2 0.778 224.89 $ 2,060
  Joe Sprague 127 226.74 39 3 7 2 0.778 235.67 $ 2,775
  Rich Turcotte 87 214.41 59 3 3 3 0.500 218.67 $ 700
  Rich Valenti 84 203.96 71 3 2 3 0.400 207.00 $ 550
  Chad Autore 105 206.24 68 3 2 3 0.400 217.67 $ 630
  Kolby Aguiar 85 207.52 62 3 1 3 0.250 200.00 $ 550
  Matthew Brown 129 199.75 103 3 5 3 0.625 220.88 $ 915
  Joe Fresa 65 212.21 29 3 1 3 0.250 189.25 $ 535
  Bill Holota 77 220.81 31 3 3 3 0.500 206.33 $ 645
  Thomas Hamilton 49 196.27 37 3 0 3 0.000 161.50 $ 480
  Angel Hernandez 95 201.22 67 3 4 3 0.571 212.67 $ 1,035
  Brian Paradis 74 213.27 44 3 1 3 0.250 196.50 $ 590
  David Kurlan 57 213.19 31 3 1 3 0.250 191.75 $ 530
  Patrick McCarthy 60 214.49 37 3 3 3 0.500 207.67 $ 650
  Nick Miseno 72 206.46 59 3 1 3 0.250 205.50 $ 510
  Michael Repsch 80 204.38 53 3 0 3 0.000 188.00 $ 470
  Tony Bennett 82 214.35 74 3 1 3 0.250 231.00 $ 550
  Bill Green 74 216.58 45 3 1 3 0.250 195.40 $ 570
90. Chris Cofrancesco 81 194.42 45 2 4 2 0.667 193.20 $ 590
  Greg Flamand 32 219.78 23 2 0 2 0.000 188.00 $ 330
  Glenn Hood 42 215.04 26 2 1 2 0.333 183.00 $ 350
  Adam Lavalle 50 210.83 29 2 2 2 0.500 204.75 $ 450
  Mark Zabowski 49 216.04 24 2 2 2 0.500 217.75 $ 400
  Jason Sherwood 69 202.95 40 2 3 2 0.600 203.80 $ 745
  Michael Vella 95 199.41 101 2 4 2 0.667 217.50 $ 550
 

Sponsors