Thu, April 25, 2024

2007 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Chris Carlson 140 210.35 91 5 9 5 0.643 205.27 $ 1,630
50. Steve Engel 136 204.61 99 4 3 4 0.429 201.83 $ 780
51. Kenny Baker Jr. 131 214.66 74 6 4 6 0.400 216.88 $ 1,160
52. Jeffrey Voght 129 214.38 64 3 7 2 0.778 224.89 $ 2,060
  Matthew Brown 129 199.75 103 3 5 3 0.625 220.88 $ 915
  Rob Mota 129 211.14 94 5 3 5 0.375 200.63 $ 960
55. Tim Healey 127 208.09 77 5 4 5 0.444 213.33 $ 1,070
  Joe Sprague 127 226.74 39 3 7 2 0.778 235.67 $ 2,775
  Dennis Bedard 127 217.95 77 4 5 4 0.556 241.56 $ 885
58. Rob LaFountain 126 218.68 44 4 5 4 0.556 200.67 $ 1,045
59. Brandon Robertson 121 210.17 65 5 5 5 0.500 220.40 $ 1,035
60. Jason Hebert 116 206.24 115 3 4 3 0.571 237.80 $ 735
61. Keith Laing 109 221.62 58 4 4 4 0.500 213.25 $ 950
62. Joey Nereu 107 190.77 69 3 5 3 0.625 210.25 $ 700
  DJ Jones 107 215.35 54 4 5 4 0.556 220.63 $ 1,230
64. Cliff Wheelock 105 203.66 59 1 5 1 0.833 205.67 $ 800
  Chad Autore 105 206.24 68 3 2 3 0.400 217.67 $ 630
  Justin Warhol 105 216.85 39 2 7 2 0.778 222.67 $ 1,045
67. Rich Macierowski 100 212.23 71 4 2 4 0.333 204.17 $ 715
68. Brian Davis 97 197.36 83 2 0 2 0.000 176.50 $ 340
69. Adam Paradis 96 198.58 50 2 5 2 0.714 224.40 $ 685
70. Angel Hernandez 95 201.22 67 3 4 3 0.571 212.67 $ 1,035
  Michael Vella 95 199.41 101 2 4 2 0.667 217.50 $ 550
72. Brian Oppy 94 207.14 50 4 1 4 0.200 193.20 $ 735
  John Campo 94 204.61 51 2 2 2 0.500 201.25 $ 560
  Rick Cashell 94 200.87 68 1 2 1 0.667 222.33 $ 435
75. Tony Gee 92 207.80 30 1 5 0 1.000 218.00 $ 1,450
76. Randy Hagemoser 91 213.11 53 3 4 3 0.571 198.60 $ 815
77. Joel Leider 90 204.71 118 3 0 3 0.000 212.00 $ 650
  Mike Coonan 90 203.53 105 4 0 4 0.000 177.75 $ 650
  Sean Richard 90 202.96 67 2 2 2 0.500 223.75 $ 520
80. John Zawalick 89 205.67 67 4 1 4 0.200 191.40 $ 700
81. Rich Turcotte 87 214.41 59 3 3 3 0.500 218.67 $ 700
82. Kolby Aguiar 85 207.52 62 3 1 3 0.250 200.00 $ 550
83. Rich Valenti 84 203.96 71 3 2 3 0.400 207.00 $ 550
  Ed Roberts 84 191.57 58 3 2 3 0.400 189.80 $ 570
  Roger Baral 84 212.90 50 3 1 3 0.250 199.40 $ 565
86. John Ellis 82 213.94 49 3 3 3 0.500 199.50 $ 830
  Tony Bennett 82 214.35 74 3 1 3 0.250 231.00 $ 550
88. Chris Cofrancesco 81 194.42 45 2 4 2 0.667 193.20 $ 590
89. Steve Wagoner 80 213.84 37 2 5 2 0.714 233.29 $ 1,855
  Michael Repsch 80 204.38 53 3 0 3 0.000 188.00 $ 470
91. Frank Pawlus III 79 207.75 48 2 1 2 0.333 212.67 $ 385
  Chris Larsen 79 204.26 61 2 1 2 0.333 185.00 $ 365
93. Bill Holota 77 220.81 31 3 3 3 0.500 206.33 $ 645
  Rich Reynolds 77 209.69 67 2 0 2 0.000 201.00 $ 320
  Mark Noel 77 216.24 45 4 1 4 0.200 201.00 $ 675
96. William Tessier II 75 208.13 30 1 5 0 1.000 211.00 $ 1,275
 

Sponsors