Fri, March 29, 2024

2008 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Matt Janas 114 211.17 84 5 0 5 0.000 173.25 $ 790
  Brandon Robertson 197 210.23 117 5 8 5 0.615 226.00 $ 1,465
  John Williston 199 214.82 92 5 7 5 0.583 226.58 $ 1,420
  Miles Coplan 94 212.86 50 5 1 5 0.167 202.80 $ 800
53. Brian Frank 114 206.18 87 4 3 4 0.429 196.00 $ 785
  Tony Federici 100 206.19 64 4 3 4 0.429 175.25 $ 760
  Steve Engel 128 200.43 118 4 4 4 0.500 203.50 $ 760
  Randy Hagemoser 144 204.56 95 4 5 4 0.556 205.86 $ 930
  Jason Sherwood 143 212.81 137 4 3 4 0.429 208.43 $ 770
  Roger Baral 139 223.95 57 4 5 3 0.625 238.14 $ 1,780
  Rich Valenti 136 211.07 60 4 6 4 0.600 205.00 $ 1,025
  Craig Asselin 147 222.17 42 4 7 4 0.636 222.17 $ 1,530
  Tony Reynaud 101 220.60 53 4 1 4 0.200 202.33 $ 730
  Bill Green 82 218.44 54 4 0 4 0.000 195.75 $ 660
  Tony Bennett 142 216.77 87 4 8 4 0.667 222.92 $ 1,605
  Barry Warshafsky 141 212.41 85 4 6 4 0.600 212.00 $ 1,080
  Nick Dean 102 214.02 54 4 4 4 0.500 194.50 $ 990
66. Michael Rock Jr. 90 200.59 90 3 2 3 0.400 194.40 $ 555
  Josh Ostertag 79 207.27 44 3 2 3 0.400 202.50 $ 580
  Jim Bosse 76 215.03 36 3 3 3 0.500 213.83 $ 575
  Vic Giorgio 93 216.50 34 3 6 3 0.667 218.00 $ 1,090
  Mike Cardullo 72 205.46 28 3 3 3 0.500 232.00 $ 610
  Joe Fresa 55 213.21 38 3 0 3 0.000 196.67 $ 475
  Rick Kirey 64 214.67 39 3 1 3 0.250 213.75 $ 530
  Rob LaFountain 64 229.78 23 3 0 3 0.000 201.67 $ 540
  Jeff Paternostro 85 201.60 73 3 0 3 0.000 186.33 $ 485
  Bobby Fleetwood 106 227.90 30 3 7 3 0.700 229.50 $ 970
  Nick Kallner 72 206.60 50 3 2 3 0.400 196.00 $ 625
  John Zawalick 99 209.42 53 3 3 3 0.500 200.00 $ 685
  Ryan Burlone 102 222.53 47 3 4 3 0.571 232.00 $ 745
  Chris Rebstock 81 221.78 32 3 4 3 0.571 217.29 $ 760
  Rich Reynolds 119 214.14 72 3 4 3 0.571 221.29 $ 735
  Darrell Guertin 106 204.79 71 3 3 3 0.500 213.50 $ 635
  John Rusin 152 210.12 97 3 8 2 0.800 224.57 $ 2,125
  Joey Baral 77 208.25 77 3 0 3 0.000 173.00 $ 470
  Anthony Valentine 110 202.98 66 3 3 3 0.500 202.00 $ 630
  Ryan Devlin 90 210.13 70 3 2 3 0.400 212.60 $ 570
  Billy Trudell 96 206.79 70 3 4 3 0.571 224.60 $ 735
  Dave Dupuis 72 209.69 77 3 0 3 0.000 228.50 $ 545
  Dave Kipperman 88 208.55 64 3 4 3 0.571 227.00 $ 720
  Del Picard Jr. 79 205.34 44 3 1 3 0.250 201.75 $ 525
  Chris Larson 76 202.36 39 3 2 3 0.400 194.00 $ 510
91. Jeff Wilson Jr. 54 203.77 48 2 1 2 0.333 192.00 $ 340
  Michael Repsch 50 206.32 37 2 0 2 0.000 167.00 $ 330
  Ray Lathrop 55 200.94 47 2 0 2 0.000 193.50 $ 330
  Matt Brown 75 201.50 74 2 2 2 0.500 224.75 $ 410
  Jason Hebert 72 202.30 73 2 1 2 0.333 198.33 $ 345
  Sean Richard 72 202.15 73 2 1 2 0.333 211.33 $ 350
 

Sponsors