Thu, March 28, 2024

2010 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Steve Blanchet 153 212.03 63 5 6 5 0.545 206.00 $ 1,330
50. Chris Forry 291 211.62 128 9 14 9 0.609 207.91 $ 3,000
51. Chris Gauvin 45 211.32 47 2 0 2 0.000 195.50 $ 325
52. Chris Wujek 171 211.31 71 7 4 7 0.364 194.73 $ 1,610
53. Michael Berube Jr. 62 211.10 61 1 0 1 0.000 216.00 $ 190
54. Steve Wagoner 77 211.09 74 3 1 3 0.250 190.50 $ 510
55. Rich DelConte 165 211.07 115 6 5 6 0.455 213.10 $ 1,450
56. Gary Kurensky Jr. 154 211.06 81 4 7 4 0.636 213.00 $ 1,300
57. Nick Kallner 77 210.45 51 3 3 3 0.500 193.33 $ 670
58. Dave Kipperman 142 210.23 73 4 4 4 0.500 223.38 $ 870
59. Joshua Corum 278 209.99 148 8 13 7 0.650 215.50 $ 2,880
60. Rob Grexer 111 209.20 95 3 4 3 0.571 223.40 $ 760
61. Ron Canalia 121 208.98 90 3 2 3 0.400 221.20 $ 700
62. Geoff Wetzler 183 208.86 107 7 6 7 0.462 216.23 $ 1,450
63. Keith DeMaine 138 208.78 74 3 7 2 0.778 212.50 $ 1,460
64. Dana Motta 92 208.69 59 2 2 2 0.500 205.00 $ 485
65. Ollie Ellard 114 208.28 121 4 2 4 0.333 203.17 $ 712
66. Sean Richard 170 208.26 91 5 6 5 0.545 214.73 $ 1,235
67. Daniel Gauthier 60 208.10 52 2 0 2 0.000 227.50 $ 325
68. Darrell Guertin 82 207.94 49 3 1 3 0.250 165.75 $ 510
69. Chad Autore 87 207.64 83 2 1 2 0.333 178.33 $ 350
70. Danny Khuu 165 207.50 130 5 5 5 0.500 201.30 $ 1,175
71. John Ellis 79 207.30 60 4 1 4 0.200 217.80 $ 665
72. Jaison Haynes 136 207.28 85 4 6 4 0.600 218.20 $ 975
73. Robert Greene 92 207.26 54 3 1 3 0.250 186.25 $ 610
74. Jeff Paternostro 74 207.21 48 2 1 2 0.333 189.00 $ 400
75. Bob Glenn 109 207.17 65 4 2 4 0.333 207.29 $ 770
76. Vinnie Furtado 97 206.49 78 4 0 4 0.000 161.33 $ 620
77. Tom Durand 165 206.31 109 6 6 6 0.500 194.89 $ 1,265
78. Steve Fiume 222 206.29 129 7 7 7 0.500 200.07 $ 1,890
79. Jon Matunas 237 206.19 169 8 8 8 0.500 209.16 $ 1,945
80. Tim Gillick 196 206.13 133 8 6 8 0.429 204.38 $ 1,550
81. Cliff Wheelock 141 205.17 83 4 5 3 0.625 187.50 $ 1,725
82. Bob Dickinson 90 204.86 59 2 2 2 0.500 201.25 $ 430
83. Ryan Evans 187 204.84 119 6 3 6 0.333 195.67 $ 1,290
84. George Tignor 115 204.60 92 5 2 5 0.286 197.43 $ 895
85. Butch Paternostro 67 204.38 53 2 1 2 0.333 189.33 $ 365
86. John Hayes Jr. 90 204.04 77 2 0 2 0.000 205.50 $ 365
87. Rich Macierowski 150 203.98 84 5 6 5 0.545 190.11 $ 1,265
88. Ryan Devlin 132 203.84 91 4 3 4 0.429 213.71 $ 770
89. John Younger 65 203.82 62 2 0 2 0.000 198.00 $ 335
90. Jason Mele 59 203.48 48 1 2 1 0.667 204.67 $ 395
91. Adam Younger 45 203.13 110 0 0 0 0.000 0.00 $ 0
92. Matthew Pritchard 176 203.00 101 4 7 4 0.636 211.91 $ 1,175
93. John H. Bercier 84 202.93 116 2 0 2 0.000 196.00 $ 310
94. Larry King 89 202.55 84 2 2 2 0.500 189.75 $ 460
95. John Williston 119 202.02 82 3 4 3 0.571 205.00 $ 640
96. Ken Fortier 100 201.62 89 2 2 2 0.500 200.50 $ 380
 

Sponsors