Thu, April 18, 2024

2012 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Paul Smith 276 213.26 146 12 10 12 0.455 214.40 $ 2,890
50. Joshua Corum 146 212.89 93 5 3 5 0.375 199.30 $ 1,070
51. Larry King 84 212.70 79 1 3 1 0.750 211.50 $ 425
52. Chris Carlson 195 212.12 145 6 4 6 0.400 210.20 $ 1,795
53. Sean Richard 72 211.42 57 2 0 2 0.000 218.00 $ 395
54. Scott Widmer 212 211.30 148 6 6 6 0.500 207.70 $ 1,730
55. David DeBiase 140 211.23 62 3 5 2 0.714 225.00 $ 1,860
56. Ron Canalia 112 210.72 90 3 2 3 0.400 215.40 $ 730
57. Rob Grexer 107 210.71 70 3 2 3 0.400 226.20 $ 695
58. Randy Hagemoser 100 209.86 57 3 4 3 0.571 206.90 $ 785
59. Tom Durand 150 209.56 97 3 6 3 0.667 212.80 $ 1,615
60. Justin Urbano 87 208.33 108 2 1 2 0.333 195.70 $ 405
61. Mike Cordeiro 100 208.02 88 2 1 2 0.333 206.00 $ 430
62. Jon Matunas 111 207.91 96 4 2 4 0.333 192.20 $ 845
63. Frank LoCascio 136 207.64 72 4 5 4 0.556 209.00 $ 1,040
64. Justin Bychkowski 109 207.46 57 3 4 3 0.571 207.60 $ 750
65. Robert DiMuccio Jr 122 207.31 62 3 4 3 0.571 216.40 $ 885
66. Michael Fortier 74 205.92 59 2 2 2 0.500 168.00 $ 425
67. Jesse Cote 114 205.84 82 3 4 3 0.571 206.60 $ 740
68. Jim Handy 57 205.47 66 1 0 1 0.000 186.00 $ 230
69. Derek Hamm 191 205.08 92 6 6 6 0.500 194.30 $ 1,880
70. Greg Schon 94 204.15 60 1 4 1 0.800 220.80 $ 800
71. Keith Tantillo 112 203.57 101 3 3 3 0.500 202.80 $ 645
72. Brandon Barrios 60 203.29 66 1 0 1 0.000 171.00 $ 230
73. Jonathan Sellers 113 203.02 64 3 2 3 0.400 194.50 $ 830
74. John H. Bercier 94 202.75 88 1 2 1 0.667 200.30 $ 460
75. Vinnie Furtado 74 202.74 58 2 1 2 0.333 187.70 $ 395
76. Robert N Greene 80 200.79 68 1 2 1 0.667 233.70 $ 285
77. Josh Grabiec 72 199.96 57 1 1 1 0.500 242.00 $ 215
78. Douglas Murphy 52 199.53 70 1 0 1 0.000 0.00 $ 170
79. Craig Clemons 104 198.80 74 2 2 2 0.500 207.50 $ 415
80. Cliff Wheelock 45 197.16 64 0 0 0 0.000 0.00 $ 9
81. Chris DosSantos 72 195.71 68 2 1 2 0.333 209.30 $ 405
82. Michael Bissmann 80 192.79 84 1 2 1 0.667 251.00 $ 285
83. David Martorella 45 192.69 70 0 0 0 0.000 0.00 $ 0
84. Doug Roszkowski 60 192.05 60 0 0 0 0.000 0.00 $ 0
 

Sponsors