Fri, April 19, 2024

2013 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg.
  Anthony Pepe 210 220.71 69 5 14 3 0.824 241.18 $ 3,265 14.6
  John H. Bercier 149 205.72 86 5 6 5 0.545 199.55 $ 1,165 1.4
  Chris Forry 111 210.27 79 5 0 5 0.000 182.50 $ 945 12.6
  Mike Lichstein 183 223.50 58 5 8 5 0.615 220.15 $ 1,945 26.1
  George Tignor 131 211.32 74 5 4 5 0.444 198.78 $ 1,120 10.2
  Bryan Bourget 151 208.95 108 5 3 5 0.375 200.50 $ 965 5.7
  Stephen Dale Jr. 120 219.10 51 5 2 5 0.286 217.00 $ 1,110 17.4
  James Jordan 116 206.64 80 5 2 5 0.286 193.60 $ 895 2.5
57. Darren Andretta 139 215.88 40 4 7 3 0.700 221.50 $ 1,820 11.4
  Marcel Lessard 108 221.02 42 4 3 4 0.429 233.29 $ 910 19.3
  Jeremy Milito 107 208.92 71 4 2 4 0.333 204.50 $ 980 9.6
  Chris Wujek 86 221.87 30 4 1 4 0.200 200.00 $ 770 20.9
  Charles Bonis Jr. 103 206.10 77 4 3 4 0.429 210.86 $ 805 - 1.1
  Joe Scianna 81 214.06 54 4 0 4 0.000 192.75 $ 655 16.0
  Joe Novara 102 216.40 47 4 3 4 0.429 219.00 $ 950 12.6
  Eric Cornog 148 213.64 44 4 8 3 0.727 203.07 $ 2,255 21.9
  Jim Handy 154 204.17 168 4 5 4 0.556 207.25 $ 960 1.0
  Vinnie Furtado 137 208.03 87 4 3 4 0.429 195.29 $ 685 3.1
  Jonathan Sellers 97 200.62 65 4 1 4 0.200 189.60 $ 735 - 3.5
68. Ed Roberts 73 205.93 45 3 2 3 0.400 200.40 $ 570 3.2
  David Chalifoux 76 200.68 63 3 1 3 0.250 213.67 $ 505 - 0.8
  Barry Warshafsky 72 207.22 54 3 1 3 0.250 212.25 $ 570 - 1.2
  Brian Boghosian 119 209.59 71 3 3 3 0.500 219.50 $ 895 4.4
  Roger Baral 67 212.95 39 3 0 3 0.000 209.25 $ 675 12.7
  Nick Wells 93 203.37 41 3 5 3 0.625 192.14 $ 1,435 0.6
  Keith Tantillo 69 200.17 64 3 1 3 0.250 197.75 $ 590 - 1.2
  Justin Bychkowski 87 199.88 58 3 3 3 0.500 179.00 $ 645 - 3.6
  Mike Cordeiro 181 213.47 101 3 8 3 0.727 239.45 $ 1,105 7.4
  Jim Ferguson 104 210.61 62 3 4 3 0.571 209.29 $ 565 10.4
  Chris DosSantos 112 202.96 56 3 5 3 0.625 202.67 $ 1,065 2.5
  Chris Jolicoeur 89 203.91 68 3 0 3 0.000 191.33 $ 430 1.3
  John Rusin 111 208.11 44 3 6 3 0.667 210.44 $ 585 5.6
  Dan White 69 211.62 29 3 1 3 0.250 186.50 $ 545 14.3
  Robert DiMuccio Jr 148 206.82 77 3 8 3 0.727 217.43 $ 1,620 2.3
  Frank LoCascio 87 208.86 36 3 3 3 0.500 198.67 $ 860 10.3
  Dave Forcier 77 209.33 48 3 0 3 0.000 211.00 $ 435 4.7
  Keith DeMaine 97 205.89 46 3 4 3 0.571 201.17 $ 675 0.8
  Brett Cooper 86 230.00 27 3 4 3 0.571 229.86 $ 1,060 26.9
  Bill Tessier II 116 213.84 56 3 3 3 0.500 228.33 $ 735 9.4
  Calvin Sellers 110 206.00 76 3 3 3 0.500 221.00 $ 640 - 0.4
  Rick Fredette 71 212.96 48 3 1 3 0.250 206.33 $ 500 7.8
  Joey Transue 76 219.73 26 3 3 3 0.500 209.17 $ 860 24.0
  Gary Kurensky Jr. 113 212.99 67 3 4 3 0.571 217.43 $ 915 12.0
  RJ Martinez 93 208.37 52 3 4 3 0.571 189.29 $ 1,000 6.1
  Anthony Valentine 104 210.96 50 3 2 3 0.400 194.00 $ 520 9.3
94. Ryan Ladlee 49 220.39 18 2 1 2 0.333 219.00 $ 435 12.0
  Matthew Brockett 80 206.63 79 2 2 2 0.500 227.00 $ 280 6.1
  Nicholas Marien 60 222.21 28 2 1 2 0.333 215.67 $ 450 14.1
 

Sponsors