Fri, March 29, 2024

2014 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Tim Martin 119 205.64 101 4 2 4 0.333 193.50 $ 770 9.1 14
50. Chris DosSantos 62 204.45 78 2 1 2 0.333 216.67 $ 380 - 0.3 8
51. Stephen McGirr 77 203.74 77 1 1 1 0.500 176.50 $ 205 3.8 13
52. Michael Bissmann 65 203.65 78 2 0 3 0.000 136.00 $ 345 - 4.7 10
53. Jim Lovewell III 90 203.16 93 3 0 3 0.000 196.67 $ 435 - 0.5 12
54. Jim Handy 168 202.56 144 6 3 6 0.333 200.33 $ 1,230 2.4 15
55. Mark Paradis 80 202.51 77 2 0 2 0.000 174.50 $ 283 3.7 13
56. Angel Hernandez 161 201.50 129 5 7 5 0.583 194.44 $ 1,395 - 2.1 15
57. Vinnie Furtado 114 199.70 93 2 1 2 0.333 183.33 $ 420 - 4.6 17
58. Joel Leider 99 196.99 81 4 2 4 0.333 197.00 $ 745 - 6.4 11
 

Sponsors