Fri, March 29, 2024

2015 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Michael Fortier 109 205.65 66 5 2 5 0.286 210.17 $ 965 11.4 10
  Steve Ferraro 95 214.91 45 5 2 5 0.286 217.60 $ 890 6.6 10
  Jason Hebert 155 208.12 131 5 3 5 0.375 186.17 $ 1,075 8.5 15
  Kenny Lefebve 134 203.93 101 5 2 5 0.286 193.00 $ 965 7.7 16
  Darrell Guertin 248 214.92 101 5 12 4 0.750 219.56 $ 2,700 15.3 17
  Jon Van Hees 213 237.15 54 5 10 4 0.714 238.29 $ 2,320 32.4 8
  Tyler Perry 170 218.95 57 5 7 5 0.583 215.17 $ 1,720 27.3 9
  Nick Dean 160 218.93 61 5 6 5 0.545 217.00 $ 1,370 15.1 9
57. Brian Egan 151 206.28 75 4 6 3 0.667 205.60 $ 1,700 5.5 9
  Jon Norton 111 207.17 66 4 2 4 0.333 224.83 $ 825 16.3 9
  Jeffrey Santos 113 208.36 55 4 5 4 0.556 201.40 $ 1,265 12.6 10
  Robert DiMuccio Jr 103 213.37 67 4 4 4 0.500 198.50 $ 1,010 6.6 8
  Don Herrington 147 220.68 62 4 8 4 0.667 226.92 $ 1,220 11.6 7
  Robert Rowe III 116 215.53 51 4 2 4 0.333 187.50 $ 900 26.0 7
  Steve Fiume 114 214.12 52 4 3 4 0.429 229.86 $ 940 23.3 7
  Mike Zarnick 79 213.39 46 4 3 4 0.429 206.33 $ 830 15.3 7
  Jonathan Sellers 161 214.38 73 4 1 8 0.111 225.25 $ 1,375 17.8 13
  Joe Novara 201 235.16 57 4 15 2 0.882 250.88 $ 3,855 26.6 6
  Christopher Colella 108 214.72 39 4 5 4 0.556 204.67 $ 1,015 18.0 6
  Steve Tripp 84 224.94 35 4 5 4 0.556 218.60 $ 1,170 18.8 4
  Eric Cornog 76 218.98 40 4 2 4 0.333 204.80 $ 695 17.5 4
70. Ron Canalia 72 215.96 25 3 2 3 0.400 196.80 $ 655 28.8 4
  James Burt 80 218.33 27 3 4 3 0.571 213.43 $ 630 11.5 4
  Roger Baral 62 218.17 35 3 1 3 0.250 207.80 $ 595 25.6 5
  Tom Solimine 59 209.32 34 3 1 3 0.250 220.25 $ 555 22.1 5
  Chris Paroly 59 214.53 19 3 1 3 0.250 196.25 $ 590 34.2 4
  Joseph Acerra 76 218.97 32 3 4 3 0.571 233.00 $ 750 24.7 3
  Jackie Carbonetto 66 228.00 21 3 3 3 0.500 224.33 $ 595 23.2 3
  Mike Lichstein 90 211.90 48 3 5 3 0.625 210.00 $ 930 13.7 6
  Tim Giguere 78 207.20 45 3 3 3 0.500 194.80 $ 715 14.9 6
  Paul Smith 69 211.31 48 3 1 3 0.250 207.00 $ 600 12.8 6
  Mallory Nutting 62 200.60 57 3 0 3 0.000 183.50 $ 510 - 0.6 7
  Alex Cavagnaro 110 222.34 32 3 5 3 0.625 202.14 $ 1,125 30.4 5
  Stephen Dale Jr. 84 210.47 38 3 5 3 0.625 199.63 $ 785 15.2 5
  Chris Rebstock 77 217.70 30 3 2 3 0.400 218.00 $ 640 28.4 5
  Justin Urbano 99 200.94 100 3 1 3 0.250 167.00 $ 620 4.8 13
  Angel Hernandez 99 202.83 137 3 0 3 0.000 173.00 $ 555 3.2 16
  John H. Bercier 89 210.21 70 3 2 3 0.400 218.60 $ 570 9.0 10
  Del Picard Jr. 72 210.28 83 3 0 3 0.000 183.33 $ 510 9.0 10
  Edward Welch 72 198.74 53 3 0 3 0.000 207.33 $ 555 2.4 10
  Russ Michaud 141 223.20 54 3 7 2 0.778 244.89 $ 1,885 15.1 10
  Chris Sole 77 214.33 40 3 2 3 0.400 233.00 $ 595 19.2 7
  Lou Rosa 76 206.15 53 3 1 3 0.250 210.67 $ 600 - 1.8 7
  Keith Goldberg 75 201.30 46 3 3 3 0.500 202.33 $ 650 10.2 7
  Mike Klosin 64 210.67 43 3 0 3 0.000 216.33 $ 535 9.7 7
  Eric Copping 93 219.02 46 3 3 3 0.500 229.00 $ 905 13.5 7
  Don Fournier 54 223.26 23 3 2 3 0.400 192.33 $ 600 20.8 6
  Jim Ferguson 89 214.06 54 3 2 3 0.400 225.25 $ 610 6.8 8
 

Sponsors