Sat, April 20, 2024

2017 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Mark Bouchard 175 209.42 74 6 8 6 0.571 213.21 $ 1,410 7.7 11
50. Qwadaris Rembert 152 221.36 80 6 5 6 0.455 208.91 $ 1,400 18.0 9
  Steven Hardy Jr. 70 205.89 19 1 5 0 1.000 238.60 $ 1,400 0.2 4
52. Kevin Thibeault 144 215.89 80 6 4 6 0.400 208.20 $ 1,375 13.1 10
53. John Camara 115 204.60 53 3 5 2 0.714 207.33 $ 1,370 - 4.0 13
54. Steve Ferraro 123 207.73 41 4 7 4 0.636 208.64 $ 1,320 9.8 8
55. Joey Transue 141 214.05 63 6 5 6 0.455 217.88 $ 1,315 15.9 9
56. Bob DiMuccio Jr 175 207.02 105 6 5 6 0.455 218.55 $ 1,310 - 0.6 14
57. Bryan Bourget 72 204.10 30 2 5 1 0.833 177.83 $ 1,275 4.4 4
58. Mike Centrone 122 214.05 55 4 6 4 0.600 217.14 $ 1,270 9.4 10
59. Hunter Kempton 123 217.69 51 5 4 5 0.444 215.89 $ 1,225 6.3 8
  Noel Ocasio 62 185.55 20 1 5 0 1.000 0.00 $ 1,225 -16.5 5
61. Tyler Perry 94 207.93 46 2 6 2 0.750 215.00 $ 1,205 0.8 6
62. Jimmie Pritts Jr. 134 209.31 58 3 6 3 0.667 200.80 $ 1,175 6.8 11
63. Terry Thompson 119 220.44 39 4 6 4 0.600 218.60 $ 1,165 15.6 6
64. Stephen Lynn 65 204.07 15 1 4 1 0.800 205.20 $ 1,160 15.9 2
65. Joe Wotus 85 210.41 27 2 5 2 0.714 232.57 $ 1,155 4.2 5
66. Jeremy Milito 138 219.73 52 3 7 3 0.700 237.54 $ 1,135 4.8 6
67. Darrell Guertin 135 208.56 71 5 3 5 0.375 202.43 $ 1,115 3.0 15
68. Russ Michaud 147 211.65 79 5 5 5 0.500 229.80 $ 1,080 1.6 16
  Tim Healey 133 203.67 78 4 5 4 0.556 230.38 $ 1,080 5.7 8
70. Tom Solimine 106 212.59 46 5 4 5 0.444 213.67 $ 1,050 15.9 6
71. Tom Scherrer 101 217.60 45 3 3 3 0.500 220.33 $ 945 5.7 6
  Nick Miseno 103 212.71 55 4 3 4 0.429 211.57 $ 945 10.9 7
73. Steve Blanchet 79 209.35 40 4 2 4 0.333 205.80 $ 920 6.9 6
74. Dave Kipperman 142 211.48 93 4 4 4 0.500 207.50 $ 910 9.8 13
75. Stephen Rogers 76 231.50 26 2 4 2 0.667 223.50 $ 900 17.5 3
  Rich Reynolds 96 215.66 41 2 4 2 0.667 218.33 $ 900 6.1 7
77. Todd Lathrop 83 217.66 38 4 2 4 0.333 226.50 $ 895 12.9 9
78. George Bakshys 92 204.33 84 4 3 4 0.429 194.25 $ 885 2.6 9
79. Mike Colby 100 221.55 31 3 5 3 0.625 227.88 $ 880 15.9 5
80. RJ Broege 123 217.01 67 4 2 4 0.333 226.88 $ 850 11.1 10
  Alex Cavagnaro 59 215.97 31 1 4 1 0.800 223.60 $ 850 10.0 3
82. Justin Urbano 81 207.19 36 4 3 4 0.429 221.67 $ 825 7.5 6
83. Natasha Bidwell 116 200.30 81 3 4 3 0.571 228.29 $ 815 - 7.6 11
84. Ted Pritts 47 234.70 10 2 3 2 0.600 0.00 $ 775 27.1 2
  Chris Hanson 75 213.45 29 1 4 1 0.800 202.80 $ 775 7.2 4
  Frank Bachard Jr. 99 202.84 101 4 0 4 0.000 183.25 $ 775 1.9 12
87. Rick Fredette 86 214.45 51 3 3 3 0.500 237.33 $ 765 8.7 5
88. Justin Kampf 50 221.08 13 2 3 2 0.600 211.60 $ 760 23.8 3
89. Christopher Rossi 96 208.79 47 3 4 3 0.571 221.43 $ 755 - 5.1 7
  Brian Egan 87 207.62 65 4 1 4 0.200 199.80 $ 755 4.5 9
91. Thomas Coco Jr. 60 216.09 11 1 5 1 0.833 216.67 $ 750 18.4 1
  Robert Toth 83 194.06 63 1 4 0 1.000 198.25 $ 750 - 4.8 12
  Mike Rose 43 215.80 10 1 3 1 0.750 0.00 $ 750 8.2 2
94. Dave Paquin Jr. 129 201.72 126 4 3 4 0.429 222.50 $ 745 - 3.6 15
95. Ryan Chiaradio 72 207.65 23 3 3 3 0.500 193.00 $ 740 10.4 4
96. Richard Fulton Jr. 96 202.00 46 3 3 3 0.500 201.83 $ 710 4.3 7
 

Sponsors