Sat, April 20, 2024

2004 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Mike Lichstein 488 234.38 130 11 27 7 0.794 241.09 $10,040
2. Steve Hardy 248 230.48 56 6 15 6 0.714 225.38 $ 4,110
3. Bill Webb 307 227.12 111 12 8 12 0.400 218.29 $ 2,715
4. Russ Michaud 284 226.96 92 9 12 9 0.571 228.00 $ 3,230
5. Dave Forcier 342 224.40 116 10 18 9 0.667 230.97 $ 2,845
6. Chris Monroy 237 224.25 97 11 6 11 0.353 210.59 $ 2,380
7. Stephen Dale Jr. 393 223.40 136 12 19 11 0.633 217.03 $ 6,095
8. Tony Campagna 214 223.24 62 5 12 3 0.800 242.29 $ 3,225
9. Scott Santos 367 222.64 129 11 18 9 0.667 221.66 $ 4,280
10. John Kirker 294 222.08 121 10 11 10 0.524 220.57 $ 3,225
11. Chris Rebstock 358 222.03 137 10 19 10 0.655 233.22 $ 3,840
12. Chris Hall 268 221.82 114 9 10 8 0.556 232.05 $ 3,615
13. Jon Van Hees 149 220.40 83 7 0 7 0.000 195.00 $ 1,130
14. Mark Blanchette 268 220.17 93 9 9 9 0.500 206.89 $ 2,433
15. Jason Novaco 263 219.66 125 8 12 8 0.600 222.05 $ 2,455
16. Chris Sole 291 219.11 132 10 12 10 0.545 218.18 $ 2,555
17. Keith DeMaine 280 218.88 100 9 12 8 0.600 216.75 $ 4,098
18. Tom Andrelli 177 218.35 80 6 4 6 0.400 214.90 $ 1,215
19. Barry Warshafsky 235 218.26 90 6 9 6 0.600 218.53 $ 1,550
20. Marcel Lessard 176 218.22 60 6 9 6 0.600 222.80 $ 1,680
21. David Reali 264 218.02 105 8 12 8 0.600 222.65 $ 2,420
22. Darrell Guertin 243 217.39 87 6 12 6 0.667 219.77 $ 2,425
23. Scott Widmer 210 216.37 115 7 8 7 0.533 219.67 $ 1,595
24. John Campo 106 216.16 77 3 4 3 0.571 230.86 $ 1,035
25. Tony Reynaud 235 216.08 72 7 11 6 0.647 215.29 $ 3,625
26. Brian Boghosian 267 215.89 128 9 12 9 0.571 212.74 $ 1,975
27. Joe Campbell 112 215.72 72 5 1 5 0.167 206.71 $ 705
28. Keith Laing 294 214.31 137 10 13 9 0.591 210.91 $ 4,335
29. Angel Hernandez 260 214.26 139 10 9 10 0.474 207.05 $ 2,025
30. Mike Coonan 77 214.25 68 3 0 3 0.000 164.00 $ 540
31. Mike Colby 230 214.15 135 8 7 8 0.467 202.00 $ 1,805
32. Chris Viale 237 214.09 132 9 8 9 0.471 207.12 $ 2,445
33. Derek Pontes 267 213.97 140 9 11 9 0.550 219.80 $ 2,170
34. Alex Aguiar 220 213.85 109 8 9 8 0.529 209.11 $ 2,345
35. Bill Green 166 213.63 91 7 4 7 0.364 202.27 $ 1,435
36. Mark Bouchard 181 213.19 75 7 7 7 0.500 203.80 $ 1,330
37. Tom Hansen 240 213.05 138 9 9 9 0.500 209.56 $ 2,065
38. Chris Jolicoeur 120 213.02 66 4 2 4 0.333 191.50 $ 1,040
39. Steve Blanchet 190 212.75 122 7 5 7 0.417 208.08 $ 1,570
40. Greg Griebel 104 212.66 74 3 1 3 0.250 206.00 $ 585
41. Bill Holota 237 212.50 113 8 12 8 0.600 204.39 $ 1,455
42. Chris Forry 174 212.34 102 7 5 7 0.417 206.33 $ 1,450
43. Vic Marotto 245 212.05 120 6 14 6 0.700 216.65 $ 2,715
44. Ollie Ellard 205 211.93 142 7 5 7 0.417 217.25 $ 1,425
45. James Rusin 190 211.91 114 6 8 6 0.571 223.29 $ 2,445
46. Mark James 119 211.58 78 2 6 2 0.750 222.13 $ 895
47. Daniel Roy 79 211.43 65 2 3 2 0.600 204.80 $ 660
48. Chris Wood 102 211.15 84 4 0 4 0.000 183.00 $ 720
 

Sponsors