Fri, March 29, 2024

2004 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Stephen Dale Jr. 393 223.40 136 12 19 11 0.633 217.03 $ 6,095
  Bill Webb 307 227.12 111 12 8 12 0.400 218.29 $ 2,715
3. Mike Lichstein 488 234.38 130 11 27 7 0.794 241.09 $10,040
  Scott Santos 367 222.64 129 11 18 9 0.667 221.66 $ 4,280
  Chris Monroy 237 224.25 97 11 6 11 0.353 210.59 $ 2,380
6. Dave Forcier 342 224.40 116 10 18 9 0.667 230.97 $ 2,845
  Angel Hernandez 260 214.26 139 10 9 10 0.474 207.05 $ 2,025
  Keith Laing 294 214.31 137 10 13 9 0.591 210.91 $ 4,335
  John Kirker 294 222.08 121 10 11 10 0.524 220.57 $ 3,225
  Chris Rebstock 358 222.03 137 10 19 10 0.655 233.22 $ 3,840
  Chris Sole 291 219.11 132 10 12 10 0.545 218.18 $ 2,555
12. Brian Boghosian 267 215.89 128 9 12 9 0.571 212.74 $ 1,975
  Keith DeMaine 280 218.88 100 9 12 8 0.600 216.75 $ 4,098
  Chris Hall 268 221.82 114 9 10 8 0.556 232.05 $ 3,615
  Tom Hansen 240 213.05 138 9 9 9 0.500 209.56 $ 2,065
  Derek Pontes 267 213.97 140 9 11 9 0.550 219.80 $ 2,170
  Chris Viale 237 214.09 132 9 8 9 0.471 207.12 $ 2,445
  Mark Blanchette 268 220.17 93 9 9 9 0.500 206.89 $ 2,433
  Russ Michaud 284 226.96 92 9 12 9 0.571 228.00 $ 3,230
20. Bill Holota 237 212.50 113 8 12 8 0.600 204.39 $ 1,455
  Mike Colby 230 214.15 135 8 7 8 0.467 202.00 $ 1,805
  David Reali 264 218.02 105 8 12 8 0.600 222.65 $ 2,420
  Jason Sherwood 176 209.26 121 8 3 8 0.273 205.55 $ 1,400
  Chris Carlson 206 209.72 129 8 6 8 0.429 196.36 $ 1,610
  Jason Novaco 263 219.66 125 8 12 8 0.600 222.05 $ 2,455
  Alex Aguiar 220 213.85 109 8 9 8 0.529 209.11 $ 2,345
  Vin Marulli 199 209.00 95 8 7 8 0.467 197.27 $ 1,775
28. Mark Bouchard 181 213.19 75 7 7 7 0.500 203.80 $ 1,330
  Chris Forry 174 212.34 102 7 5 7 0.417 206.33 $ 1,450
  Bill Green 166 213.63 91 7 4 7 0.364 202.27 $ 1,435
  Jon Van Hees 149 220.40 83 7 0 7 0.000 195.00 $ 1,130
  Tony Reynaud 235 216.08 72 7 11 6 0.647 215.29 $ 3,625
  Steve Blanchet 190 212.75 122 7 5 7 0.417 208.08 $ 1,570
  Ollie Ellard 205 211.93 142 7 5 7 0.417 217.25 $ 1,425
  Chris Gauvin 215 209.71 139 7 7 7 0.500 211.00 $ 1,620
  Scott Widmer 210 216.37 115 7 8 7 0.533 219.67 $ 1,595
37. Tom Durand 222 210.83 168 6 7 6 0.538 215.23 $ 1,730
  DJ Jones 187 210.91 111 6 6 5 0.545 213.09 $ 2,970
  Tom Andrelli 177 218.35 80 6 4 6 0.400 214.90 $ 1,215
  James Rusin 190 211.91 114 6 8 6 0.571 223.29 $ 2,445
  Marcel Lessard 176 218.22 60 6 9 6 0.600 222.80 $ 1,680
  Darrell Guertin 243 217.39 87 6 12 6 0.667 219.77 $ 2,425
  Barry Warshafsky 235 218.26 90 6 9 6 0.600 218.53 $ 1,550
  Vic Marotto 245 212.05 120 6 14 6 0.700 216.65 $ 2,715
  Steve Hardy 248 230.48 56 6 15 6 0.714 225.38 $ 4,110
46. John D'Elia 134 210.17 83 5 3 5 0.375 217.75 $ 1,125
  Justin Warhol 143 208.76 84 5 4 5 0.444 211.56 $ 1,345
  Geoff Wetzler 143 210.54 79 5 4 5 0.444 212.22 $ 1,190
 

Sponsors