Wed, September 09, 2026

2026 Season Statistics Summary

(Updated 08/30/2026)

This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2026 season. Also availabe are stats from the following past seasons: 2003 , 2004 , 2005 , 2006 , 2007 , 2008 , 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 , 2025 and 2026

Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.

Use the form below to search for a particular bowler to see all of their stats on one page.

Bowler of the Year (High Finish)

1. Aaron Major (1) 318
2. Bill Webb (2) 273
3. Jay Johnson (1) 259
4. Tommy Kumlin (1) 253
5. Malik Grove (1) 242
6. Nathaniel Clarke (2) 241
7. Kyle Wilks (2) 230
  Chris Viale (4) 230
9. Thomas Coco (1) 210
10. Tyler Hurne (2) 197
11. Sean Buck (1) 189
12. Evan Thro (2) 185
13. Stephen Major (3) 184
14. Max Macklin (3) 169
15. Colby Hagemoser (1) 161
16. Nathan DeMello (1) 159
17. John Kirker (12) 156
18. Jesse Gibson (7) 153
19. Kevin Thibeault (6) 150
20. Jayme Silva (6) 143
21. Tyler Sudell (2) 137
22. Jonathan Sellers (3) 136
23. William Trudell (13) 127
24. Ryan Ladlee (1) 126
  Cephus Beatty (3) 126
26. Ryan Salemi (11) 125
27. David Napier (12) 124
28. Stephen Dale (1) 121
29. Chris Forry (3) 120
30. Jalen Scott-Jones (3) 113
31. Tyler Inthanongxay (2) 112
32. Randal Dunbar (8) 111
33. Kieran Carney (11) 109
34. Jeremy Hartbarger (3) 106
35. Brandon Whitney (6) 101
36. Thomas Carter (1) 97
37. John Waitt (7) 93
38. John Becker (16) 90
39. Sean Richard (7) 84
40. Frank Fuller (2) 82
41. Randy Hagemoser (4) 81
  Olivia Hillman (7) 81
43. Gary Kurensky (4) 79
  Tristan Erickson (10) 79
  Taylon Bernier (15) 79
46. Joe Ceruzzi (5) 78
47. Hayden King (7) 77
48. Joey Transue (7) 74
49. Brandon Vallone (1) 70
50. Mark Bouchard (2) 67
51. Brandon Robertson (6) 66
52. Justin Goodspeed (7) 64
53. Peter Fox (6) 62
  Keith Laing (9) 62
  Nick DeFazio (14) 62
  Mike Puzo (26) 62
  Complete List  

Rookie of the Year

Senior of the Year

1. Bill Webb 295
2. Chris Viale 245
3. John Kirker 161
4. Stephen Dale 121
5. Chris Forry 120
6. Joe Ceruzzi 100
7. John Waitt 98
8. Mark Bouchard 94
9. Sean Richard 89
10. Brian Gaskill 75

Super Sr of the Year

Woman of the Year

Youth of the Year


High Average (min. 58)

1. Aaron Major 93 219.27
2. Jayme Silva 63 215.46
3. Bill Webb 83 215.40
4. Kevin Thibeault 59 214.81
5. Jay Johnson 114 214.72
6. Thomas Coco 67 214.09
7. Malik Grove 95 212.85
8. Kyle Wilks 103 212.32
9. Tommy Kumlin 103 211.44
10. Stephen Major 66 211.39
11. Nathan DeMello 82 211.28
12. Chris Viale 98 211.26
13. Evan Thro 75 211.15
14. William Trudell 70 210.96
15. Sean Buck 60 210.42
Complete List

Match Play Record (min. 6)

1. Thomas Carter 6 - 1 0.857
2. Sean Buck 10 - 2 0.833
3. Ryan Ladlee 7 - 2 0.778
4. Tyler Inthanongxay 6 - 2 0.750
5. Stephen Dale 5 - 2 0.714
  Jay Johnson 15 - 6 0.714
  Aaron Major 20 - 8 0.714
8. Tyler Sudell 7 - 3 0.700
9. Nathaniel Clarke 12 - 6 0.667
  Randy Hagemoser 4 - 2 0.667
Complete List

Match Play Average (min. 6)

1. Stephen Dale 7 235.00
2. Gary Kurensky 6 231.67
3. Thomas Carter 7 231.29
4. Jonathan Sellers 8 230.50
5. Tommy Kumlin 19 228.00
6. Aaron Major 28 227.89
7. Brandon Robertson 6 227.17
8. Evan Thro 13 226.77
9. Jay Johnson 21 225.79
10. Kyle Wilks 18 221.44
Complete List

High Qualifying Block

Match Play Appearances

Points Per Entry (min. 9)

1. Aaron Major 22.7
2. Bill Webb 21.0
3. Thomas Coco 19.1
4. Sean Buck 18.9
5. John Kirker 15.6
6. Stephen Major 15.3
7. Malik Grove 15.1
  Nathaniel Clarke 15.1
9. Kevin Thibeault 15.0
10. Evan Thro 14.2

Finals Per Entry (min. 9)

1. John Kirker 0.700
2. Bill Webb 0.692
3. Aaron Major 0.643
4. Thomas Coco 0.545
5. Chris Viale 0.529
6. Malik Grove 0.500
  Stephen Major 0.500
  Kevin Thibeault 0.500
9. Nathan DeMello 0.467
10. William Trudell 0.462

Points Per Tournament (min. 6)

1. Aaron Major 28.9
2. Thomas Coco 26.3
3. Bill Webb 24.8
4. Max Macklin 24.1
  Nathaniel Clarke 24.1
6. Sean Buck 23.6
7. Tommy Kumlin 23.0
8. Malik Grove 22.0
9. Jay Johnson 21.6
10. Kevin Thibeault 21.4

Average Finish (Cut Made)