Fri, March 29, 2024

2003 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Chris Carlson 272 210.72 177 8 13 8 0.619 212.41 $ 2,965
2. Chris Rossignol 102 203.01 157 2 0 2 0.000 169.00 $ 480
3. Derek Pontes 338 217.81 149 13 11 13 0.458 224.00 $ 3,505
4. Chris Rebstock 472 224.37 145 10 31 7 0.816 229.83 $ 8,450
5. Tom Durand 232 215.17 143 8 8 8 0.500 211.85 $ 2,030
6. Vinnie Furtado 189 206.77 142 6 6 6 0.500 207.75 $ 2,265
  Mike Colby 207 207.74 142 8 4 8 0.333 211.58 $ 1,850
8. Chris Forry 300 213.48 139 10 15 9 0.625 214.53 $ 3,935
9. Chris Sole 345 220.66 138 9 17 8 0.680 239.70 $ 4,570
10. Jesse Cote 220 208.40 134 4 11 3 0.786 214.79 $ 2,515
  Ollie Ellard 243 217.28 134 9 6 10 0.375 215.27 $ 2,165
  Mike Coonan 115 205.25 134 3 1 3 0.250 199.25 $ 610
13. Jon Van Hees 348 220.13 132 11 15 11 0.577 217.14 $ 4,045
14. Bill Webb 343 227.45 131 14 10 15 0.400 228.52 $ 3,725
15. Chris Viale 207 213.59 126 8 6 8 0.429 214.45 $ 1,780
16. Rich Turcotte 122 209.60 122 3 1 4 0.200 196.75 $ 705
  Tom DeCarlo 124 202.47 122 2 5 2 0.714 223.57 $ 915
18. Chris Wood 272 212.01 120 8 14 7 0.667 216.08 $ 3,840
  Bobby Theriault 95 209.43 120 1 0 2 0.000 204.00 $ 525
20. Jason Sherwood 226 206.03 118 6 12 6 0.667 212.67 $ 2,625
  Dan McCormick 188 209.93 118 7 6 7 0.462 212.38 $ 1,665
  Keith Laing 274 220.11 118 9 10 10 0.500 218.47 $ 2,950
23. Chris Beauchesne 132 204.06 117 4 3 4 0.429 215.00 $ 835
24. Jon Norton 124 198.79 116 4 2 4 0.333 195.00 $ 755
25. Steve Blanchet 218 214.38 114 8 7 9 0.438 207.13 $ 2,305
  Mark Blanchette 211 213.29 114 8 6 8 0.429 215.36 $ 2,290
  Brian Egan 109 202.07 114 3 1 3 0.250 168.75 $ 690
28. Mike Lichstein 400 219.22 113 12 22 10 0.688 217.43 $ 7,680
  Duncan Harvey 131 205.09 113 4 4 4 0.500 219.63 $ 1,060
  Hank Williamson 184 206.75 113 8 5 8 0.385 202.15 $ 1,700
31. Keith DeMaine 305 222.46 112 9 16 8 0.667 223.15 $ 4,515
32. Dave Forcier 363 228.17 110 14 12 14 0.462 226.92 $ 4,275
33. Angel Hernandez 151 209.34 109 4 5 4 0.556 222.33 $ 1,155
34. Amy Viale 124 202.02 107 2 4 2 0.667 221.33 $ 750
35. Bill Green 134 205.45 106 4 2 4 0.333 218.67 $ 875
36. Larry A. King 146 201.26 105 4 3 4 0.429 220.60 $ 930
  Tom McCarrick 105 205.47 105 3 2 3 0.400 219.60 $ 710
38. Alex Aguiar 200 213.18 104 8 6 8 0.429 214.29 $ 1,920
39. Cliff Wheelock 90 205.95 103 3 0 3 0.000 183.67 $ 545
40. Sean Sanchioni 258 224.46 101 7 10 7 0.588 213.35 $ 3,575
41. John Becker 45 191.02 100 0 0 0 0.000 0.00 $ 0
42. Dwight Davis 189 212.45 99 5 11 5 0.688 226.50 $ 2,015
  David Reali 272 222.80 99 8 14 7 0.667 234.79 $ 3,330
  Jodi Arruda 119 196.98 99 2 3 2 0.600 225.40 $ 685
45. James Rusin 170 210.53 98 6 7 6 0.538 211.00 $ 1,490
  Don Fournier 126 201.61 98 3 5 3 0.625 205.75 $ 1,100
47. Joel Leider 184 209.59 97 6 8 6 0.571 210.08 $ 1,640
  Rob Hunter 62 199.85 97 1 1 1 0.500 224.00 $ 210
 

Sponsors