Thu, March 28, 2024

2004 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Mike Lichstein 488 234.38 130 11 27 7 0.794 241.09 $10,040
2. Stephen Dale Jr. 393 223.40 136 12 19 11 0.633 217.03 $ 6,095
  Chris Rebstock 358 222.03 137 10 19 10 0.655 233.22 $ 3,840
4. Dave Forcier 342 224.40 116 10 18 9 0.667 230.97 $ 2,845
  Scott Santos 367 222.64 129 11 18 9 0.667 221.66 $ 4,280
6. Steve Hardy 248 230.48 56 6 15 6 0.714 225.38 $ 4,110
7. Vic Marotto 245 212.05 120 6 14 6 0.700 216.65 $ 2,715
8. Keith Laing 294 214.31 137 10 13 9 0.591 210.91 $ 4,335
9. Chris Sole 291 219.11 132 10 12 10 0.545 218.18 $ 2,555
  Brian Boghosian 267 215.89 128 9 12 9 0.571 212.74 $ 1,975
  Keith DeMaine 280 218.88 100 9 12 8 0.600 216.75 $ 4,098
  David Reali 264 218.02 105 8 12 8 0.600 222.65 $ 2,420
  Russ Michaud 284 226.96 92 9 12 9 0.571 228.00 $ 3,230
  Bill Holota 237 212.50 113 8 12 8 0.600 204.39 $ 1,455
  Darrell Guertin 243 217.39 87 6 12 6 0.667 219.77 $ 2,425
  Jason Novaco 263 219.66 125 8 12 8 0.600 222.05 $ 2,455
  Tony Campagna 214 223.24 62 5 12 3 0.800 242.29 $ 3,225
18. Derek Pontes 267 213.97 140 9 11 9 0.550 219.80 $ 2,170
  Tony Reynaud 235 216.08 72 7 11 6 0.647 215.29 $ 3,625
  John Kirker 294 222.08 121 10 11 10 0.524 220.57 $ 3,225
21. Chris Hall 268 221.82 114 9 10 8 0.556 232.05 $ 3,615
22. Tom Hansen 240 213.05 138 9 9 9 0.500 209.56 $ 2,065
  Angel Hernandez 260 214.26 139 10 9 10 0.474 207.05 $ 2,025
  Mark Blanchette 268 220.17 93 9 9 9 0.500 206.89 $ 2,433
  Marcel Lessard 176 218.22 60 6 9 6 0.600 222.80 $ 1,680
  Barry Warshafsky 235 218.26 90 6 9 6 0.600 218.53 $ 1,550
  Alex Aguiar 220 213.85 109 8 9 8 0.529 209.11 $ 2,345
28. Roger Fournier 160 211.09 67 4 8 4 0.667 215.67 $ 1,365
  Chris Viale 237 214.09 132 9 8 9 0.471 207.12 $ 2,445
  James Rusin 190 211.91 114 6 8 6 0.571 223.29 $ 2,445
  Bill Webb 307 227.12 111 12 8 12 0.400 218.29 $ 2,715
  Scott Widmer 210 216.37 115 7 8 7 0.533 219.67 $ 1,595
33. Tom Durand 222 210.83 168 6 7 6 0.538 215.23 $ 1,730
  Chris Gauvin 215 209.71 139 7 7 7 0.500 211.00 $ 1,620
  Mike Colby 230 214.15 135 8 7 8 0.467 202.00 $ 1,805
  Kenny Baker Jr. 144 204.77 79 3 7 2 0.778 218.00 $ 2,515
  Amy Viale 177 202.77 121 4 7 4 0.636 195.91 $ 1,300
  Vin Marulli 199 209.00 95 8 7 8 0.467 197.27 $ 1,775
  Mark Bouchard 181 213.19 75 7 7 7 0.500 203.80 $ 1,330
  Nathan Abdow 94 212.94 33 2 7 1 0.875 222.13 $ 205
  Ron Gast 88 225.79 19 2 7 2 0.778 221.56 $ 1,005
42. Fred Lugos 82 202.07 28 2 6 2 0.750 201.63 $ 1,570
  Chris Monroy 237 224.25 97 11 6 11 0.353 210.59 $ 2,380
  Darryn Martin 119 208.93 44 3 6 3 0.667 210.56 $ 920
  Chris Carlson 206 209.72 129 8 6 8 0.429 196.36 $ 1,610
  Mark James 119 211.58 78 2 6 2 0.750 222.13 $ 895
  Bill Shouldice 95 207.82 39 3 6 3 0.667 212.11 $ 885
  DJ Jones 187 210.91 111 6 6 5 0.545 213.09 $ 2,970
 

Sponsors