Thu, March 28, 2024

2005 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Mike Lichstein 403 225.77 106 12 17 12 0.586 211.88 $ 5,485
2. Bill Webb 444 225.03 120 12 23 11 0.676 226.47 $ 5,340
3. Steve Hardy 233 224.68 65 7 12 7 0.632 226.05 $ 2,490
4. Brian Boghosian 248 224.25 71 9 8 8 0.500 219.00 $ 3,630
5. Tom Fitzsimons 184 221.67 63 7 2 7 0.222 200.75 $ 1,430
6. Russ Michaud 293 221.57 102 7 15 7 0.682 225.95 $ 2,885
7. Scott Santos 281 219.97 103 9 13 8 0.619 220.50 $ 3,435
8. Chris Monroy 186 219.44 52 5 10 3 0.769 217.29 $ 3,635
9. Chris Rebstock 168 218.84 77 8 4 8 0.333 208.42 $ 1,625
10. Dan White 174 218.17 96 6 5 6 0.455 199.09 $ 1,350
11. Chris Sole 235 217.25 126 11 5 11 0.313 214.44 $ 2,160
12. Steve Blanchet 262 217.15 118 12 6 12 0.333 205.50 $ 2,365
13. Derek Pontes 362 216.91 116 10 14 9 0.609 222.38 $ 4,385
14. Chris Jolicoeur 125 216.51 53 5 4 5 0.444 226.88 $ 1,285
15. Mike Colby 195 216.35 106 10 2 10 0.167 207.27 $ 1,810
16. Dave Forcier 252 216.12 86 6 14 5 0.737 216.69 $ 2,790
17. Scott Widmer 173 216.05 85 7 5 7 0.417 229.40 $ 1,500
18. Rich Reynolds 192 215.81 77 5 10 4 0.714 212.94 $ 3,605
19. Bill Green 180 215.42 81 6 6 6 0.500 214.00 $ 1,605
20. Stephen Dale Jr. 260 215.34 103 8 13 8 0.619 222.67 $ 2,705
21. David Reali 318 215.21 112 11 16 11 0.593 208.74 $ 3,120
22. Vic Marotto 237 215.00 123 10 9 10 0.474 210.68 $ 2,090
23. Bill Holota 214 214.75 84 7 11 7 0.611 223.47 $ 2,400
24. Chris Viale 225 214.58 113 8 7 8 0.467 214.15 $ 1,970
25. DJ Jones 280 214.43 127 9 14 9 0.609 222.09 $ 3,065
26. Jim Rusin 157 214.19 89 6 4 6 0.400 210.56 $ 1,260
27. Jason Sherwood 278 213.52 133 11 9 11 0.450 204.22 $ 2,635
28. Jason Novaco 315 213.34 140 9 16 9 0.640 221.48 $ 3,515
29. Mark Bouchard 235 213.13 109 7 9 6 0.600 217.71 $ 3,850
30. Darrell Guertin 131 213.02 66 4 3 4 0.429 209.17 $ 925
31. Alex Aguiar 248 213.00 113 10 9 10 0.474 208.84 $ 2,600
32. Chris Hall 319 212.82 130 10 13 10 0.565 219.40 $ 3,450
33. Keith DeMaine 177 212.66 79 6 8 6 0.571 221.79 $ 1,775
34. Andy Weeks 168 212.55 75 3 8 2 0.800 232.40 $ 2,790
35. Tom Andrelli 184 211.99 88 4 9 4 0.692 230.08 $ 1,720
36. Jon Van Hees 172 211.86 65 5 6 5 0.545 217.70 $ 1,360
37. Rob LaFountain 142 211.74 74 6 3 6 0.333 194.00 $ 1,190
38. Joe Campbell 151 211.68 62 5 7 5 0.583 207.75 $ 1,790
39. John Kirker 212 211.18 80 7 9 7 0.563 202.07 $ 2,055
40. Mark Blanchette 347 210.87 126 9 18 8 0.692 210.48 $ 3,920
41. John Williston 185 210.70 84 5 9 5 0.643 220.50 $ 1,635
42. Ollie Ellard 291 210.55 150 9 11 9 0.550 214.70 $ 2,535
43. John Zawalick 266 210.21 108 6 13 5 0.722 215.83 $ 3,705
44. Keith Laing 208 209.45 119 6 8 6 0.571 208.93 $ 1,855
45. Mike Dupuis 169 209.29 96 6 7 6 0.538 190.81 $ 1,695
46. Barry Warshafsky 216 209.23 90 7 8 7 0.533 203.00 $ 1,870
47. Mike Cordeiro 95 208.34 88 2 1 2 0.333 212.67 $ 425
48. Tony Lopes 195 208.20 102 5 8 4 0.667 206.83 $ 2,135
 

Sponsors