Tue, March 19, 2024

2006 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
Dave Abate 70 214.26 34 3 2 3 0.400 192.25 $ 570
Nathan Abdow 59 206.55 20 1 4 1 0.800 236.20 $ 450
Ryan Abel 39 211.43 14 1 3 1 0.750 211.50 $ 365
George Acosta 5 202.80 10 0 0 0 0.000 0.00 $ 0
Kolby Aguiar 15 183.07 15 0 0 0 0.000 0.00 $ 0
Alex Aguiar 325 220.45 102 11 14 10 0.583 215.82 $ 4,652
Mike Allard 15 200.27 15 0 0 0 0.000 0.00 $ 0
Douglas Allard 5 220.00 5 0 0 0 0.000 0.00 $ 0
Mike Allen 5 203.00 5 0 0 0 0.000 0.00 $ 0
Stephen Alvord 5 182.80 5 0 0 0 0.000 0.00 $ 0
Adam Amaral 5 197.40 5 0 0 0 0.000 0.00 $ 0
Craig Amaral 65 185.55 62 2 0 2 0.000 178.00 $ 345
Clem Amaral 30 193.67 21 1 0 1 0.000 165.00 $ 155
Kevin Andes 20 191.85 20 0 0 0 0.000 0.00 $ 0
George Andes 5 152.60 5 0 0 0 0.000 0.00 $ 0
Tom Andrelli 179 212.32 85 4 6 4 0.600 224.10 $ 1,970
Jodi Arruda 72 192.76 72 1 1 1 0.500 187.50 $ 215
Phil Ashton Jr. 5 168.80 5 0 0 0 0.000 0.00 $ 0
Tony Attardo 10 194.50 10 0 0 0 0.000 0.00 $ 0
Joe Auger 10 188.50 10 0 0 0 0.000 0.00 $ 0
Chad Autore 59 208.70 33 2 1 2 0.333 215.67 $ 380
Joe Azukas 42 211.46 28 2 1 2 0.333 206.67 $ 360
Chun Bae 22 238.67 6 1 0 1 0.000 218.00 $ 200
Michael Bagley 5 183.00 5 0 0 0 0.000 0.00 $ 0
Arthur Baker III 67 196.49 53 3 1 3 0.250 198.67 $ 550
Kenny Baker Jr. 40 206.30 46 1 0 1 0.000 171.00 $ 160
Brandon Ball 10 199.20 10 0 0 0 0.000 0.00 $ 0
Tim Banks 5 181.80 15 0 0 0 0.000 0.00 $ 0
Roger Baral 45 207.57 28 1 2 1 0.667 212.67 $ 335
Karen Barcal 5 198.40 5 0 0 0 0.000 0.00 $ 0
Roy Bartolomeo 15 202.27 15 0 0 0 0.000 0.00 $ 0
Leo Bastien 5 185.20 5 0 0 0 0.000 0.00 $ 0
John Bastien 20 206.15 20 0 0 0 0.000 0.00 $ 0
Ben Bateman 5 165.80 5 0 0 0 0.000 0.00 $ 0
Charles Bazdanes 10 167.45 20 0 0 0 0.000 0.00 $ 0
Ethan Beamenderfer 32 183.88 16 1 0 1 0.000 159.00 $ 180
Don Beatrice 5 178.40 5 0 0 0 0.000 0.00 $ 0
Chris Beauchesne 45 202.50 46 1 0 1 0.000 160.00 $ 160
Donald Beck 20 180.00 25 0 0 0 0.000 0.00 $ 0
Ron Beck 5 172.70 10 0 0 0 0.000 0.00 $ 0
John W. Bedard 25 193.00 16 1 0 1 0.000 188.00 $ 155
Jeffrey Bedard 25 192.50 30 0 0 0 0.000 0.00 $ 0
Dennis Bedard 167 209.52 99 4 7 3 0.700 240.00 $ 2,270
Luke Bednarz 10 178.40 10 0 0 0 0.000 0.00 $ 0
Gino Beniamino 15 162.90 20 0 0 0 0.000 0.00 $ 0
Kevin Bent 5 200.60 5 0 0 0 0.000 0.00 $ 0
Frankie Berardino 5 162.20 5 0 0 0 0.000 0.00 $ 0
John H. Bercier 99 194.91 65 1 4 1 0.800 0.00 $ 700
 

Sponsors