Thu, April 18, 2024

2006 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Eric Copping 268 209.32 164 11 9 11 0.450 209.63 $ 2,380
2. Scott Santos 279 217.26 152 11 10 11 0.476 201.73 $ 2,555
3. Steve Fiume 373 211.54 149 11 22 10 0.688 214.31 $ 5,510
4. Ollie Ellard 222 210.57 145 6 9 6 0.600 211.40 $ 2,250
5. Chris Sole 327 217.65 144 11 14 10 0.583 222.25 $ 3,535
6. Bill Webb 552 226.20 142 15 34 14 0.708 221.53 $ 7,340
  Tim Hansen 143 204.04 142 4 3 4 0.429 208.57 $ 815
8. Derek Pontes 243 212.82 137 9 8 9 0.471 216.65 $ 2,150
  Tom Durand 204 205.48 137 7 5 7 0.417 203.75 $ 1,638
  Tim Gillick 144 203.67 137 6 1 6 0.143 189.71 $ 1,065
11. Keith Laing 131 207.80 136 4 2 4 0.333 216.83 $ 805
12. John Rusin 228 207.84 133 8 7 8 0.467 201.62 $ 1,805
13. Chris Viale 278 221.23 132 11 11 11 0.500 219.95 $ 2,745
14. Mike Coonan 154 206.19 129 5 4 5 0.444 200.89 $ 1,110
15. Mike Colby 230 210.65 126 9 8 9 0.471 199.69 $ 1,850
  Jason Sherwood 124 198.98 126 4 2 4 0.333 198.17 $ 765
17. Rich Macierowski 192 214.64 125 7 5 7 0.417 224.60 $ 1,610
  John Younger 149 204.17 125 3 7 3 0.700 210.40 $ 1,065
19. Steve Blanchet 222 214.57 124 10 4 10 0.286 214.71 $ 2,010
20. Jesse Cote 194 209.35 123 8 5 8 0.385 202.38 $ 1,710
21. Dave Miranda 263 208.39 118 6 13 5 0.722 218.83 $ 3,315
  Mike Malone 141 202.67 118 4 4 4 0.500 211.88 $ 1,050
23. Amy Viale 75 190.03 116 1 0 1 0.000 184.00 $ 155
24. Dan White 292 215.82 115 9 11 9 0.550 216.65 $ 3,005
  Jim Rusin 191 209.32 115 7 6 7 0.462 200.40 $ 1,470
26. Geoff Wetzler 234 206.02 113 7 9 7 0.563 177.71 $ 2,685
27. Tim Healey 248 217.50 112 7 11 7 0.611 218.00 $ 2,200
  Tom Hansen 237 205.54 112 8 10 8 0.556 209.71 $ 2,160
29. Bill Green 173 210.74 111 6 7 6 0.538 200.82 $ 1,520
30. Michael Vella 45 188.05 110 0 0 0 0.000 0.00 $ 0
31. John Kirker 294 215.52 108 11 14 11 0.560 211.04 $ 2,860
32. Mike Cordeiro 166 212.24 105 7 5 7 0.417 209.50 $ 1,370
  Joel Leider 159 203.36 105 7 3 7 0.300 194.90 $ 1,353
34. Dave Forcier 256 218.50 103 7 11 7 0.611 216.17 $ 2,318
  Chris Forry 144 209.08 103 5 3 5 0.375 214.75 $ 1,010
36. Alex Aguiar 325 220.45 102 11 14 10 0.583 215.82 $ 4,652
  Joey Nereu 92 198.70 102 2 0 2 0.000 196.00 $ 360
38. Mike Lichstein 410 228.05 100 12 20 11 0.645 225.13 $ 5,405
  Frank Pawlus III 163 204.27 100 5 5 5 0.500 210.50 $ 1,375
40. Bobby Volk 283 213.17 99 8 12 7 0.632 210.11 $ 3,333
  Todd Lathrop 268 221.00 99 10 11 10 0.524 212.32 $ 2,795
  Dennis Bedard 167 209.52 99 4 7 3 0.700 240.00 $ 2,270
  Vinnie Furtado 95 197.94 99 2 2 2 0.500 196.75 $ 410
44. Vic Marotto 161 213.67 98 7 1 7 0.125 206.00 $ 1,430
45. Chris Gauvin 185 210.57 96 7 5 7 0.417 190.91 $ 1,515
  Mike Bruno 77 185.41 96 1 1 1 0.500 220.50 $ 200
47. Chris Rebstock 207 214.15 95 7 9 7 0.563 208.67 $ 2,100
48. Don Fournier 87 198.63 93 2 1 2 0.333 192.33 $ 405
 

Sponsors