Mon, March 18, 2024

2006 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Bill Webb 552 226.20 142 15 34 14 0.708 221.53 $ 7,340
2. Steve Fiume 373 211.54 149 11 22 10 0.688 214.31 $ 5,510
3. Mike Lichstein 410 228.05 100 12 20 11 0.645 225.13 $ 5,405
4. Alex Aguiar 325 220.45 102 11 14 10 0.583 215.82 $ 4,652
5. Rich Valenti 222 213.48 81 4 13 3 0.813 214.13 $ 3,565
6. Chris Sole 327 217.65 144 11 14 10 0.583 222.25 $ 3,535
7. Steve Hardy 289 222.78 79 10 13 10 0.565 205.70 $ 3,430
8. Frankie Calca 149 200.24 75 5 12 3 0.800 220.63 $ 3,380
9. Bobby Volk 283 213.17 99 8 12 7 0.632 210.11 $ 3,333
10. Dave Miranda 263 208.39 118 6 13 5 0.722 218.83 $ 3,315
11. Brendan Bierch 119 202.45 42 2 6 1 0.857 189.71 $ 3,190
12. Dan White 292 215.82 115 9 11 9 0.550 216.65 $ 3,005
13. John Kirker 294 215.52 108 11 14 11 0.560 211.04 $ 2,860
14. Todd Lathrop 268 221.00 99 10 11 10 0.524 212.32 $ 2,795
15. Chris Viale 278 221.23 132 11 11 11 0.500 219.95 $ 2,745
16. Geoff Wetzler 234 206.02 113 7 9 7 0.563 177.71 $ 2,685
17. Joe Campbell 171 214.75 76 6 8 5 0.615 230.36 $ 2,665
18. Jeffrey Voght 163 211.94 63 3 11 2 0.846 227.31 $ 2,650
19. Scott Santos 279 217.26 152 11 10 11 0.476 201.73 $ 2,555
20. Eric Copping 268 209.32 164 11 9 11 0.450 209.63 $ 2,380
21. Dave Forcier 256 218.50 103 7 11 7 0.611 216.17 $ 2,318
22. Dennis Bedard 167 209.52 99 4 7 3 0.700 240.00 $ 2,270
23. Ollie Ellard 222 210.57 145 6 9 6 0.600 211.40 $ 2,250
24. Tim Healey 248 217.50 112 7 11 7 0.611 218.00 $ 2,200
25. Tom Hansen 237 205.54 112 8 10 8 0.556 209.71 $ 2,160
26. Derek Pontes 243 212.82 137 9 8 9 0.471 216.65 $ 2,150
27. John Scott 107 213.96 25 2 7 1 0.875 212.30 $ 2,140
28. Russ Michaud 194 213.54 67 6 7 5 0.583 205.29 $ 2,137
29. Chris Rebstock 207 214.15 95 7 9 7 0.563 208.67 $ 2,100
30. Scott Widmer 176 213.35 82 5 8 5 0.615 212.25 $ 2,090
31. Steve Blanchet 222 214.57 124 10 4 10 0.286 214.71 $ 2,010
32. Tom Andrelli 179 212.32 85 4 6 4 0.600 224.10 $ 1,970
33. Chris Monroy 213 214.64 70 9 6 9 0.400 195.00 $ 1,905
34. Mike Colby 230 210.65 126 9 8 9 0.471 199.69 $ 1,850
35. Clayton Swartz 147 220.35 37 4 7 3 0.700 216.43 $ 1,840
36. John Rusin 228 207.84 133 8 7 8 0.467 201.62 $ 1,805
37. Brian Boghosian 176 215.29 75 7 5 7 0.417 221.20 $ 1,720
38. Jesse Cote 194 209.35 123 8 5 8 0.385 202.38 $ 1,710
39. Ray Cyr 140 205.42 48 4 9 4 0.692 209.31 $ 1,655
40. Bill Major 60 205.50 16 1 5 1 0.833 210.67 $ 1,650
41. Tom Durand 204 205.48 137 7 5 7 0.417 203.75 $ 1,638
42. Bill Holota 195 210.89 89 7 8 7 0.533 203.60 $ 1,635
43. Rich Macierowski 192 214.64 125 7 5 7 0.417 224.60 $ 1,610
44. Ed Roberts 153 208.92 74 5 5 5 0.500 186.56 $ 1,590
45. Jim Comette 173 208.92 91 7 5 7 0.417 198.64 $ 1,570
46. Bill Green 173 210.74 111 6 7 6 0.538 200.82 $ 1,520
47. Chris Gauvin 185 210.57 96 7 5 7 0.417 190.91 $ 1,515
48. Hank Williamson 170 207.69 90 7 4 7 0.364 210.90 $ 1,480
 

Sponsors