Fri, April 19, 2024

2007 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Russ Michaud 446 222.38 125 12 29 11 0.725 222.69 $ 6,090
2. Steve Blanchet 361 216.28 172 10 23 9 0.719 219.66 $ 4,690
3. Bill Webb 429 226.98 142 14 22 13 0.629 226.41 $ 5,210
4. Scott Santos 343 218.93 154 9 20 9 0.690 227.76 $ 3,350
5. Dave Forcier 361 224.76 115 12 19 11 0.633 226.59 $ 5,080
6. Mike Lichstein 351 224.48 127 10 18 8 0.692 227.46 $ 4,300
  R.J. Broege 382 223.69 124 12 18 11 0.621 227.94 $ 4,293
  Jay Johnson 318 211.06 133 8 18 7 0.720 217.32 $ 3,625
  Jim Rusin 294 209.81 140 7 18 6 0.750 213.29 $ 3,625
10. Chris Rebstock 420 226.82 129 14 17 12 0.586 222.38 $ 4,695
11. Chris Hall 305 219.92 114 9 16 9 0.640 236.48 $ 4,070
  Derek Pontes 322 220.18 136 11 16 10 0.615 226.83 $ 4,685
13. Chris Sole 370 225.47 136 12 15 12 0.556 234.20 $ 3,970
14. Alex Aguiar 293 217.69 130 10 13 10 0.565 208.92 $ 2,890
15. Scott Widmer 208 214.32 71 6 12 4 0.750 217.38 $ 3,145
16. Tim Gillick 284 211.53 156 12 11 12 0.478 215.26 $ 2,570
17. Geoff Wetzler 223 217.52 81 8 10 8 0.556 214.56 $ 2,090
  Chris Jolicoeur 218 217.64 81 8 10 8 0.556 219.22 $ 1,865
  Frankie Calca 229 214.05 106 8 10 8 0.556 207.69 $ 2,155
  John Kirker 235 217.75 97 9 10 9 0.526 216.79 $ 2,290
21. Stephen Dale Jr. 182 221.76 68 5 9 4 0.692 232.46 $ 2,365
  Steve Fiume 252 211.66 131 9 9 9 0.500 215.39 $ 2,415
  Chris Viale 250 214.30 160 9 9 9 0.500 214.74 $ 2,135
  Mike Cordeiro 223 212.15 133 8 9 8 0.529 205.71 $ 1,840
  Eric Copping 295 215.88 164 10 9 10 0.474 220.56 $ 2,695
  Chris Carlson 140 210.35 91 5 9 5 0.643 205.27 $ 1,630
27. Chris Monroy 210 218.81 83 8 8 8 0.500 210.94 $ 2,095
  John Rusin 187 206.61 116 6 8 6 0.571 203.27 $ 1,795
29. Jesse Cote 203 207.95 140 7 7 7 0.500 207.14 $ 1,750
  Ollie Ellard 239 213.42 170 9 7 9 0.438 216.35 $ 1,935
  Jon Van Hees 151 216.73 77 6 7 6 0.538 212.23 $ 1,355
  Dave Dupuis 144 203.39 102 4 7 4 0.636 204.29 $ 1,025
  Todd Lathrop 150 223.02 66 6 7 6 0.538 216.46 $ 1,790
  Joe Sprague 127 226.74 39 3 7 2 0.778 235.67 $ 2,775
  Jeffrey Voght 129 214.38 64 3 7 2 0.778 224.89 $ 2,060
  Justin Warhol 105 216.85 39 2 7 2 0.778 222.67 $ 1,045
37. Mark Roth 72 224.19 16 1 6 0 1.000 227.17 $ 3,000
  Tom Hansen 149 206.94 107 4 6 4 0.600 205.67 $ 1,135
  Barry Warshafsky 155 216.47 77 6 6 6 0.500 211.42 $ 1,555
  John Williston 192 215.00 78 6 6 6 0.500 213.17 $ 1,373
  Brian Boghosian 187 220.41 94 7 6 7 0.462 219.93 $ 1,563
  Tom Durand 214 210.02 163 9 6 9 0.400 198.00 $ 1,820
  Joe Kearney 72 210.94 16 1 6 0 1.000 220.00 $ 1,100
44. DJ Jones 107 215.35 54 4 5 4 0.556 220.63 $ 1,230
  Mike Colby 196 209.98 141 6 5 6 0.455 199.09 $ 1,395
  Tom Andrelli 182 213.54 93 8 5 8 0.385 209.50 $ 1,795
  Vic Marotto 148 208.89 66 4 5 4 0.556 214.64 $ 1,620
  Dennis Bedard 127 217.95 77 4 5 4 0.556 241.56 $ 885
 

Sponsors