Thu, April 25, 2024

2007 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Steve Blanchet 361 216.28 172 10 23 9 0.719 219.66 $ 4,690
2. Ollie Ellard 239 213.42 170 9 7 9 0.438 216.35 $ 1,935
3. Eric Copping 295 215.88 164 10 9 10 0.474 220.56 $ 2,695
4. Tom Durand 214 210.02 163 9 6 9 0.400 198.00 $ 1,820
5. Chris Viale 250 214.30 160 9 9 9 0.500 214.74 $ 2,135
6. Tim Gillick 284 211.53 156 12 11 12 0.478 215.26 $ 2,570
7. Scott Santos 343 218.93 154 9 20 9 0.690 227.76 $ 3,350
8. Bill Webb 429 226.98 142 14 22 13 0.629 226.41 $ 5,210
9. Mike Colby 196 209.98 141 6 5 6 0.455 199.09 $ 1,395
10. Jesse Cote 203 207.95 140 7 7 7 0.500 207.14 $ 1,750
  Jim Rusin 294 209.81 140 7 18 6 0.750 213.29 $ 3,625
12. Derek Pontes 322 220.18 136 11 16 10 0.615 226.83 $ 4,685
  Chris Sole 370 225.47 136 12 15 12 0.556 234.20 $ 3,970
14. Jay Johnson 318 211.06 133 8 18 7 0.720 217.32 $ 3,625
  Mike Cordeiro 223 212.15 133 8 9 8 0.529 205.71 $ 1,840
16. Steve Fiume 252 211.66 131 9 9 9 0.500 215.39 $ 2,415
17. Alex Aguiar 293 217.69 130 10 13 10 0.565 208.92 $ 2,890
18. Chris Rebstock 420 226.82 129 14 17 12 0.586 222.38 $ 4,695
19. Mike Lichstein 351 224.48 127 10 18 8 0.692 227.46 $ 4,300
20. Russ Michaud 446 222.38 125 12 29 11 0.725 222.69 $ 6,090
21. R.J. Broege 382 223.69 124 12 18 11 0.621 227.94 $ 4,293
22. Dan White 144 213.11 122 6 1 6 0.143 192.86 $ 1,010
23. Matt Janas 190 214.13 119 7 5 7 0.417 207.89 $ 1,545
24. Joel Leider 90 204.71 118 3 0 3 0.000 212.00 $ 650
25. John Rusin 187 206.61 116 6 8 6 0.571 203.27 $ 1,795
26. Jason Hebert 116 206.24 115 3 4 3 0.571 237.80 $ 735
  Dave Forcier 361 224.76 115 12 19 11 0.633 226.59 $ 5,080
28. Chris Hall 305 219.92 114 9 16 9 0.640 236.48 $ 4,070
29. Chris Gauvin 149 212.22 111 6 4 6 0.400 212.00 $ 1,170
30. Tom Hansen 149 206.94 107 4 6 4 0.600 205.67 $ 1,135
31. Frankie Calca 229 214.05 106 8 10 8 0.556 207.69 $ 2,155
32. Mike Coonan 90 203.53 105 4 0 4 0.000 177.75 $ 650
33. Matthew Brown 129 199.75 103 3 5 3 0.625 220.88 $ 915
34. Dave Dupuis 144 203.39 102 4 7 4 0.636 204.29 $ 1,025
35. Michael Vella 95 199.41 101 2 4 2 0.667 217.50 $ 550
36. Steve Engel 136 204.61 99 4 3 4 0.429 201.83 $ 780
37. Jon Matunas 166 210.63 98 6 4 6 0.400 203.38 $ 1,145
38. John Kirker 235 217.75 97 9 10 9 0.526 216.79 $ 2,290
39. David Reali 150 211.18 96 4 4 4 0.500 207.63 $ 970
40. Brian Boghosian 187 220.41 94 7 6 7 0.462 219.93 $ 1,563
  Rob Mota 129 211.14 94 5 3 5 0.375 200.63 $ 960
42. Tom Andrelli 182 213.54 93 8 5 8 0.385 209.50 $ 1,795
43. Chris Carlson 140 210.35 91 5 9 5 0.643 205.27 $ 1,630
44. Tim Hansen 147 200.79 90 5 5 5 0.500 206.56 $ 1,075
45. Brian Davis 97 197.36 83 2 0 2 0.000 176.50 $ 340
  Chris Monroy 210 218.81 83 8 8 8 0.500 210.94 $ 2,095
47. Chris Jolicoeur 218 217.64 81 8 10 8 0.556 219.22 $ 1,865
  Geoff Wetzler 223 217.52 81 8 10 8 0.556 214.56 $ 2,090
 

Sponsors