Fri, March 29, 2024

2009 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Bill Webb 386 229.63 120 14 18 13 0.581 225.70 $ 4,205
2. Todd Lathrop 210 229.42 78 8 7 8 0.467 212.50 $ 1,740
3. Alex Aguiar 431 227.08 107 11 28 10 0.737 219.50 $ 6,365
4. Brandon Robertson 239 224.28 112 9 8 9 0.471 225.30 $ 2,070
5. Chris Monroy 198 224.08 87 8 4 9 0.308 209.30 $ 1,615
6. Mike Lichstein 193 222.68 74 9 5 9 0.357 211.60 $ 1,680
7. Jon Van Hees 287 222.55 96 9 14 9 0.609 219.50 $ 3,285
8. Chris Hall 197 222.49 95 8 7 8 0.467 221.10 $ 1,970
9. R.J. Broege 342 221.95 126 11 14 10 0.583 224.10 $ 4,080
10. Scott Widmer 335 221.21 138 12 14 12 0.538 213.80 $ 3,135
11. Bill Holota 204 221.10 88 7 7 7 0.500 218.10 $ 2,255
12. Frankie Calca 334 220.94 114 10 22 9 0.710 227.00 $ 4,870
13. Chris Viale 256 220.12 109 7 14 6 0.700 216.80 $ 3,125
14. Butch Paternostro 183 220.12 74 6 8 6 0.571 215.40 $ 1,510
15. Rob Grexer 281 220.00 123 9 15 9 0.625 218.90 $ 2,860
16. Eric Copping 273 219.58 130 12 9 12 0.429 213.10 $ 2,335
17. Russ Michaud 158 219.46 61 6 6 6 0.500 217.30 $ 1,370
18. Tony Reynaud 312 219.26 96 9 16 7 0.696 223.10 $ 4,960
19. Tim Hansen 175 219.20 86 7 4 7 0.364 208.30 $ 1,580
20. Geoff Wetzler 186 219.00 95 7 6 7 0.462 210.90 $ 1,535
21. Rich Valenti 99 218.96 54 4 0 4 0.000 203.50 $ 730
22. Jon Matunas 290 218.78 139 7 13 6 0.684 213.50 $ 2,790
23. Dan White 67 218.74 58 3 0 3 0.000 202.30 $ 505
24. Stephen Dale Jr. 349 218.71 116 10 19 8 0.704 214.50 $ 4,865
25. Chris Sole 193 218.69 81 7 7 7 0.500 224.80 $ 1,665
26. Jeffrey Voght 228 218.35 97 9 10 9 0.526 222.60 $ 2,270
27. Glenn Hood 173 218.06 66 7 5 7 0.417 215.00 $ 1,530
28. Brian Boghosian 209 217.72 82 4 13 4 0.765 223.50 $ 1,955
29. Vic Marotto 83 217.16 50 3 3 3 0.500 209.80 $ 665
30. Roger Baral 89 217.09 58 4 1 4 0.200 187.00 $ 680
31. Bill Green 138 216.63 57 4 7 4 0.636 216.80 $ 1,595
32. John Rusin 72 216.30 57 3 1 3 0.250 204.50 $ 515
33. Brian Egan 137 215.92 84 6 3 6 0.333 209.30 $ 1,210
34. Donie Corneau 96 215.87 60 3 2 3 0.400 217.20 $ 705
35. Scott Santos 294 215.50 143 8 15 8 0.652 220.20 $ 2,660
36. Chris Carlson 131 215.45 87 5 2 5 0.286 185.10 $ 1,080
37. Tom Durand 228 215.33 131 7 11 6 0.647 218.00 $ 2,390
38. Dave Forcier 189 215.16 90 6 7 6 0.538 217.70 $ 1,415
39. Jim Rusin 194 215.12 137 7 5 7 0.417 215.00 $ 1,405
40. Michael Repsch 160 214.15 80 4 6 4 0.600 212.60 $ 970
41. Randy Hagemoser 184 213.95 85 6 6 6 0.500 205.90 $ 1,305
42. Jesse Cote 139 213.85 72 4 6 4 0.600 228.10 $ 1,015
43. Chris Forry 138 213.68 94 5 4 5 0.444 227.10 $ 985
44. Tom Andrelli 136 213.51 74 3 6 3 0.667 229.60 $ 825
45. Corey Razor 112 213.35 52 2 6 1 0.857 218.00 $ 1,355
46. Chad Autore 244 213.11 135 6 12 6 0.667 224.70 $ 2,050
47. Jason Sherwood 115 213.08 77 4 3 4 0.429 218.30 $ 815
48. Tim Healey 136 213.04 90 5 3 5 0.375 223.80 $ 1,110
 

Sponsors