Fri, March 29, 2024

2010 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Michael Fortier 127 198.39 175 4 1 4 0.200 189.00 $ 650
2. Jon Matunas 237 206.19 169 8 8 8 0.500 209.16 $ 1,945
3. Don Lango Jr. 282 214.41 165 11 9 10 0.474 200.33 $ 2,920
4. R.J. Broege 493 219.56 162 12 30 11 0.732 226.12 $ 6,555
5. Justin Urbano 137 197.26 156 5 1 5 0.167 209.33 $ 885
6. Joshua Corum 278 209.99 148 8 13 7 0.650 215.50 $ 2,880
7. Brandon Robertson 330 215.74 147 12 16 12 0.571 218.33 $ 3,480
8. Tim Healey 323 217.63 145 12 13 12 0.520 210.08 $ 2,940
9. Vic Marotto 330 215.21 141 9 17 9 0.654 221.96 $ 3,570
  Billy Trudell 141 212.38 141 4 4 4 0.500 219.67 $ 850
11. Alex Aguiar 478 226.33 137 14 27 12 0.692 219.92 $ 6,470
  Frankie Calca 368 221.23 137 12 18 11 0.621 216.34 $ 5,185
13. Mike Cordeiro 188 215.76 136 6 5 6 0.455 218.45 $ 1,240
14. Tim Gillick 196 206.13 133 8 6 8 0.429 204.38 $ 1,550
15. Danny Khuu 165 207.50 130 5 5 5 0.500 201.30 $ 1,175
16. Steve Fiume 222 206.29 129 7 7 7 0.500 200.07 $ 1,890
17. Chris Forry 291 211.62 128 9 14 9 0.609 207.91 $ 3,000
18. Eric Copping 389 225.26 126 10 18 9 0.667 237.85 $ 4,400
19. Ollie Ellard 114 208.28 121 4 2 4 0.333 203.17 $ 712
20. Scott Santos 208 213.63 119 7 8 6 0.571 225.43 $ 3,115
  Ryan Evans 187 204.84 119 6 3 6 0.333 195.67 $ 1,290
22. Tony Reynaud 355 223.43 118 9 18 7 0.720 227.48 $ 4,805
23. Paul Smith Jr. 87 201.21 117 3 1 3 0.250 195.00 $ 500
24. John H. Bercier 84 202.93 116 2 0 2 0.000 196.00 $ 310
25. Rich DelConte 165 211.07 115 6 5 6 0.455 213.10 $ 1,450
26. Scott Widmer 244 213.04 114 5 15 4 0.789 213.21 $ 2,600
27. Sam Iacono 147 214.34 113 5 3 5 0.375 222.63 $ 1,080
  Michael Bissmann 97 197.68 113 2 3 2 0.600 221.67 $ 455
29. Dave Forcier 309 218.06 112 9 18 9 0.667 221.56 $ 2,695
30. Joel Leider 67 201.15 110 1 0 1 0.000 0.00 $ 300
  Adam Younger 45 203.13 110 0 0 0 0.000 0.00 $ 0
32. Jeff Monahan 214 214.84 109 7 7 7 0.500 208.36 $ 1,780
  Matthew Brockett 167 212.50 109 8 2 8 0.200 199.56 $ 1,455
  Tom Durand 165 206.31 109 6 6 6 0.500 194.89 $ 1,265
35. Geoff Wetzler 183 208.86 107 7 6 7 0.462 216.23 $ 1,450
36. Brian Davis 70 196.65 106 1 0 1 0.000 162.00 $ 160
37. Chris Carlson 200 216.46 105 9 8 9 0.471 199.00 $ 1,815
  Bill Green 284 217.90 105 9 16 9 0.640 217.48 $ 4,245
39. Mike Lichstein 266 225.88 103 9 13 8 0.619 233.83 $ 4,335
40. Matthew Pritchard 176 203.00 101 4 7 4 0.636 211.91 $ 1,175
41. Chris Hall 194 214.13 100 8 7 8 0.467 215.73 $ 1,745
  Miles Coplan 244 214.78 100 10 10 10 0.500 209.39 $ 2,060
43. Matt Janas 211 216.42 99 9 6 9 0.400 206.93 $ 1,950
44. Randy Hagemoser 168 213.74 95 6 4 6 0.400 217.50 $ 1,175
  Rob Grexer 111 209.20 95 3 4 3 0.571 223.40 $ 760
46. George Tignor 115 204.60 92 5 2 5 0.286 197.43 $ 895
47. Ryan Devlin 132 203.84 91 4 3 4 0.429 213.71 $ 770
  Sean Richard 170 208.26 91 5 6 5 0.545 214.73 $ 1,235
 

Sponsors