Thu, March 28, 2024

2010 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. R.J. Broege 493 219.56 162 12 30 11 0.732 226.12 $ 6,555
2. Alex Aguiar 478 226.33 137 14 27 12 0.692 219.92 $ 6,470
3. Frankie Calca 368 221.23 137 12 18 11 0.621 216.34 $ 5,185
4. Tony Reynaud 355 223.43 118 9 18 7 0.720 227.48 $ 4,805
5. Eric Copping 389 225.26 126 10 18 9 0.667 237.85 $ 4,400
6. Mike Lichstein 266 225.88 103 9 13 8 0.619 233.83 $ 4,335
7. Bill Green 284 217.90 105 9 16 9 0.640 217.48 $ 4,245
8. Jon Van Hees 258 218.60 84 7 11 5 0.688 210.37 $ 4,230
9. Vic Marotto 330 215.21 141 9 17 9 0.654 221.96 $ 3,570
10. Brandon Robertson 330 215.74 147 12 16 12 0.571 218.33 $ 3,480
11. Scott Santos 208 213.63 119 7 8 6 0.571 225.43 $ 3,115
12. Chris Forry 291 211.62 128 9 14 9 0.609 207.91 $ 3,000
13. Tim Healey 323 217.63 145 12 13 12 0.520 210.08 $ 2,940
14. Don Lango Jr. 282 214.41 165 11 9 10 0.474 200.33 $ 2,920
15. Joshua Corum 278 209.99 148 8 13 7 0.650 215.50 $ 2,880
16. Chris Viale 271 220.88 84 8 12 8 0.600 210.29 $ 2,780
17. Dave Forcier 309 218.06 112 9 18 9 0.667 221.56 $ 2,695
18. Scott Widmer 244 213.04 114 5 15 4 0.789 213.21 $ 2,600
19. Todd Lathrop 171 214.75 57 4 9 3 0.750 215.92 $ 2,585
20. Stephen Dale Jr. 220 217.86 83 9 9 9 0.500 210.17 $ 2,440
21. Norm Major 236 212.77 90 8 12 8 0.600 200.67 $ 2,250
22. Terry Perssico Jr. 82 220.89 27 2 5 1 0.833 233.00 $ 2,200
23. Miles Coplan 244 214.78 100 10 10 10 0.500 209.39 $ 2,060
24. Matt Janas 211 216.42 99 9 6 9 0.400 206.93 $ 1,950
25. Jon Matunas 237 206.19 169 8 8 8 0.500 209.16 $ 1,945
26. Bill Holota 227 222.43 80 7 9 7 0.563 222.40 $ 1,920
27. Steve Fiume 222 206.29 129 7 7 7 0.500 200.07 $ 1,890
28. Chris Carlson 200 216.46 105 9 8 9 0.471 199.00 $ 1,815
29. Jeff Monahan 214 214.84 109 7 7 7 0.500 208.36 $ 1,780
30. Chris Hall 194 214.13 100 8 7 8 0.467 215.73 $ 1,745
31. Cliff Wheelock 141 205.17 83 4 5 3 0.625 187.50 $ 1,725
  Dan McCormick 100 205.03 34 3 8 3 0.727 209.56 $ 1,725
33. Chris Wujek 171 211.31 71 7 4 7 0.364 194.73 $ 1,610
34. Nick Dean 115 212.29 83 3 5 3 0.625 227.00 $ 1,575
35. Tim Gillick 196 206.13 133 8 6 8 0.429 204.38 $ 1,550
36. Chris Sole 177 219.97 72 7 4 7 0.364 212.83 $ 1,520
37. Jimmie Pritts Jr. 136 216.32 47 4 5 4 0.556 216.89 $ 1,500
38. Steve Engel 107 191.16 56 2 5 1 0.833 193.33 $ 1,470
39. Keith DeMaine 138 208.78 74 3 7 2 0.778 212.50 $ 1,460
40. Matthew Brockett 167 212.50 109 8 2 8 0.200 199.56 $ 1,455
41. Rich DelConte 165 211.07 115 6 5 6 0.455 213.10 $ 1,450
  Geoff Wetzler 183 208.86 107 7 6 7 0.462 216.23 $ 1,450
43. Tony Bennett 151 218.06 68 5 7 5 0.583 205.75 $ 1,390
  Russ Michaud 147 213.98 59 6 3 6 0.333 214.67 $ 1,390
45. Dan White 144 217.14 69 4 10 4 0.714 231.22 $ 1,385
46. Steve Blanchet 153 212.03 63 5 6 5 0.545 206.00 $ 1,330
47. Gary Kurensky Jr. 154 211.06 81 4 7 4 0.636 213.00 $ 1,300
48. Ryan Evans 187 204.84 119 6 3 6 0.333 195.67 $ 1,290
 

Sponsors