Thu, April 18, 2024

2011 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Michael Bissmann 162 200.13 159 6 1 6 0.143 201.00 $ 1,345
2. Matthew Brockett 266 210.16 155 6 15 5 0.750 221.90 $ 4,070
3. Greg Flamand 474 224.88 153 14 23 12 0.657 229.12 $ 6,915
4. Billy Trudell 360 220.48 149 12 14 12 0.538 210.67 $ 4,155
5. Chris Carlson 185 211.70 148 5 8 5 0.615 221.15 $ 2,260
6. Tony Reynaud 396 220.90 146 12 19 12 0.613 216.08 $ 4,995
  Steve Fiume 247 212.90 146 8 11 7 0.611 215.31 $ 3,060
8. Brandon Robertson 271 213.69 144 8 12 7 0.632 222.05 $ 4,000
9. Danny Khuu 215 212.13 142 7 5 7 0.417 213.33 $ 1,805
10. Eric Copping 266 217.92 139 10 9 10 0.474 220.05 $ 2,640
11. Frankie Calca 321 217.78 138 11 16 11 0.593 222.14 $ 4,055
  Richard Fulton Jr. 200 207.02 138 7 6 7 0.462 209.92 $ 1,750
13. Mike Cordeiro 156 211.08 136 7 0 7 0.000 193.67 $ 1,425
14. Justin Urbano 124 202.86 134 3 1 3 0.250 254.00 $ 620
  Justin Bychkowski 179 206.81 134 7 2 7 0.222 197.33 $ 1,500
  Tim Gillick 168 208.12 134 4 5 4 0.556 215.00 $ 1,215
17. RJ Broege 319 214.48 129 10 14 9 0.609 203.25 $ 3,915
  Jon Matunas 222 210.36 129 6 11 6 0.647 218.11 $ 2,280
19. Tim Healey 321 219.74 124 13 12 13 0.480 220.42 $ 3,435
20. Rob Grexer 137 204.11 123 4 3 4 0.429 202.13 $ 1,080
21. Sean Richard 194 208.15 117 7 6 7 0.462 228.58 $ 1,715
22. Alex Aguiar 396 224.18 116 12 19 10 0.655 232.52 $ 6,500
  Dave Forcier 259 213.02 116 10 10 10 0.500 209.71 $ 2,525
  David Martorella 85 191.01 116 1 0 1 0.000 185.00 $ 180
25. Bill Holota 272 218.09 115 8 12 8 0.600 227.50 $ 2,620
  Randy Hagemoser 193 212.66 115 7 3 7 0.300 209.10 $ 1,520
27. Bill Webb 447 232.79 114 13 20 12 0.625 233.50 $ 7,945
28. Vic Marotto 194 210.40 113 8 5 8 0.385 199.46 $ 1,790
29. Paul Smith Jr. 144 206.36 112 4 3 4 0.429 225.71 $ 1,140
30. John H. Bercier 164 209.95 110 6 5 6 0.455 222.00 $ 1,415
31. Jon Van Hees 466 228.74 108 12 28 10 0.737 232.13 $ 7,610
  Tom Durand 97 204.18 108 3 0 3 0.000 163.00 $ 685
33. Chris Forry 201 216.76 104 9 8 9 0.471 214.43 $ 2,080
34. Jason Mahon 128 208.27 103 3 5 3 0.625 224.75 $ 1,135
  Gary Brainard 87 197.11 103 2 1 2 0.333 207.00 $ 410
36. Scott Widmer 131 207.91 102 5 2 5 0.286 205.29 $ 950
37. Joshua Corum 128 209.55 97 5 4 5 0.444 229.57 $ 1,065
  Joe Talarczyk 192 213.88 97 8 4 8 0.333 202.17 $ 1,870
39. Dave Kipperman 197 215.76 96 5 8 5 0.615 237.38 $ 1,725
  Matt Janas 336 216.78 96 9 20 9 0.690 213.54 $ 4,010
41. Jason Hebert 114 206.77 95 4 1 4 0.200 192.20 $ 905
42. John Williston 134 208.08 93 4 3 4 0.429 211.88 $ 950
43. Ron Canalia 114 204.68 92 3 4 3 0.571 203.29 $ 920
44. Geoff Wetzler 124 210.70 91 3 3 3 0.500 201.33 $ 900
  Tony Bennett 214 220.23 91 7 10 7 0.588 220.50 $ 2,605
46. Nick Kallner 111 209.17 90 5 1 5 0.167 173.80 $ 1,020
47. Bob Glenn 185 210.83 87 8 5 8 0.385 201.92 $ 1,800
48. Chris Viale 272 218.04 84 8 12 8 0.600 213.84 $ 2,810
 

Sponsors