Thu, March 28, 2024

2012 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Alex Aguiar 466 232.89 141 13 28 10 0.737 232.80 $ 7,960
2. Bill Webb 486 231.56 134 15 25 14 0.641 231.80 $ 6,780
3. Tim Healey 354 215.52 155 10 21 8 0.724 217.10 $ 4,705
  Anthony Pepe 297 228.14 74 6 21 4 0.840 240.10 $ 4,425
5. Frankie Calca 432 224.44 161 14 18 13 0.581 224.60 $ 6,125
  Eric Copping 373 224.10 131 10 18 9 0.667 238.60 $ 5,920
7. Thomas Coco Jr. 362 220.12 139 11 17 10 0.630 227.10 $ 4,640
  Jon Van Hees 351 223.44 107 13 17 13 0.567 214.30 $ 3,855
9. Chris Viale 316 218.54 105 9 15 9 0.625 211.50 $ 4,025
10. Matthew Brockett 272 213.89 149 7 13 6 0.684 220.60 $ 3,120
  RJ Broege 334 214.22 152 9 13 9 0.591 211.20 $ 3,260
12. Tony Reynaud 336 222.66 125 13 12 13 0.480 221.20 $ 4,110
  John Randazzo Jr. 230 216.50 72 7 12 7 0.632 221.50 $ 2,505
14. Paul Smith 276 213.26 146 12 10 12 0.455 214.40 $ 2,890
15. Bill Holota 267 220.58 103 10 9 10 0.474 217.30 $ 2,970
  Storm DeVincent 232 221.22 86 7 9 7 0.563 233.90 $ 2,510
  Joe Talarczyk 242 220.05 109 8 9 8 0.529 217.50 $ 2,435
  Bob Fleetwood 198 222.64 66 7 9 7 0.563 210.40 $ 1,955
  Darrin Borges 198 215.38 93 5 9 4 0.692 222.60 $ 3,420
20. Tim Gillick 227 215.00 125 7 8 7 0.533 220.50 $ 1,820
  George Tignor 226 216.79 110 7 8 7 0.533 224.50 $ 2,075
  Donie Corneau 169 219.61 66 6 8 6 0.571 216.90 $ 1,790
  Steve Fiume 256 216.20 123 10 8 10 0.444 209.30 $ 2,345
  John Conroy 142 224.27 48 5 8 5 0.615 219.80 $ 1,655
25. Mike Lichstein 152 224.19 52 5 7 5 0.583 226.60 $ 1,440
  Calvin Sellers 184 214.34 112 6 7 6 0.538 226.40 $ 1,660
  Miles Coplan 207 220.70 73 6 7 6 0.538 211.40 $ 1,935
28. Danny Khuu 204 218.86 114 6 6 6 0.500 216.70 $ 1,965
  Scott Widmer 212 211.30 148 6 6 6 0.500 207.70 $ 1,730
  John Kirker 183 216.83 69 6 6 6 0.500 215.20 $ 1,630
  Joe Novara 175 216.74 74 6 6 5 0.545 209.10 $ 2,670
  Brandon Robertson 175 216.82 87 6 6 6 0.500 227.10 $ 1,555
  Richard Fulton Jr. 171 213.95 91 5 6 5 0.545 229.60 $ 1,595
  Dave Kipperman 234 219.63 89 7 6 7 0.462 221.30 $ 2,290
  Tom Durand 150 209.56 97 3 6 3 0.667 212.80 $ 1,615
  Jimmie Pritts Jr. 150 218.90 70 6 6 6 0.500 208.20 $ 1,475
  Derek Hamm 191 205.08 92 6 6 6 0.500 194.30 $ 1,880
  Matt Janas 160 217.81 90 4 6 4 0.600 217.60 $ 1,695
  Rich Reynolds 159 216.45 65 4 6 3 0.667 260.10 $ 2,500
  Dave Forcier 154 218.67 61 5 6 5 0.545 233.70 $ 1,395
  Nicholas Marien 131 228.71 45 4 6 4 0.600 243.20 $ 1,610
  James Burt 92 218.89 28 2 6 2 0.750 213.00 $ 1,234
43. Brian LeClair 82 238.12 17 2 5 2 0.714 234.60 $ 1,285
  Johnny Petraglia Jr. 47 212.40 15 1 5 0 1.000 212.60 $ 1,225
  Frank LoCascio 136 207.64 72 4 5 4 0.556 209.00 $ 1,040
  David DeBiase 140 211.23 62 3 5 2 0.714 225.00 $ 1,860
  Todd Lathrop 161 226.61 54 7 5 7 0.417 225.00 $ 1,795
  Ed Roberts 121 222.72 39 4 5 4 0.556 218.30 $ 1,055
 

Sponsors