Tue, April 16, 2024

2013 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg.
1. Eric Copping 253 227.86 79 8 12 8 0.600 222.58 $ 2,418 30.6
2. Todd Lathrop 471 229.42 125 15 24 14 0.632 226.48 $ 6,060 27.2
3. Chris Viale 302 225.84 101 11 10 11 0.476 219.52 $ 2,270 25.0
4. Bill Webb 396 226.27 124 14 17 12 0.586 224.63 $ 5,115 24.9
5. Tim Banta 264 224.20 90 9 10 8 0.556 217.50 $ 3,405 23.2
6. Frankie Calca 284 221.58 117 11 9 11 0.450 219.59 $ 2,450 22.4
7. Jon Wilbur 392 223.94 114 13 17 12 0.586 225.21 $ 4,540 21.4
8. Jon Van Hees 248 221.32 81 8 12 7 0.632 218.90 $ 4,715 21.2
9. Bruce Hall 185 221.91 79 6 3 6 0.333 216.44 $ 1,500 21.0
10. Ron Canalia 232 217.73 86 7 10 6 0.625 212.38 $ 2,315 20.6
11. Alex Aguiar 468 225.72 149 14 24 13 0.649 231.33 $ 5,595 20.3
12. Tony Reynaud 345 220.82 137 12 10 12 0.455 220.82 $ 3,205 20.2
13. Matt Janas 244 215.57 81 8 10 7 0.588 209.44 $ 3,200 18.8
14. Danny Khuu 264 217.91 112 10 9 10 0.474 205.18 $ 2,230 17.7
15. Bill Holota 195 220.87 86 7 5 7 0.417 221.36 $ 1,610 16.6
16. Steve Wagoner 292 215.40 91 8 16 6 0.727 211.90 $ 4,490 16.4
17. Tim Gillick 235 215.16 133 9 7 9 0.438 201.23 $ 1,940 15.6
18. Chuck Burr 177 216.59 93 6 7 6 0.538 223.92 $ 1,255 13.6
19. Darrin Borges 195 215.99 99 7 6 7 0.462 201.57 $ 1,625 13.4
20. Richard Fulton Jr. 267 214.00 125 10 10 10 0.500 207.70 $ 2,700 13.0
21. Ryan Graywacz 328 215.94 165 11 17 11 0.607 221.24 $ 3,535 12.9
  RJ Broege 244 217.41 98 8 10 8 0.556 221.39 $ 2,025 12.9
23. Tyler Perry 191 214.26 77 6 7 5 0.583 200.25 $ 2,490 12.8
24. Chris Forry 111 210.27 79 5 0 5 0.000 182.50 $ 945 12.6
25. Jon Matunas 178 217.37 97 6 6 6 0.500 223.17 $ 1,540 12.5
26. Steve Fiume 186 215.94 119 7 3 7 0.300 217.44 $ 1,765 12.1
27. Jeffrey Voght 188 214.01 83 6 7 6 0.538 215.46 $ 1,385 12.0
28. Dave Kipperman 255 214.42 113 6 9 6 0.600 219.44 $ 2,345 11.3
29. Scott Widmer 169 211.90 129 7 3 7 0.300 208.00 $ 1,505 11.2
30. Jason Hebert 251 212.38 125 7 11 6 0.647 209.60 $ 3,130 10.5
31. Darrell Guertin 226 211.45 107 9 7 9 0.438 205.00 $ 1,895 9.5
32. Matthew Dzikiewicz 117 207.72 110 5 0 5 0.000 195.20 $ 900 7.9
33. Tim Healey 175 210.77 133 6 3 6 0.333 216.25 $ 1,130 7.5
  John Kirker 280 210.63 136 9 12 9 0.571 210.19 $ 2,600 7.5
35. Mike Cordeiro 181 213.47 101 3 8 3 0.727 239.45 $ 1,105 7.4
36. Kyle Rasmussen 162 213.58 84 5 8 5 0.615 218.20 $ 1,635 7.2
37. Matthew Brockett 80 206.63 79 2 2 2 0.500 227.00 $ 280 6.1
38. Tony Bennett 195 209.53 148 6 7 6 0.538 207.85 $ 1,945 6.0
39. Bryan Bourget 151 208.95 108 5 3 5 0.375 200.50 $ 965 5.7
40. Billy Trudell 184 209.06 107 6 8 6 0.571 221.50 $ 1,680 4.7
  Chris Carlson 212 204.76 168 9 5 9 0.357 196.00 $ 1,690 4.7
42. Vinnie Furtado 137 208.03 87 4 3 4 0.429 195.29 $ 685 3.1
43. James Jordan 116 206.64 80 5 2 5 0.286 193.60 $ 895 2.5
44. Thomas Coco Jr. 203 206.83 160 6 7 6 0.538 209.73 $ 1,680 2.3
  Robert DiMuccio Jr 148 206.82 77 3 8 3 0.727 217.43 $ 1,620 2.3
46. Tom Durand 132 203.09 103 5 3 5 0.375 220.88 $ 990 1.8
47. John H. Bercier 149 205.72 86 5 6 5 0.545 199.55 $ 1,165 1.4
48. Jim Handy 154 204.17 168 4 5 4 0.556 207.25 $ 960 1.0
 

Sponsors