Thu, March 28, 2024

2014 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Steve Blanchet 208 233.60 55 4 13 2 0.867 218.95 $ 3,220 11.9 8
2. Greg Flamand 167 218.20 65 4 11 3 0.786 239.07 $ 2,705 15.4 6
3. Mike Lichstein 239 225.23 70 7 15 6 0.714 230.60 $ 2,845 25.5 8
4. Roger Miskolczi 231 222.70 77 6 12 5 0.706 218.83 $ 2,845 15.6 9
  Joe Scianna 193 213.35 71 5 12 5 0.706 212.65 $ 2,325 9.4 9
6. Jon Van Hees 464 222.57 129 14 27 12 0.692 218.77 $ 5,590 21.1 17
7. John Kirker 245 216.14 113 7 13 6 0.684 225.67 $ 2,840 13.1 17
  Matt Janas 239 215.79 90 6 13 6 0.684 232.07 $ 2,460 10.9 12
9. Rich Reynolds 200 220.19 80 5 10 5 0.667 222.53 $ 1,845 14.9 12
  Alex Aguiar 507 230.65 150 15 28 14 0.667 224.14 $ 6,090 28.6 16
11. Bruce Hall 264 214.43 99 8 13 7 0.650 218.32 $ 3,125 14.9 15
12. Warren Wiggins 207 212.88 72 6 11 6 0.647 219.12 $ 1,750 14.8 11
13. Gary Kurensky Jr. 282 222.85 116 8 14 8 0.636 230.82 $ 2,545 13.4 13
14. Bill Holota 261 221.90 103 7 12 7 0.632 233.17 $ 2,585 20.7 14
15. Jon Wilbur 352 217.05 142 11 17 10 0.630 218.82 $ 4,080 10.5 15
16. Joey Transue 333 218.41 123 10 15 9 0.625 216.61 $ 3,975 19.3 15
17. Todd Lathrop 321 225.19 104 10 14 9 0.609 225.89 $ 3,755 22.4 17
18. Anthony Pepe 193 246.86 44 6 8 6 0.571 228.81 $ 2,155 38.3 6
19. Danny Khuu 163 209.74 99 6 7 6 0.538 215.56 $ 1,440 9.2 12
  Charles Bonis Jr. 185 212.27 102 6 7 6 0.538 221.58 $ 1,755 13.8 10
  Joshua Corum 174 215.28 88 6 7 6 0.538 220.77 $ 1,595 14.1 10
  Frankie Calca 201 220.06 84 7 7 6 0.538 220.92 $ 2,390 19.1 12
23. Richard Fulton Jr. 230 210.25 145 8 9 8 0.529 220.00 $ 1,915 7.2 16
24. Thomas Coco Jr. 293 216.31 134 12 13 12 0.520 214.21 $ 3,095 15.6 15
25. Ryan Graywacz 322 219.54 151 13 14 13 0.519 222.12 $ 2,960 19.8 17
26. Jason Hebert 281 214.33 135 11 11 11 0.500 220.70 $ 2,710 13.2 17
27. Dave Kipperman 318 228.32 110 12 11 12 0.478 209.30 $ 3,008 24.3 15
28. Chris Viale 260 212.64 117 10 8 10 0.444 205.29 $ 2,350 9.6 16
29. Steve Fiume 227 219.23 104 9 7 9 0.438 215.79 $ 1,935 18.5 14
30. Darrin Borges 233 216.29 124 10 7 10 0.412 208.43 $ 2,145 14.3 15
31. Tim Gillick 227 210.78 133 9 6 9 0.400 201.38 $ 2,080 13.0 15
32. Thomas Tkacz 255 209.07 152 10 5 10 0.333 182.53 $ 2,025 9.3 18
  Tony Reynaud 255 216.96 135 10 5 10 0.333 206.13 $ 2,135 16.7 19
 

Sponsors