Thu, April 25, 2024

2015 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Ryan Graywacz 380 219.57 174 15 17 15 0.531 226.24 $ 3,715 23.0 19
2. Jon Wilbur 417 221.64 165 17 16 17 0.485 216.23 $ 3,935 26.4 18
3. Calvin Sellers 339 211.33 162 10 18 10 0.643 217.48 $ 3,045 14.1 17
4. Frankie Calca 240 218.17 145 10 5 10 0.333 215.13 $ 2,070 23.2 16
5. Tony Reynaud 309 216.22 143 11 13 11 0.542 213.96 $ 3,065 17.0 19
6. Todd Lathrop 432 221.04 142 12 24 9 0.727 221.28 $ 6,255 22.9 20
7. Jim Handy 107 190.17 141 2 2 2 0.500 201.67 $ 395 - 5.0 16
8. Billy Trudell 300 215.62 140 11 10 11 0.476 208.55 $ 2,665 18.1 16
9. Eric Frost 204 208.97 139 7 7 7 0.500 215.79 $ 1,525 10.8 16
10. Nicole Trudell 195 207.33 138 8 4 8 0.333 209.23 $ 1,605 11.7 16
11. Bill Webb 388 225.20 137 15 13 15 0.464 221.30 $ 3,940 28.6 18
  Angel Hernandez 99 202.83 137 3 0 3 0.000 173.00 $ 555 3.2 16
13. Tim Healey 244 215.14 132 10 8 10 0.444 211.71 $ 2,045 16.0 17
14. Jason Hebert 155 208.12 131 5 3 5 0.375 186.17 $ 1,075 8.5 15
15. Scott Widmer 265 212.09 129 8 10 8 0.556 211.53 $ 2,720 18.9 14
16. Dave Kipperman 199 211.02 127 7 6 7 0.462 223.58 $ 1,760 15.7 15
17. Bruce Hall 391 216.99 126 13 20 12 0.625 222.03 $ 5,410 19.2 19
18. Chris Viale 300 220.54 125 13 10 13 0.435 208.75 $ 2,720 22.2 17
19. Darrin Borges 281 214.16 116 9 12 9 0.571 211.43 $ 2,615 19.3 14
20. Matt Brown 156 196.84 112 7 1 7 0.125 185.00 $ 1,375 4.4 13
21. Tim Gillick 233 219.66 107 8 5 8 0.385 214.17 $ 1,985 25.4 15
  Jon Matunas 202 214.72 107 6 6 5 0.545 202.83 $ 2,315 19.8 13
  Thomas Tkacz 188 212.48 107 8 4 8 0.333 198.92 $ 1,615 21.8 11
24. Darrell Guertin 248 214.92 101 5 12 4 0.750 219.56 $ 2,700 15.3 17
  Kenny Lefebve 134 203.93 101 5 2 5 0.286 193.00 $ 965 7.7 16
26. Dave Paquin 87 190.44 100 1 0 1 0.000 0.00 $ 200 - 3.0 16
  Justin Urbano 99 200.94 100 3 1 3 0.250 167.00 $ 620 4.8 13
  Charles Bonis Jr. 184 207.69 100 5 10 5 0.667 213.67 $ 1,870 18.0 11
29. Danny Khuu 186 210.88 99 6 6 6 0.500 200.56 $ 1,545 14.4 14
30. Brian Boghosian 296 219.23 98 10 14 9 0.609 217.52 $ 3,170 21.4 17
31. Michael Sweeney 134 198.97 97 5 2 5 0.286 182.29 $ 1,010 8.1 12
32. John Kirker 208 216.60 95 8 4 8 0.333 198.80 $ 1,590 21.1 17
33. Rich Reynolds 256 219.05 94 8 11 8 0.579 219.00 $ 2,680 22.7 13
  Joe Scianna 338 226.34 94 10 17 8 0.680 220.00 $ 4,045 25.6 14
35. Cef Sanchez 82 195.49 92 1 1 1 0.500 191.50 $ 165 - 0.8 16
  Bill Green 180 215.32 92 6 6 6 0.500 218.92 $ 1,735 23.3 11
  Jimmy Clark 175 207.78 92 6 7 6 0.538 213.00 $ 1,510 1.7 12
38. Shane Lavoie 186 214.70 91 5 6 5 0.545 206.82 $ 1,645 16.9 12
39. Ralph Dahlgren 92 196.55 86 1 0 1 0.000 204.00 $ 210 - 4.4 16
  Anthony Pepe 270 228.63 86 9 13 8 0.619 229.95 $ 3,760 26.1 9
41. Ashlie Eisler 70 184.48 85 1 0 1 0.000 192.00 $ 170 - 9.0 12
42. Alex Aguiar 260 225.46 84 7 12 6 0.667 225.21 $ 3,620 32.8 10
43. Del Picard Jr. 72 210.28 83 3 0 3 0.000 183.33 $ 510 9.0 10
44. Terrell Grasty 50 191.45 82 0 0 2 0.000 200.00 $ 0 - 2.0 11
  Tyler Bartee 85 199.51 82 2 0 2 0.000 162.50 $ 325 - 1.1 13
46. Joey Transue 192 217.89 80 8 7 8 0.467 204.40 $ 2,295 23.4 10
  Tony Bennett 141 205.10 80 5 5 5 0.500 190.30 $ 1,165 12.4 11
48. Greg Green 99 204.56 79 1 3 1 0.750 212.50 $ 500 11.0 12
 

Sponsors