Thu, April 25, 2024

2015 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Todd Lathrop 432 221.04 142 12 24 9 0.727 221.28 $ 6,255 22.9 20
2. Bruce Hall 391 216.99 126 13 20 12 0.625 222.03 $ 5,410 19.2 19
3. Joe Scianna 338 226.34 94 10 17 8 0.680 220.00 $ 4,045 25.6 14
4. Bill Webb 388 225.20 137 15 13 15 0.464 221.30 $ 3,940 28.6 18
5. Jon Wilbur 417 221.64 165 17 16 17 0.485 216.23 $ 3,935 26.4 18
6. Joe Novara 201 235.16 57 4 15 2 0.882 250.88 $ 3,855 26.6 6
7. Anthony Pepe 270 228.63 86 9 13 8 0.619 229.95 $ 3,760 26.1 9
8. Ryan Graywacz 380 219.57 174 15 17 15 0.531 226.24 $ 3,715 23.0 19
9. Alex Aguiar 260 225.46 84 7 12 6 0.667 225.21 $ 3,620 32.8 10
10. Amanda Broege 247 220.63 78 6 14 5 0.737 214.26 $ 3,280 15.3 9
11. Brian Boghosian 296 219.23 98 10 14 9 0.609 217.52 $ 3,170 21.4 17
12. Tony Reynaud 309 216.22 143 11 13 11 0.542 213.96 $ 3,065 17.0 19
13. Calvin Sellers 339 211.33 162 10 18 10 0.643 217.48 $ 3,045 14.1 17
14. Justin Warhol 225 215.01 75 6 10 5 0.667 216.33 $ 2,795 16.3 12
15. Scott Widmer 265 212.09 129 8 10 8 0.556 211.53 $ 2,720 18.9 14
  Chris Viale 300 220.54 125 13 10 13 0.435 208.75 $ 2,720 22.2 17
17. Darrell Guertin 248 214.92 101 5 12 4 0.750 219.56 $ 2,700 15.3 17
18. Rich Reynolds 256 219.05 94 8 11 8 0.579 219.00 $ 2,680 22.7 13
19. Billy Trudell 300 215.62 140 11 10 11 0.476 208.55 $ 2,665 18.1 16
20. Darrin Borges 281 214.16 116 9 12 9 0.571 211.43 $ 2,615 19.3 14
21. Ed Roberts 178 214.56 71 6 7 5 0.583 217.55 $ 2,330 14.1 12
22. Jon Van Hees 213 237.15 54 5 10 4 0.714 238.29 $ 2,320 32.4 8
23. Jon Matunas 202 214.72 107 6 6 5 0.545 202.83 $ 2,315 19.8 13
24. Joey Transue 192 217.89 80 8 7 8 0.467 204.40 $ 2,295 23.4 10
25. Frankie Calca 240 218.17 145 10 5 10 0.333 215.13 $ 2,070 23.2 16
26. Tim Healey 244 215.14 132 10 8 10 0.444 211.71 $ 2,045 16.0 17
27. Tim Gillick 233 219.66 107 8 5 8 0.385 214.17 $ 1,985 25.4 15
28. Russ Michaud 141 223.20 54 3 7 2 0.778 244.89 $ 1,885 15.1 10
29. Charles Bonis Jr. 184 207.69 100 5 10 5 0.667 213.67 $ 1,870 18.0 11
30. RJ Broege 219 223.00 76 8 9 8 0.529 224.00 $ 1,855 20.2 10
31. Rob Greene Jr. 112 226.30 33 2 7 1 0.875 233.25 $ 1,825 20.9 4
32. Matt O'Grady 85 228.60 10 2 7 0 1.000 0.00 $ 1,800 8.4 2
33. Nicholas Marien 194 211.34 73 6 9 6 0.600 210.00 $ 1,790 15.2 12
34. Dave Kipperman 199 211.02 127 7 6 7 0.462 223.58 $ 1,760 15.7 15
35. Bill Green 180 215.32 92 6 6 6 0.500 218.92 $ 1,735 23.3 11
36. Bryan Bourget 199 217.74 74 7 7 7 0.500 218.21 $ 1,725 28.1 10
37. Tyler Perry 170 218.95 57 5 7 5 0.583 215.17 $ 1,720 27.3 9
38. Brian Egan 151 206.28 75 4 6 3 0.667 205.60 $ 1,700 5.5 9
39. Matthew Dzikiewicz 208 215.47 72 7 10 7 0.588 199.88 $ 1,695 24.6 9
40. Shane Lavoie 186 214.70 91 5 6 5 0.545 206.82 $ 1,645 16.9 12
41. Keith DeMaine 181 222.57 69 6 8 6 0.571 226.43 $ 1,635 18.6 10
42. Thomas Tkacz 188 212.48 107 8 4 8 0.333 198.92 $ 1,615 21.8 11
43. Nicole Trudell 195 207.33 138 8 4 8 0.333 209.23 $ 1,605 11.7 16
44. John Kirker 208 216.60 95 8 4 8 0.333 198.80 $ 1,590 21.1 17
45. Danny Khuu 186 210.88 99 6 6 6 0.500 200.56 $ 1,545 14.4 14
46. Eric Frost 204 208.97 139 7 7 7 0.500 215.79 $ 1,525 10.8 16
47. Jimmy Clark 175 207.78 92 6 7 6 0.538 213.00 $ 1,510 1.7 12
48. Gary Kurensky Jr. 166 212.26 77 7 5 7 0.417 198.50 $ 1,455 19.8 10
 

Sponsors