Thu, April 18, 2024

2019 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Bill Webb 463 223.84 146 17 17 19 0.472 210.75 $ 5,620 27.1 20
2. Joey Transue 411 222.04 131 13 19 11 0.633 226.70 $ 5,875 19.1 16
3. Corey Umbrello 364 219.85 99 10 19 10 0.655 219.03 $ 4,965 21.9 14
4. Joe Scianna 312 218.87 110 10 14 9 0.609 226.30 $ 4,225 16.1 20
5. John Kirker 267 218.37 105 9 11 8 0.579 220.00 $ 2,685 16.7 20
6. Eric Copping 266 218.35 99 8 11 9 0.550 221.65 $ 2,675 19.5 12
7. Andrew Hall 349 218.25 123 12 17 11 0.607 217.39 $ 4,070 19.2 18
8. Paul Smith 234 217.75 109 9 6 10 0.375 199.38 $ 2,585 19.5 11
9. Chris Monroy 289 217.39 107 10 13 11 0.542 204.26 $ 3,290 20.6 13
10. Alex Aguiar 509 217.12 142 15 29 16 0.644 219.79 $ 6,785 15.7 19
11. Jon Wilbur 273 216.88 139 12 7 12 0.368 200.20 $ 2,670 18.9 19
12. Chris Viale 272 215.45 125 11 4 11 0.267 198.59 $ 2,580 17.4 20
13. Matthew Dzikiewicz 288 214.82 114 8 11 9 0.550 209.21 $ 3,495 16.3 15
14. Jim Savasta 186 214.12 104 6 8 6 0.571 211.71 $ 1,370 10.9 12
15. Tyler Perry 189 213.23 96 7 5 8 0.385 198.23 $ 1,970 16.6 12
16. Chris Forry 308 213.21 162 13 10 12 0.455 208.08 $ 4,185 13.6 19
17. Frankie Calca 230 212.68 108 9 7 9 0.438 223.06 $ 2,305 10.3 15
18. Kevin Thibeault 301 211.82 151 10 12 10 0.546 220.41 $ 2,985 10.0 21
19. Nicole Trudell 291 210.43 102 8 18 8 0.692 218.77 $ 3,710 9.0 10
20. William Trudell 269 210.40 134 10 9 10 0.474 201.68 $ 3,380 13.2 15
21. John Williston 217 209.69 93 5 12 4 0.750 204.56 $ 2,440 7.7 12
22. Keith Laing 169 209.36 115 7 2 7 0.222 203.89 $ 1,610 10.8 15
23. Matt Fazzone 248 208.78 107 6 13 5 0.722 221.94 $ 3,200 6.1 12
24. Randy Hagemoser 226 208.18 134 8 6 8 0.429 208.86 $ 1,830 8.1 18
25. Tony Bennett 212 206.97 108 9 8 9 0.471 213.93 $ 2,115 3.0 15
26. Bruce Hall 259 206.19 107 10 9 9 0.500 210.67 $ 2,655 4.1 18
27. Gary Kurensky 110 205.91 105 4 2 4 0.333 195.67 $ 700 3.4 13
28. Stephen Major 106 204.67 104 3 3 3 0.500 214.25 $ 615 2.6 14
29. Charles Bonis 159 204.32 92 7 4 7 0.364 212.40 $ 1,375 3.7 12
30. Michael Fortier 271 203.98 173 10 10 10 0.500 213.00 $ 2,415 2.4 19
31. Jon Matunas 152 202.97 110 4 7 4 0.636 198.73 $ 1,520 1.5 13
32. Mark Bouchard 164 202.34 96 5 4 5 0.444 188.44 $ 1,280 4.2 17
33. Lauren Hoffman 183 201.79 149 8 4 8 0.333 213.00 $ 1,535 0.3 18
34. Dave Paquin 85 200.73 120 2 0 2 0.000 189.00 $ 355 - 1.1 14
35. Marc Caruthers 163 199.21 154 5 3 5 0.375 196.17 $ 1,035 - 1.0 19
36. Joe DiPetto 87 197.04 115 2 1 2 0.333 230.67 $ 385 - 5.3 13
37. Natasha Bidwell 109 191.77 109 4 3 4 0.429 195.29 $ 755 -10.0 13
38. Cheryl Pape 112 184.19 151 3 0 3 0.000 195.33 $ 575 -16.2 20
39. Amy Viale 80 176.50 119 0 0 0 0.000 0.00 $ 0 -24.0 19
 

Sponsors