Fri, March 29, 2024

2019 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
Dave Abate 5 187.80 5 0 0 0 0.000 0.00 $ 0 -12.0 1
Jeff Ackerman 5 158.80 5 0 0 0 0.000 0.00 $ 0 -25.3 1
Clay Adams 30 202.44 9 1 3 1 0.750 198.00 $ 450 4.1 1
Alex Aguiar 509 217.12 142 15 29 16 0.644 219.79 $ 6,785 15.7 19
Megan Ahern 5 171.40 5 0 0 0 0.000 0.00 $ 0 -26.1 1
Patrick Allen 12 244.67 6 1 0 1 0.000 238.00 $ 175 44.1 1
Matt Altruda 5 204.00 5 0 0 0 0.000 0.00 $ 0 -14.2 1
Clem Amaral 5 190.20 5 0 0 0 0.000 0.00 $ 0 - 6.3 2
John Anderson 5 146.60 5 0 0 0 0.000 0.00 $ 0 -37.5 1
Joshua Anderson 5 177.20 5 0 0 0 0.000 0.00 $ 0 -26.0 1
Darren Andretta 61 226.30 20 2 3 2 0.600 220.00 $ 595 18.4 3
William Andrews 5 168.60 5 0 0 0 0.000 0.00 $ 0 -20.7 1
Chad Autore 10 190.50 10 0 0 0 0.000 0.00 $ 0 - 3.0 2
Matthew Ayasse 5 192.40 5 0 0 0 0.000 0.00 $ 0 - 5.1 1
Paige Bacci 5 161.00 5 0 0 0 0.000 0.00 $ 0 -36.4 2
Louis Bacci III 57 183.60 43 1 0 1 0.000 195.00 $ 140 -17.9 9
Frank Bachard 20 188.66 35 0 0 0 0.000 0.00 $ 0 -13.5 4
Chun Bae 5 180.40 10 0 0 0 0.000 0.00 $ 0 -17.1 1
Stephen Bailey 5 174.20 5 0 0 0 0.000 0.00 $ 0 -23.2 1
Paul Bajorski 42 208.78 27 2 0 2 0.000 199.00 $ 385 13.9 4
Kenny Baker 40 210.82 22 1 1 1 0.500 175.50 $ 260 8.5 3
Chris Baker 25 202.42 26 1 0 1 0.000 145.00 $ 180 4.0 3
Josh Baker 20 191.35 20 0 0 0 0.000 0.00 $ 0 -16.2 6
George Bakshys 15 194.92 25 0 0 0 0.000 0.00 $ 0 - 7.8 4
Joe Ballard 20 184.75 20 0 0 0 0.000 0.00 $ 0 -14.6 4
Xavier Bamford 5 217.20 5 0 0 0 0.000 0.00 $ 0 2.5 1
Tim Banta 5 173.78 9 0 0 0 0.000 0.00 $ 0 -25.6 1
Roger Baral 10 198.33 15 0 0 0 0.000 0.00 $ 0 - 4.4 3
Louis Barbera 5 174.00 5 0 0 0 0.000 0.00 $ 0 -10.1 2
Justin Barcomb 22 201.26 23 1 0 1 0.000 176.00 $ 190 0.8 3
Bob Barnes 35 180.68 44 0 0 0 0.000 0.00 $ 0 -20.1 8
Katy Barnes 84 192.31 52 1 3 1 0.750 199.00 $ 465 - 9.6 12
Lindsley Barrett 15 185.73 15 0 0 0 0.000 0.00 $ 0 -15.7 4
Tyler Bartee 20 188.68 22 0 0 0 0.000 0.00 $ 0 - 7.9 4
Dennis Beaulieu 15 193.33 15 0 0 0 0.000 0.00 $ 0 -13.2 4
Kaitlyn Beauliue 15 182.00 15 0 0 0 0.000 0.00 $ 0 -23.0 4
Bill Beck 77 201.52 60 2 3 2 0.600 201.40 $ 845 0.4 10
Jody Becker 5 186.20 5 0 0 0 0.000 0.00 $ 0 - 3.1 1
Luke Bednarz 5 181.86 7 0 0 0 0.000 0.00 $ 0 - 0.2 1
John Bekish 5 164.00 5 0 0 0 0.000 0.00 $ 0 -34.3 1
Robert Belanger 5 213.20 5 0 0 0 0.000 0.00 $ 0 16.7 1
Cory Bellisle 15 191.92 25 0 0 0 0.000 0.00 $ 0 -13.8 3
Tony Bennett 212 206.97 108 9 8 9 0.471 213.93 $ 2,115 3.0 15
Natalie Berkowitz 5 194.40 5 0 0 0 0.000 0.00 $ 0 -20.3 1
Jason Berthiaume 5 183.50 10 0 0 0 0.000 0.00 $ 0 -18.4 1
Michael Berube 20 208.95 20 0 0 0 0.000 0.00 $ 0 6.5 5
James Bessette 33 203.70 20 1 1 1 0.000 0.00 $ 255 - 1.5 4
Tommy Bianco 5 195.40 5 0 0 0 0.000 0.00 $ 0 - 6.8 1
 

Sponsors