Thu, April 25, 2024

2021 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
Tyler Perry 216 215.90 102 7 8 7 0.533 215.00 $ 1,255 18.5 14
Jeremy Peterson 5 208.80 5 0 0 0 0.000 0.00 $ 0 5.8 1
Tommy Pham 5 193.33 15 0 0 0 0.000 0.00 $ 0 - 6.3 1
Joshua Phillips 5 186.93 15 0 0 0 0.000 0.00 $ 0 - 7.7 1
Del Picard 17 200.88 8 0 0 0 0.000 0.00 $ 195 - 1.9 2
Mitchell Pincus 5 158.60 5 0 0 0 0.000 0.00 $ 0 -23.5 1
Tyler Plante 25 175.65 37 0 0 0 0.000 0.00 $ 0 -22.3 5
Dave Polony 15 163.07 15 0 0 0 0.000 0.00 $ 0 -34.6 3
Joshua Porter 10 223.70 10 0 0 0 0.000 0.00 $ 0 21.5 2
Jimmie Pritts 35 200.78 46 0 0 0 0.000 0.00 $ 120 - 2.7 8
William Prout 5 196.00 5 0 0 0 0.000 0.00 $ 0 -16.4 1
Tony Provenzano 10 187.40 10 0 0 0 0.000 0.00 $ 0 - 8.8 2
Nate Purches 159 217.21 61 6 6 6 0.500 213.67 $ 840 18.7 10
Mike Puzo 20 188.16 25 0 0 0 0.000 0.00 $ 50 -11.4 4
Matthew Quessy 40 182.83 52 0 0 0 0.000 0.00 $ 40 -15.7 8
Rich Quintana 5 150.40 5 0 0 0 0.000 0.00 $ 0 -51.0 1
Kyle Rasmussen 5 206.20 5 0 0 0 0.000 0.00 $ 0 11.6 1
Terry Ray 5 202.80 10 0 0 0 0.000 0.00 $ 0 - 8.1 2
Matt Rayner 10 186.50 10 0 0 0 0.000 0.00 $ 0 -15.0 2
Corey Razor 5 170.00 5 0 0 0 0.000 0.00 $ 0 -12.1 1
Sydney Reardon 5 186.20 5 0 0 0 0.000 0.00 $ 0 -16.8 1
Christine Rebstock 27 211.00 12 1 1 1 0.500 220.50 $ 395 4.1 3
Kieran Reeve-Patel 10 188.00 10 0 0 0 0.000 0.00 $ 0 - 7.4 2
Tim Regan 27 201.00 12 1 1 1 0.500 187.00 $ 210 12.5 3
Qwadaris Rembert 5 205.80 5 0 0 0 0.000 0.00 $ 0 4.3 1
Rich Reynolds 20 208.85 20 0 0 0 0.000 0.00 $ 120 4.8 4
Aaron Rice 15 194.87 15 0 0 0 0.000 0.00 $ 0 1.0 3
Dave Rice 15 215.67 6 1 0 1 0.000 195.00 $ 0 25.2 1
Mark Richard 10 177.87 15 0 0 0 0.000 0.00 $ 0 -20.3 2
Sean Richard 25 201.70 33 0 0 0 0.000 0.00 $ 50 0.1 5
Anthony Riggi 10 203.90 10 0 0 0 0.000 0.00 $ 0 - 4.5 2
Nathan Roback 40 196.62 50 0 0 0 0.000 0.00 $ 40 - 3.7 10
Ed Roberts 52 203.58 36 1 0 1 0.000 191.00 $ 220 1.5 9
Brandon Robertson 57 203.00 47 2 0 2 0.000 213.00 $ 0 0.7 8
Dan Robinson 5 148.80 5 0 0 0 0.000 0.00 $ 0 -50.9 1
Andrew Robitaille 37 209.61 18 2 1 2 0.333 196.00 $ 175 16.7 2
Michael Rock 95 194.87 89 3 0 3 0.000 192.33 $ 610 - 2.4 17
Frank Roda 5 189.50 10 0 0 0 0.000 0.00 $ 0 - 9.5 3
Jake Rollins 27 196.58 19 1 1 1 0.500 204.50 $ 0 1.5 3
Robert Rosborough 5 158.80 5 0 0 0 0.000 0.00 $ 0 -35.9 3
Doug Roszkowski 10 199.07 15 0 0 0 0.000 0.00 $ 0 - 8.1 2
Robert Rowe 20 208.70 10 1 0 1 0.000 186.00 $ 160 10.5 4
Cedrick Ruest-Lajoie 5 208.20 10 0 0 0 0.000 0.00 $ 0 13.6 1
Nathan Ruest-Lajoie 44 222.85 13 1 2 1 0.667 221.33 $ 0 28.7 1
Kevin Russell 25 193.56 48 0 0 0 0.000 0.00 $ 50 - 4.3 5
Matthew Russell 5 159.60 5 0 0 0 0.000 0.00 $ 0 -22.5 1
John Rustic 10 187.60 10 0 0 0 0.000 0.00 $ 0 - 9.9 3
Jim Sansone 5 178.80 5 0 0 0 0.000 0.00 $ 0 -22.6 3
 

Sponsors