Fri, April 19, 2024

2021 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Tommy Young 5 198.40 5 0 0 0 0.000 0.00 $ 0 - 3.1 1
  Greg Goucher 5 160.20 5 0 0 0 0.000 0.00 $ 0 -41.3 1
  James Goulding 5 185.60 5 0 0 0 0.000 0.00 $ 0 -15.9 2
  Tim Gillick 5 203.50 10 0 0 0 0.000 0.00 $ 0 2.7 1
  Kyle Gilluly 5 186.60 5 0 0 0 0.000 0.00 $ 0 -14.8 1
  Brian Gehm 5 168.00 5 0 0 0 0.000 0.00 $ 0 -27.5 1
  Kenneth Gerraughty 5 182.00 5 0 0 0 0.000 0.00 $ 0 -20.0 2
  William Gerraughty 5 178.40 5 0 0 0 0.000 0.00 $ 0 -23.6 1
  Levi Gervais 5 204.20 5 0 0 0 0.000 0.00 $ 0 2.7 2
  Steve Gagnon 5 198.50 10 0 0 0 0.000 0.00 $ 25 1.5 3
  Daniel Galan 5 130.80 5 0 0 0 0.000 0.00 $ 0 -51.3 1
  Derek Gaffney 5 198.80 5 0 0 0 0.000 0.00 $ 0 - 2.6 1
  Joseph Fiducia 5 167.40 5 0 0 0 0.000 0.00 $ 0 -35.6 1
  Jacqueline Evans 5 208.40 5 0 0 0 0.000 0.00 $ 0 7.0 1
  Shawn Fitzpatrick 5 173.20 5 0 0 0 0.000 0.00 $ 0 -25.6 2
  Dyllan Fletcher 5 159.20 5 0 0 0 0.000 0.00 $ 0 -35.5 1
  Vinnie Furtado 5 173.60 5 0 0 0 0.000 0.00 $ 0 -29.5 1
  James Fostinis 5 204.20 5 0 0 0 0.000 0.00 $ 0 - 8.2 1
  Roger Fournier 5 182.60 5 0 0 0 0.000 0.00 $ 0 -18.8 1
  Michael Florentino 5 193.60 5 0 0 0 0.000 0.00 $ 0 - 9.5 3
  Richard Forsberg 5 216.60 5 0 0 0 0.000 0.00 $ 0 13.3 1
  Rick Fredette 5 201.80 10 0 0 0 0.000 0.00 $ 0 7.2 1
  Adam Fredrickson 5 216.00 5 0 0 0 0.000 0.00 $ 0 5.1 1
  Mark Froio 5 159.20 5 0 0 0 0.000 0.00 $ 0 -35.5 1
  Kalley Vanuni 5 155.60 5 0 0 0 0.000 0.00 $ 0 -45.9 1
  Daniel Vacarro 5 162.80 5 0 0 0 0.000 0.00 $ 0 -19.3 1
  ZacK Vitelli 5 163.29 7 0 0 0 0.000 0.00 $ 0 -16.3 1
  AJ Voisine 5 182.20 5 0 0 0 0.000 0.00 $ 0 -20.9 1
  Austin Van Buren 5 209.00 5 0 0 0 0.000 0.00 $ 0 7.6 1
  Jon Van Dyke 5 196.30 10 0 0 0 0.000 0.00 $ 0 - 5.1 1
  Mark Towslee 5 145.60 5 0 0 0 0.000 0.00 $ 0 -49.1 1
  Chris Titus 5 155.60 5 0 0 0 0.000 0.00 $ 0 -39.1 1
  Scott Titus 5 186.80 5 0 0 0 0.000 0.00 $ 0 - 7.9 1
  Anton Tomaj 5 171.00 5 0 0 0 0.000 0.00 $ 0 -11.1 2
  Curtis Warren 5 169.80 5 0 0 0 0.000 0.00 $ 0 -12.3 1
  PJ Warrick 5 217.20 5 0 0 0 0.000 0.00 $ 0 13.9 1
  Barry Warshafsky 5 175.00 5 0 0 0 0.000 0.00 $ 0 -23.8 2
  Darryl Diamond 5 195.60 5 0 0 0 0.000 0.00 $ 0 - 4.1 1
  Rich Weglinski 5 162.60 5 0 0 0 0.000 0.00 $ 250 -19.5 2
  Eddie Donnell 5 124.80 5 0 0 0 0.000 0.00 $ 0 -76.7 1
  Austin Doyle 5 170.10 10 0 0 0 0.000 0.00 $ 0 -24.6 1
  Mya Duhamel 5 186.60 5 0 0 0 0.000 0.00 $ 50 -10.4 1
  Jonathan Edwards 5 171.20 5 0 0 0 0.000 0.00 $ 0 -32.1 1
  Kyle Egan 5 193.70 10 0 0 0 0.000 0.00 $ 0 - 3.3 1
  Tom Hansen 5 198.00 10 0 0 0 0.000 0.00 $ 0 - 3.5 1
  Rich Hanna 5 164.00 5 0 0 0 0.000 0.00 $ 0 -37.4 1
  Hermie Hannibal 5 181.80 5 0 0 0 0.000 0.00 $ 0 - 0.3 1
  Frank Heiser 5 182.20 5 0 0 0 0.000 0.00 $ 0 -20.8 1
 

Sponsors