Fri, March 29, 2024

2003 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Ed Roberts 161 214.61 79 5 5 6 0.455 217.10 $ 1,500
  Dwight Davis 189 212.45 99 5 11 5 0.688 226.50 $ 2,015
51. Jon Norton 124 198.79 116 4 2 4 0.333 195.00 $ 755
  Larry A. King 146 201.26 105 4 3 4 0.429 220.60 $ 930
  Chris Beauchesne 132 204.06 117 4 3 4 0.429 215.00 $ 835
  Jesse Cote 220 208.40 134 4 11 3 0.786 214.79 $ 2,515
  Bill Green 134 205.45 106 4 2 4 0.333 218.67 $ 875
  Angel Hernandez 151 209.34 109 4 5 4 0.556 222.33 $ 1,155
  Patrick Carrara III 145 209.64 61 4 7 4 0.636 213.18 $ 1,245
  Bob Lenkiewicz 107 211.78 59 4 1 5 0.167 165.60 $ 840
  Kenny Baker Jr. 112 210.25 65 4 2 5 0.286 182.00 $ 1,035
  Joe Campbell 89 212.76 62 4 1 4 0.200 207.29 $ 890
  Darrell Guertin 97 214.38 45 4 1 4 0.200 206.20 $ 820
  John Cheng 116 217.78 49 4 5 4 0.556 210.33 $ 1,260
  Bill Gross 140 203.81 63 4 5 3 0.625 186.00 $ 1,735
  Geoff Wetzler 183 208.39 90 4 7 5 0.583 207.55 $ 1,590
  Duncan Harvey 131 205.09 113 4 4 4 0.500 219.63 $ 1,060
  Bill Shouldice 111 217.09 44 4 3 4 0.429 175.75 $ 975
67. Cliff Wheelock 90 205.95 103 3 0 3 0.000 183.67 $ 545
  Don Fournier 126 201.61 98 3 5 3 0.625 205.75 $ 1,100
  Jeff Moore 96 211.02 47 3 4 3 0.571 209.57 $ 900
  Marcel Lessard 89 218.89 46 3 3 3 0.500 218.50 $ 805
  Paul Gerard 80 201.96 50 3 2 3 0.400 201.20 $ 615
  John Zoccoli 79 207.46 39 3 1 3 0.250 209.00 $ 570
  Bill Major 101 219.06 33 3 5 3 0.625 224.75 $ 1,045
  Ken Vandal 139 206.51 69 3 6 3 0.667 209.67 $ 1,660
  Jeff Wilson Jr. 81 204.79 43 3 2 3 0.400 192.33 $ 585
  Gary Kurensky 84 207.42 55 3 2 3 0.400 197.00 $ 650
  Russ Michaud 159 229.75 52 3 6 3 0.667 250.38 $ 2,555
  Hans Fecho 111 213.00 51 3 5 3 0.625 217.00 $ 940
  Phil Hall 82 206.45 73 3 0 3 0.000 209.00 $ 540
  Barry Warshafsky 159 213.89 79 3 8 2 0.800 231.00 $ 2,785
  Jay Johnson 116 200.01 77 3 4 3 0.571 188.43 $ 855
  Tom McCarrick 105 205.47 105 3 2 3 0.400 219.60 $ 710
  Lou Rosa 99 199.54 92 3 1 3 0.250 209.50 $ 595
  Bruce Hall 59 219.90 21 3 2 3 0.400 219.83 $ 675
  Vin Marulli 89 207.45 49 3 1 3 0.250 214.75 $ 580
  Brian Egan 109 202.07 114 3 1 3 0.250 168.75 $ 690
  Eddie Butler 109 201.14 78 3 0 3 0.000 185.67 $ 590
  Phil Karwoski Sr. 95 208.73 88 3 0 3 0.000 196.00 $ 510
  Mike Coonan 115 205.25 134 3 1 3 0.250 199.25 $ 610
  Rich Turcotte 122 209.60 122 3 1 4 0.200 196.75 $ 705
91. Chris Rossignol 102 203.01 157 2 0 2 0.000 169.00 $ 480
  Dan Furman 79 207.59 34 2 5 2 0.714 203.00 $ 740
  Chris Svelnys 47 214.96 23 2 1 2 0.333 228.67 $ 375
  Tom Owens 30 218.33 12 2 0 2 0.000 172.50 $ 370
  James Nickolas 50 204.50 18 2 2 2 0.500 216.67 $ 420
  Marc LeClair 60 216.27 15 2 3 2 0.600 179.20 $ 630
 

Sponsors