Thu, March 28, 2024

2005 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Chris Rebstock 168 218.84 77 8 4 8 0.333 208.42 $ 1,625
50. Jesse Cote 163 207.80 110 6 4 6 0.400 188.00 $ 1,345
51. Jim Rusin 157 214.19 89 6 4 6 0.400 210.56 $ 1,260
52. Mike Fries 154 207.83 90 5 5 5 0.500 204.60 $ 1,235
  Kevin Dee 154 206.84 74 3 7 2 0.778 212.33 $ 2,960
54. Joe Campbell 151 211.68 62 5 7 5 0.583 207.75 $ 1,790
55. Brian Egan 149 195.34 95 3 7 3 0.700 207.40 $ 1,245
  Amy Viale 149 199.56 131 5 3 5 0.375 209.33 $ 1,020
57. Rob LaFountain 142 211.74 74 6 3 6 0.333 194.00 $ 1,190
58. Tony Reynaud 133 207.65 55 5 5 5 0.500 211.30 $ 1,540
59. Darrell Guertin 131 213.02 66 4 3 4 0.429 209.17 $ 925
  Brian Gaskill 131 216.82 45 3 6 2 0.750 205.70 $ 2,240
61. Sean Sanchioni 130 195.19 72 4 4 4 0.500 210.43 $ 1,005
  Roy Bartolomeo 130 204.91 64 3 7 2 0.778 214.11 $ 2,250
63. Greg Brown 126 209.16 49 3 7 3 0.700 221.70 $ 1,080
64. Chris Jolicoeur 125 216.51 53 5 4 5 0.444 226.88 $ 1,285
65. Chris Forry 124 207.23 87 4 3 4 0.429 207.43 $ 875
66. Angel Hernandez 119 199.01 133 3 2 3 0.400 182.00 $ 595
67. Frank Pawlus III 118 211.78 37 5 3 5 0.375 195.43 $ 1,070
68. Jason Hebert 116 202.13 105 2 3 2 0.600 204.60 $ 620
  Bob Dickinson 116 206.42 77 3 3 3 0.500 197.43 $ 685
70. William Tessier II 113 208.16 57 3 4 3 0.571 204.71 $ 1,025
71. Hank Williamson 112 205.19 119 4 1 4 0.200 175.50 $ 805
72. Rich Turcotte 111 201.17 86 3 3 3 0.500 196.33 $ 735
  Tony Federici 111 204.46 102 3 4 3 0.571 194.00 $ 1,115
74. Dan McCormick 109 205.17 96 3 3 3 0.500 202.00 $ 850
75. Ralph DeVarti 108 201.84 67 3 4 3 0.571 211.00 $ 780
76. John Younger 107 198.34 101 3 3 3 0.500 188.83 $ 690
  Cliff Wheelock 107 205.27 106 3 3 3 0.500 201.00 $ 650
78. Tim Healey 106 203.55 65 4 3 4 0.429 194.80 $ 1,020
79. Chris Wood 104 219.85 40 4 2 4 0.333 196.80 $ 965
80. Curtis Harris 102 199.12 74 3 1 3 0.250 210.25 $ 605
81. Nick Dean 100 204.19 57 3 1 3 0.250 168.75 $ 632
82. Mike Cordeiro 95 208.34 88 2 1 2 0.333 212.67 $ 425
83. Mike Malone 92 196.79 122 2 0 2 0.000 189.50 $ 365
84. Dan Roy 91 202.98 66 3 3 3 0.500 196.00 $ 645
85. Nathan Crouse 89 213.48 27 2 5 2 0.714 221.43 $ 800
  Patrick Carrara III 89 199.72 50 1 4 1 0.800 221.40 $ 795
87. John Ellis 87 215.50 30 1 5 0 1.000 213.40 $ 1,500
  Mike Coonan 87 198.31 108 2 1 2 0.333 202.67 $ 447
  Larry King 87 201.91 68 4 0 4 0.000 183.67 $ 755
  Gordon Oliver 87 200.29 94 3 1 3 0.250 200.00 $ 570
  Nick Miseno 87 212.70 37 2 5 2 0.714 236.00 $ 1,220
92. Dennis Bedard 86 211.04 47 2 4 2 0.667 235.50 $ 620
93. Tim Gillick 85 198.17 94 2 2 2 0.500 218.25 $ 425
94. Bill Gross 84 199.13 61 2 4 2 0.667 205.00 $ 885
95. John Koufos 80 202.39 80 2 0 2 0.000 210.50 $ 342
96. Rick Petrucelli 79 199.46 46 2 4 2 0.667 191.50 $ 1,110
 

Sponsors