Sat, April 20, 2024

2006 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Mike Coonan 154 206.19 129 5 4 5 0.444 200.89 $ 1,110
  Chris Hall 129 211.86 90 5 1 5 0.167 211.20 $ 990
  Tony Reynaud 136 214.31 68 5 3 5 0.375 209.50 $ 1,170
  Frankie Calca 149 200.24 75 5 12 3 0.800 220.63 $ 3,380
  Ed Roberts 153 208.92 74 5 5 5 0.500 186.56 $ 1,590
  Chris Wood 164 219.31 61 5 6 5 0.545 216.85 $ 1,450
  Keith DeMaine 150 210.68 62 5 6 5 0.545 206.70 $ 1,455
  R.J. Broege 131 214.09 55 5 5 5 0.500 218.20 $ 1,255
57. John Williston 116 199.26 70 4 2 4 0.333 194.20 $ 795
  Jon Van Hees 154 211.45 69 4 5 4 0.556 227.33 $ 1,030
  Ray Cyr 140 205.42 48 4 9 4 0.692 209.31 $ 1,655
  John Conroy 94 204.78 46 4 4 4 0.500 200.50 $ 805
  Jason Sherwood 124 198.98 126 4 2 4 0.333 198.17 $ 765
  Tim Hansen 143 204.04 142 4 3 4 0.429 208.57 $ 815
  Keith Laing 131 207.80 136 4 2 4 0.333 216.83 $ 805
  Mike Malone 141 202.67 118 4 4 4 0.500 211.88 $ 1,050
  Dennis Bedard 167 209.52 99 4 7 3 0.700 240.00 $ 2,270
  Chris Jolicoeur 148 208.24 90 4 5 4 0.556 173.17 $ 1,010
  Matt Janas 131 201.92 91 4 3 4 0.429 193.33 $ 855
  Dan McCormick 116 204.55 91 4 2 4 0.333 202.00 $ 755
  Lou Rosa 119 203.46 92 4 3 4 0.429 198.43 $ 825
  Rich Valenti 222 213.48 81 4 13 3 0.813 214.13 $ 3,565
  Jason Johnson 153 203.21 81 4 6 4 0.600 208.50 $ 1,215
  Del Picard Jr. 128 202.94 86 4 4 4 0.500 219.17 $ 970
  Tom Andrelli 179 212.32 85 4 6 4 0.600 224.10 $ 1,970
  Clayton Swartz 147 220.35 37 4 7 3 0.700 216.43 $ 1,840
75. Joe Trippconey 70 211.77 35 3 2 3 0.400 219.60 $ 640
  Brian Gaskill 72 204.03 31 3 3 3 0.500 196.83 $ 685
  Rob LaFountain 62 209.09 34 3 1 3 0.250 207.50 $ 500
  Dave Abate 70 214.26 34 3 2 3 0.400 192.25 $ 570
  Nick Miseno 64 218.74 34 3 1 3 0.250 208.50 $ 595
  DJ Jones 106 208.20 82 3 4 3 0.571 220.00 $ 735
  Mark Bouchard 92 211.49 78 3 0 3 0.000 156.67 $ 600
  David Kurlan 101 212.88 76 3 3 3 0.500 201.17 $ 690
  John Younger 149 204.17 125 3 7 3 0.700 210.40 $ 1,065
  Dan Roy 89 214.74 46 3 3 3 0.500 211.83 $ 715
  Rich Reynolds 104 208.76 50 3 2 3 0.400 198.20 $ 640
  George Tignor 92 209.92 50 3 2 3 0.400 209.40 $ 670
  John Koufos 86 207.82 39 3 3 3 0.500 216.50 $ 767
  Wayne Hedges 80 193.56 39 3 1 3 0.250 184.75 $ 535
  Jeffrey Voght 163 211.94 63 3 11 2 0.846 227.31 $ 2,650
  Arthur Baker III 67 196.49 53 3 1 3 0.250 198.67 $ 550
  David O'Sullivan 99 215.52 52 3 4 3 0.571 216.14 $ 1,015
  Jon Matunas 101 206.14 56 3 3 3 0.500 204.17 $ 660
  Jimmy Clark 82 194.84 61 3 3 3 0.500 188.00 $ 640
  Mike Fries 80 210.24 49 3 1 3 0.250 188.25 $ 595
95. Roger Miskolszi 64 204.34 29 2 2 2 0.500 189.25 $ 540
  Frankie Ciannella 55 213.50 24 2 2 2 0.500 219.75 $ 430
 

Sponsors